Name | NATIONAL REGISTERED AGENTS, INC. |
---|---|
Street | 4400 EASTON COMMONS WAY SUITE 125 |
City | COLUMBUS |
Zip | OH 43219 |
Status | Active |
Effective date | 2017-04-17T00:00:00+02:00 |
Company | AMERICAN LUNG ASSOCIATION OF THE MIDLAND STATES, INC. |
---|---|
Entity Number | 29239 |
Company | THE MIAMI - JACOBS BUSINESS COLLEGE COMPANY |
---|---|
Entity Number | 38458 |
Company | SUNKIST GROWERS, INC. |
---|---|
Entity Number | 48626 |
Company | DALE PRATHER LLC |
---|---|
Entity Number | 1900038 |
Company | WINDOW CITY OF SOUTHERN OHIO INC. |
---|---|
Entity Number | 1900040 |
Company | ALTOS SOLUTIONS, INC. |
---|---|
Entity Number | 2100027 |
Company | SQUAREMOUTH, INC. |
---|---|
Entity Number | 2100495 |
Company | THE CRS GROUP, INC. |
---|---|
Entity Number | 2100498 |
Company | MEDICAL RISK MANAGERS, INC. |
---|---|
Entity Number | 2100576 |
Company | BAANYAN SOFTWARE SERVICES, INC. |
---|---|
Entity Number | 2100829 |
Company | NEWTON VINEYARD LLC |
---|---|
Entity Number | 2100915 |
Company | SIMEC LLC |
---|---|
Entity Number | 2101194 |
Company | SCIL, INC. |
---|---|
Entity Number | 2101486 |
Company | TRUSTEES OF ST. JOSEPH'S COLLEGE |
---|---|
Entity Number | 2101943 |
Company | VISSERS ACQUISITION, LLC |
---|---|
Entity Number | 2102225 |
Company | INERTIA ENERGY ADVISORS, LLC |
---|---|
Entity Number | 2102607 |
Company | ARCHIPELAGO LEARNING, LLC |
---|---|
Entity Number | 2102609 |
Company | ROACH HOWARD SMITH & BARTON, INC. |
---|---|
Entity Number | 2102860 |
Company | GAS FIELD SPECIALISTS, INC. |
---|---|
Entity Number | 2102913 |
Company | THE POWER SOURCE, PLLC |
---|---|
Entity Number | 2102998 |
Company | WORLD OF JEANS & TOPS |
---|---|
Entity Number | 2103019 |
Company | OHIO PAIN, LLC |
---|---|
Entity Number | 2103187 |
Company | COADVANTAGE RESOURCES 24, INC. |
---|---|
Entity Number | 2103360 |
Company | MIDDLETOWN POOH, LLC |
---|---|
Entity Number | 2103650 |
Company | NIC SERVICES OHIO, LLC (NIC SERVICES, LLC) |
---|---|
Entity Number | 2103660 |
Company | LYDIA HOME ASSOCIATION |
---|---|
Entity Number | 2104394 |
Company | SOMERS INSURANCE AGENCY, INC. |
---|---|
Entity Number | 2104584 |
Company | CLARK-MORTSENSON AGENCY INC. |
---|---|
Entity Number | 2104663 |
Company | COMMUNICATION INFRASTRUCTURE CORPORATION |
---|---|
Entity Number | 2104714 |
Company | HAPPY NO MATTER WHAT, LLC |
---|---|
Entity Number | 2104745 |
Company | PIRHL GROVE CITY TOWN HOMES, LLC |
---|---|
Entity Number | 2104862 |
Company | LTF TRIATHLON SERIES, LLC |
---|---|
Entity Number | 2105147 |
Company | SECURED ROOFING, LLC |
---|---|
Entity Number | 2105372 |
Company | REVERSE CHURCH MUSIC, LLC |
---|---|
Entity Number | 2105606 |
Company | REPRISE DESIGN PLLC |
---|---|
Entity Number | 2105778 |
Company | NEPTUNE ADVISORY LLC |
---|---|
Entity Number | 2105994 |
Company | NEPTUNE CONCEPT LLC |
---|---|
Entity Number | 2105995 |
Company | NEPTUNE HOLDING INC. |
---|---|
Entity Number | 2105996 |
Company | MAINSTREAM SYSTEMS, INC. (MAINSTREAM, INC.) |
---|---|
Entity Number | 2106005 |
Company | LEWIS S. GOODFRIEND & ASSOCIATES |
---|---|
Entity Number | 2106194 |
Company | BURKE GIBSON LLC |
---|---|
Entity Number | 2106196 |
Company | POP RADIO LLC |
---|---|
Entity Number | 2106248 |
Company | SITECORE USA, INC |
---|---|
Entity Number | 2106356 |
Company | FINCOR CONSTRUCTION, INC. |
---|---|
Entity Number | 2106558 |
Company | ICONMA LLC |
---|---|
Entity Number | 2106660 |
Company | MCCORD TIE & TIMBER, INC. |
---|---|
Entity Number | 2106823 |
Company | LG OLMSTED FALLS LLC |
---|---|
Entity Number | 2106900 |
Company | ASSURANCE PARTNERS, LLC |
---|---|
Entity Number | 2107257 |
Company | OPCON, INC. |
---|---|
Entity Number | 2107313 |
Company | ENERGY RENTALS LLC |
---|---|
Entity Number | 2107411 |
Company | DIVERSE ENERGY SOLUTIONS, LLC |
---|---|
Entity Number | 3999035 |
Company | GM CEREALS PROPERTIES, INC. |
---|---|
Entity Number | 3999448 |
Company | STRONGSVILLE EE GROUP, LLC |
---|---|
Entity Number | 4001607 |
Company | SLATE RUN DEVELOPMENT LIMITED |
---|---|
Entity Number | 4001614 |
Company | HOUND AND BOW LIMITED |
---|---|
Entity Number | 4001615 |
Company | URBAN LAND COMPANY, LTD. |
---|---|
Entity Number | 4001616 |
Company | ACI LAST MILE MIDWEST, LLC |
---|---|
Entity Number | 4001618 |
Company | RTB CONSTRUCTION HOLDINGS, INC. |
---|---|
Entity Number | 4002238 |
Company | FIRST COAST SOUTHEAST, LLC |
---|---|
Entity Number | 4002627 |
Company | AN EXCELLIGENCE COMPANY-REALLY GOOD STUFF, LLC (REALLY GOOD STUFF, LLC) |
---|---|
Entity Number | 4004397 |
Company | TOTAL ENVIRONMENTAL CONCEPTS, INC. |
---|---|
Entity Number | 4005946 |
Company | MERIDIAN BRICK LLC |
---|---|
Entity Number | 4006007 |
Company | SOMERSET PLANNING & ENGINEERING SERVICES, LLC |
---|---|
Entity Number | 4006069 |
Company | BIG BANG ERP USA INC. |
---|---|
Entity Number | 4006240 |
Company | HMP CELINA ENERGY STORAGE, LLC |
---|---|
Entity Number | 4006745 |
Company | COUNTRY LIVING INSURANCE, INC. (COUNTRY LIVING, INC) |
---|---|
Entity Number | 4007284 |
Company | CWC WINERY, LLC |
---|---|
Entity Number | 4007493 |
Company | WINSOR LEARNING, INC. |
---|---|
Entity Number | 4007996 |
Company | MYON, LLC |
---|---|
Entity Number | 4008472 |
Company | DOHERTY CONSULTING GROUP (DOHERTY CONSULTING, INC. ) |
---|---|
Entity Number | 4009012 |
Company | CORPORATE TRANSLATION SERVICES, INC. |
---|---|
Entity Number | 4009839 |
Company | PROPERTY MANAGEMENT AND CONTACTOR SERVICES, LLC |
---|---|
Entity Number | 4009960 |
Company | BOVO BONDING AGENCY, LLC |
---|---|
Entity Number | 4010108 |
Company | AFFORDABLE DENTURES - MANSFIELD, SUSAN CAMPBELL, DDS, INC. |
---|---|
Entity Number | 4010169 |
Company | ES2, ENGINEERING SYSTEM SOLUTIONS, LLC (ENGINEERING SYSTEM SOLUTIONS, LLC) |
---|---|
Entity Number | 4010262 |
Company | PANGEA USA, LLC |
---|---|
Entity Number | 4010507 |
Company | JIBE CONSULTING, INC. |
---|---|
Entity Number | 4010720 |
Company | DO YOU LIKE MOVIES ABOUT GLADIATORS, LLC |
---|---|
Entity Number | 4010737 |
Company | RVFM 4 SERIES, LLC |
---|---|
Entity Number | 4010747 |
Company | ALEMBA GROUP INC. |
---|---|
Entity Number | 4010926 |
Company | BHRI LLC |
---|---|
Entity Number | 4010938 |
Company | 3-D'S BOOKKEEPING SERVICES, LLC |
---|---|
Entity Number | 4012139 |
Company | PAYLOCK IPT LLC (IPT LLC) |
---|---|
Entity Number | 4012611 |
Company | SLATE RUN INVESTMENTS, LTD. |
---|---|
Entity Number | 4012660 |
Company | DERMALOGICA LLC |
---|---|
Entity Number | 4013512 |
Company | PINNACLE TREATMENT CENTERS OH-II, LLC |
---|---|
Entity Number | 4013843 |
Company | PINNACLE TREATMENT CENTERS OH-III, LLC |
---|---|
Entity Number | 4013866 |
Company | PINNACLE TREATMENT CENTERS OH-IV, LLC |
---|---|
Entity Number | 4013867 |
Company | PINNACLE TREATMENT CENTERS OH-V, LLC |
---|---|
Entity Number | 4013870 |
Company | PINNACLE TREATMENT CENTERS OH-VI, LLC |
---|---|
Entity Number | 4013871 |
Company | PINNACLE TREATMENT CENTERS OH-VII, LLC |
---|---|
Entity Number | 4013873 |
Company | PRODEGE, LLC |
---|---|
Entity Number | 4014239 |
Company | CHART LIFECYCLE, INC. |
---|---|
Entity Number | 4014477 |
Company | HMP WAPA I, LLC |
---|---|
Entity Number | 4014488 |
Company | HMP MINSTER II, LLC |
---|---|
Entity Number | 4014489 |
Company | RAQUEL CLEAN MOBILE WASH, LLC |
---|---|
Entity Number | 4015120 |
Company | PINNACLE TREATMENT CENTERS OH-IX, LLC |
---|---|
Entity Number | 4016368 |
Company | PINNACLE TREATMENT CENTERS OH-VIII, LLC |
---|---|
Entity Number | 4016370 |
Company | 1699 SHANLEY DRIVE, LLC |
---|---|
Entity Number | 4016728 |
Company | BLUE EARTH DIAGNOSTICS INC. |
---|---|
Entity Number | 4016955 |
Company | PIONEER TECHNOLOGY GROUP, LLC |
---|---|
Entity Number | 4017258 |
Company | FDP CINCINNATI LLC |
---|---|
Entity Number | 4019714 |
Company | UNITED CHURCH HOMES, INC. |
---|---|
Entity Number | 91858 |
Company | WGFOH TIC #2, LLC |
---|---|
Entity Number | 1500080 |
Company | SAMPLING ASSOCIATES INTERNATIONAL, L.L.C. |
---|---|
Entity Number | 1500330 |
Company | ENCIRCLE COLLECTIONS, INC. |
---|---|
Entity Number | 1500706 |
Company | MACMAN PRODUCTIONS, INC. |
---|---|
Entity Number | 1500842 |
Company | BEECHMONT ENTERPRISES V, LLC |
---|---|
Entity Number | 1500877 |
Company | STS CONNECT, INC. |
---|---|
Entity Number | 1500908 |
Company | CELESTIAL CREATIONS, INC. |
---|---|
Entity Number | 1500990 |
Company | THE JOEL POMERENE MEMORIAL HOSPITAL COMPANY |
---|---|
Entity Number | 94639 |
Company | VIVALDI INSURANCE (CLARION ASSOCIATES, INC.) |
---|---|
Entity Number | 1502044 |
Company | NEWCOMERSTOWN DIGITAL ACADEMY |
---|---|
Entity Number | 1502304 |
Company | PK ACQUISITION LLC |
---|---|
Entity Number | 1502409 |
Company | SCP 2004E-561 LLC |
---|---|
Entity Number | 1502645 |
Company | MARKETSOURCE AGENCY NETWORK, LLC |
---|---|
Entity Number | 1502729 |
Company | NORTH WEST OHIO DIGITAL ACADEMY |
---|---|
Entity Number | 1503180 |
Company | SOUTH EAST OHIO DIGITAL ACADEMY |
---|---|
Entity Number | 1503184 |
Company | NORTH EAST OHIO DIGITAL ACADEMY |
---|---|
Entity Number | 1503186 |
Company | JES BEDFORD MEMBER, LLC |
---|---|
Entity Number | 1503659 |
Company | WGRO TIC #2, LLC |
---|---|
Entity Number | 1504789 |
Company | WGRO TIC #5 LLC |
---|---|
Entity Number | 1505075 |
Company | HICKMAN, WILLIAMS & COMPANY |
---|---|
Entity Number | 105453 |
Company | PINKERTON'S, LLC |
---|---|
Entity Number | 117267 |
Company | MIAMI SYSTEMS CORPORATION |
---|---|
Entity Number | 122187 |
Company | REXAM BEVERAGE CAN COMPANY |
---|---|
Entity Number | 144348 |
Company | DACAR PRODUCTS COMPANY INC. |
---|---|
Entity Number | 148474 |
Company | HENDLEY AND COMPANY, INC. |
---|---|
Entity Number | 501487 |
Company | ON MARINE SERVICES COMPANY |
---|---|
Entity Number | 150234 |
Company | DOUGLAS-GUARDIAN SERVICES CORPORATION |
---|---|
Entity Number | 150920 |
Company | GLENWOOD ELECTRIC, INC. |
---|---|
Entity Number | 503537 |
Company | PUSH FOR EXCELLENCE, INC. |
---|---|
Entity Number | 505691 |
Company | PARK WEST GALLERIES, INC. |
---|---|
Entity Number | 506074 |
Company | WORLD HARVEST CHURCH, INC. |
---|---|
Entity Number | 508106 |
Company | INSTANTWHIP-COLUMBUS, INC. |
---|---|
Entity Number | 165722 |
Company | INSTANTWHIP-AKRON, INC. |
---|---|
Entity Number | 166823 |
Company | C T CORPORATION SYSTEM |
---|---|
Entity Number | 167908 |
Company | WHITE OAK INVESTMENTS, INC. |
---|---|
Entity Number | 517978 |
Company | NATIONAL ASSOCIATION OF SOCIAL WORKERS |
---|---|
Entity Number | 519282 |
Company | CHURCH & DWIGHT CO., INC. |
---|---|
Entity Number | 522410 |
Company | CONVENIENT FOOD MART INC. #3-100 |
---|---|
Entity Number | 523467 |
Company | ENTERPRISE FINANCIAL GROUP, INC. |
---|---|
Entity Number | 526563 |
Company | ECONOLITE CONTROL PRODUCTS, INC. |
---|---|
Entity Number | 528684 |
Company | GOODHART SONS, INC. |
---|---|
Entity Number | 529087 |
Company | AUTO-TROL TECHNOLOGY CORPORATION |
---|---|
Entity Number | 529667 |
Company | VALUATION RESEARCH CORPORATION |
---|---|
Entity Number | 530041 |
Company | TODD & SARGENT, INC. |
---|---|
Entity Number | 531962 |
Company | THE AMERICAN SOCIETY FOR AESTHETICS |
---|---|
Entity Number | 186943 |
Company | PERFORMANCE FOOD GROUP, INC. |
---|---|
Entity Number | 535526 |
Company | HERBERT E. SWAN ELECTRIC, INC. |
---|---|
Entity Number | 535809 |
Company | UFORMA/SHELBY BUSINESS FORMS INC. |
---|---|
Entity Number | 536449 |
Company | AVATAR HOLDINGS INC. |
---|---|
Entity Number | 537345 |
Company | FIRESTONE INTERAMERICA COMPANY |
---|---|
Entity Number | 191238 |
Company | NTT DATA, INC. |
---|---|
Entity Number | 541244 |
Company | TECHNICAL AID CORPORATION |
---|---|
Entity Number | 546039 |
Company | THE COUNTRY CLUB AT MUIRFIELD VILLAGE |
---|---|
Entity Number | 549240 |
Company | RUE21, INC. |
---|---|
Entity Number | 553770 |
Company | STRUCTURAL GROUP, INC. |
---|---|
Entity Number | 554174 |
Company | PETROLEUM TRADERS CORPORATION |
---|---|
Entity Number | 557497 |
Company | EPIC AVIATION, LLC |
---|---|
Entity Number | 197877 |
Company | MIDWEST AIR TRAFFIC CONTROL SERVICE, INC. |
---|---|
Entity Number | 558458 |
Company | "TOLEDO OPTICAL LABORATORY, INC." |
---|---|
Entity Number | 200128 |
Company | TEXAS BUCKEYE ENERGY, INC. (BUCKEYE ENERGY, INC.) |
---|---|
Entity Number | 560646 |
Company | STRONG TOWER CONSTRUCTION, LLC |
---|---|
Entity Number | 1800006 |
Company | H.B. MASONRY CORPORATION, INC. |
---|---|
Entity Number | 1800031 |
Company | EG'S PRO SHOP, LLC |
---|---|
Entity Number | 1800032 |
Company | OUTSOURCE FLEET SERVICES, INC. |
---|---|
Entity Number | 1800087 |
Company | THE GREEN LOTUS LLC |
---|---|
Entity Number | 1800140 |
Company | G.E.O.T., INC. |
---|---|
Entity Number | 201834 |
Company | BILOXI CAJUN, LLC |
---|---|
Entity Number | 1800240 |
Company | JSLE CONSULTING LLC |
---|---|
Entity Number | 1800351 |
Company | AGCTVS, LLC |
---|---|
Entity Number | 1800393 |
Company | BULA BEAUTY LLC |
---|---|
Entity Number | 1800539 |
Company | WINK ENGINEERING, LLC |
---|---|
Entity Number | 1800541 |
Company | TOP NOTCH TOWER SERVICES INC. |
---|---|
Entity Number | 1800564 |
Company | KLIMICK ACUPUNCTURE, LLC |
---|---|
Entity Number | 1800565 |
Company | EMBRACING ENVIRONMENTS LLC |
---|---|
Entity Number | 1800566 |
Company | DAYTON MEDIA GROUP LLC |
---|---|
Entity Number | 1800567 |
Company | DESIGNS IN LIFE INSURANCE MARKETING, LLC |
---|---|
Entity Number | 1800732 |
Company | KOZEY CONSULTING, LLC |
---|---|
Entity Number | 1800960 |
Company | ROOFING PLUS CONSTRUCTION, INC. (ROOFING PLUS, INC.) |
---|---|
Entity Number | 1801024 |
Company | INFRASTRUCTURE ENGINEERING, INC. |
---|---|
Entity Number | 1801058 |
Company | N. BERNARD REALTY, LLC |
---|---|
Entity Number | 1801093 |
Company | MY EX IS A MORON, LLC |
---|---|
Entity Number | 1801094 |
Company | YIPES GRAPHICS & ACCESSORIES LLC |
---|---|
Entity Number | 1801095 |
Company | SHEARER'S FOODS, LLC |
---|---|
Entity Number | 562369 |
Company | JEFFERSON PARK SPINE SPECIALISTS, LLC |
---|---|
Entity Number | 1801359 |
Company | ELLEN H. SEIGEL LLC |
---|---|
Entity Number | 1801484 |
Company | ADVANCED FINANCIAL SOLUTIONS, INC |
---|---|
Entity Number | 1801544 |
Company | 1ST ASSIST MEDICAL BILLING LLC |
---|---|
Entity Number | 1801682 |
Company | SMALL BUSINESS IT SOLUTIONS L.L.C. |
---|---|
Entity Number | 1801683 |
Company | CINCY SWAP SHOP LLC |
---|---|
Entity Number | 1801684 |
Company | ARNOLD BOCKMAN GROUP LLC |
---|---|
Entity Number | 1801775 |
Company | BETHANAMIST, LLC |
---|---|
Entity Number | 1802199 |
Company | BEST LOGISTICS, INC. |
---|---|
Entity Number | 1802584 |
Company | WHITE, YOUNG & ASSOCIATES, INC. |
---|---|
Entity Number | 1802728 |
Company | CERIDA INVESTMENT CORP. |
---|---|
Entity Number | 1802802 |
Company | THE BUDDY CONNECTION, LLC |
---|---|
Entity Number | 1802943 |
Company | REFLECTIVE CONCEPTS LLC |
---|---|
Entity Number | 1802944 |
Company | MCIN PRODUCTIONS, LLC |
---|---|
Entity Number | 1803331 |
Company | TRISTATE DOORS AND GLASS LLC |
---|---|
Entity Number | 1803333 |
Company | JAMES LOIKO LLC |
---|---|
Entity Number | 1803599 |
Company | PREMIER ENVIRONMENTAL SOLUTIONS OH LLC |
---|---|
Entity Number | 1803600 |
Company | PIZZA SQUARED, LLC |
---|---|
Entity Number | 1803631 |
Company | M & M TRANSPORT OF ILLINOIS, INC (M & M TRANSPORT, INC) |
---|---|
Entity Number | 1803681 |
Company | IMPROVED BUSINESS PERFORMANCE LLC |
---|---|
Entity Number | 1803692 |
Company | 1140 E. 176TH STREET LLC |
---|---|
Entity Number | 1803709 |
Company | ROTECH HOME MEDICAL CARE, INC. |
---|---|
Entity Number | 1803776 |
Company | ATTRIBUTEWARE LLC |
---|---|
Entity Number | 1803787 |
Company | SINNER73MUSIC LLC |
---|---|
Entity Number | 1803790 |
Company | JTTT RIO GRANDE PARTNERS, LLC |
---|---|
Entity Number | 1803791 |
Company | GREAT APPALACHIAN HUNTS L.L.C. |
---|---|
Entity Number | 1803831 |
Company | P CARGO LLC |
---|---|
Entity Number | 1803916 |
Company | PRECISION CLEANING SERVICES LLC |
---|---|
Entity Number | 1803920 |
Company | MIDWEST CREDIT RESTORATION LLC |
---|---|
Entity Number | 1803968 |
Company | DIRECTORY DISTRIBUTING ASSOCIATES, INC. |
---|---|
Entity Number | 205744 |
Company | FUND FINDERS LLC |
---|---|
Entity Number | 1804081 |
Company | DERSTINE RENTALS LLC |
---|---|
Entity Number | 1804134 |
Company | HESTER AND FORD SEALCOATING, LLC |
---|---|
Entity Number | 1804135 |
Company | GEL LOGISTICS INC. |
---|---|
Entity Number | 1804136 |
Company | TRUCKING BY S & L, LLC |
---|---|
Entity Number | 1804154 |
Company | ACCELERA LLC |
---|---|
Entity Number | 1804155 |
Company | CBI INSTALLATIONS LLC |
---|---|
Entity Number | 1804157 |
Company | TM-SERVICE LLC |
---|---|
Entity Number | 1804211 |
Company | CORE SETTLEMENT SERVICES, INC. |
---|---|
Entity Number | 1804287 |
Company | SOUTH HIGH MOTOR CARS LLC |
---|---|
Entity Number | 1804290 |
Company | ABSOLUTE FLOORING LLC |
---|---|
Entity Number | 1804291 |
Company | COMPLETE GENERAL CONSTRUCTION COMPANY |
---|---|
Entity Number | 206291 |
Company | THOMPSON'S WELDING SERVICES, LLC |
---|---|
Entity Number | 1804681 |
Company | HOLLYWOOD AT THE LAKE, LLC |
---|---|
Entity Number | 1804933 |
Company | S&G MEDIA LLC |
---|---|
Entity Number | 1804976 |
Company | CIK BUSINESS CONSULTANTS LLC |
---|---|
Entity Number | 1805047 |
Company | NEW HEMI RACING GROUP LLC |
---|---|
Entity Number | 1805048 |
Company | TRIFECTATICKETS LLC |
---|---|
Entity Number | 1805049 |
Company | FRYLING ELECTRIC, INC. |
---|---|
Entity Number | 1805134 |
Company | DLI ENTERPRISES, LLC |
---|---|
Entity Number | 1805135 |
Company | L.A.S. FINANCIAL LLC |
---|---|
Entity Number | 1805257 |
Company | HALCYON WELLNESS LLC |
---|---|
Entity Number | 1805300 |
Company | MATTHEW PINARDO CONCEPTS, LLC |
---|---|
Entity Number | 1805316 |
Company | CNJ HOLDINGS LLC |
---|---|
Entity Number | 1805347 |
Company | RFQ INSURANCE MARKETING, LLC |
---|---|
Entity Number | 1805348 |
Company | EPROMOMALL INC. |
---|---|
Entity Number | 1805350 |
Company | MINDSEYE BUSINESS SOLUTIONS, LLC |
---|---|
Entity Number | 1805406 |
Company | WILSON INSURANCE OF WAYCROSS INC (WILSON INC) |
---|---|
Entity Number | 1805637 |
Company | MINERVA PARK FURNITURE GALLERY, LLC |
---|---|
Entity Number | 1805794 |
Company | BENCHMARK CONSTRUCTION CO OF ILLINOIS, INC. (BENCHMARK CONSTRUCTION CO., INC.) |
---|---|
Entity Number | 1805931 |
Company | ONE 4 THE MONEY, INCORPORATED |
---|---|
Entity Number | 1806013 |
Company | SUMMIT SHORT SALE SERVICES, LLC |
---|---|
Entity Number | 1806061 |
Company | LOCKWOOD, ANDREWS & NEWNAM, INC. |
---|---|
Entity Number | 1806203 |
Company | BARNHART NORTHEAST, INC. |
---|---|
Entity Number | 1806214 |
Company | SUNGLASS HUT TRADING, LLC |
---|---|
Entity Number | 1806219 |
Company | ANDREW KNIGHT ENTERPRISES INC |
---|---|
Entity Number | 1806271 |
Company | KBC MEDICAL CONSULTING, LLC |
---|---|
Entity Number | 1806360 |
Company | ASSURED QUALITY ROOFING LLC |
---|---|
Entity Number | 1806361 |
Company | DAVINCI OHIO, LLC |
---|---|
Entity Number | 1806414 |
Company | GLOBAL VENTURE FUND |
---|---|
Entity Number | 1806467 |
Company | ROCKIN TEE'S LLC |
---|---|
Entity Number | 1806468 |
Company | BAD ASHE FARM LLC |
---|---|
Entity Number | 1806483 |
Company | INFOGEOGRAPHICS LLC |
---|---|
Entity Number | 1806486 |
Company | MALLARD COVE MANAGEMENT SERVICES, LLC |
---|---|
Entity Number | 1806542 |
Company | GRAND RIVER PET CARE CENTER LLC |
---|---|
Entity Number | 1806585 |
Company | ACORN AMERICA WAREHOUSING LLC |
---|---|
Entity Number | 1806586 |
Company | STEEL WAREHOUSE OF OHIO LLC |
---|---|
Entity Number | 1806791 |
Company | VIOLA VINEYARDS LLC |
---|---|
Entity Number | 1806962 |
Company | AUCTION NATION INC. |
---|---|
Entity Number | 1806965 |
Company | GEMSURANCE, LLC. |
---|---|
Entity Number | 1807042 |
Company | INDUSTRIAL SOURCE SOLUTIONS LLC |
---|---|
Entity Number | 1807044 |
Company | W. WALKER PROPERTY INVESTMENTS & MANAGEMENT LLC |
---|---|
Entity Number | 1807050 |
Company | MOUNTAINEER STATE OPERATIONS, LLC |
---|---|
Entity Number | 1807342 |
Company | KENEXIS SECURITY CORPORATION |
---|---|
Entity Number | 1807351 |
Company | EASTSIDE CROWN AND BRIDGE LLC |
---|---|
Entity Number | 1807555 |
Company | PERFORMANCE HORSE AIRWAY SPECIALTY TEAM, LLC |
---|---|
Entity Number | 1807557 |
Company | CAE HEALTHCARE, INC. |
---|---|
Entity Number | 1807611 |
Company | IHS ACQUISITION XXVII, INC. |
---|---|
Entity Number | 1807709 |
Company | SAHARA MEDICAL PARTNERS, LLC |
---|---|
Entity Number | 1807805 |
Company | CROSSSUMMIT ENTERPRISES, INC. |
---|---|
Entity Number | 1807844 |
Company | PERFORMANCE EXCELLENCE ACADEMY LLC |
---|---|
Entity Number | 1807871 |
Company | FIE-DREAM, LLC |
---|---|
Entity Number | 1808023 |
Company | YOUR WAY, LLC |
---|---|
Entity Number | 1808024 |
Company | PROPERTIES OF M & S, LLC |
---|---|
Entity Number | 1808120 |
Company | TIC KENSINGTON PARK APARTMENTS 2, LLC |
---|---|
Entity Number | 1808135 |
Company | TIC KENSINGTON PARK APARTMENTS 3, LLC |
---|---|
Entity Number | 1808136 |
Company | LA CROIX PROPERTY PARTNERS, LLC |
---|---|
Entity Number | 1808155 |
Company | PARKER PROPERTY MANAGEMENT LLC |
---|---|
Entity Number | 1808162 |
Company | ALLIED WHOLESALE & DISTRIBUTION COMPANY LLC |
---|---|
Entity Number | 1808165 |
Company | GLOBAL CAPITAL CONSULTING, LLC |
---|---|
Entity Number | 1808263 |
Company | KR BILLING AND CONSULTING, LLC |
---|---|
Entity Number | 1808298 |
Company | MCIN PRODUCTIONS, LLC |
---|---|
Entity Number | 1808452 |
Company | AMERICA DRIVES CORP. |
---|---|
Entity Number | 1808599 |
Company | RUSSELL CELLULAR, INC. |
---|---|
Entity Number | 1808758 |
Company | T-E INCORPORATED |
---|---|
Entity Number | 1808858 |
Company | WOODVILLE, LLC |
---|---|
Entity Number | 1808962 |
Company | HEALTHNET AMERICA, INC. |
---|---|
Entity Number | 1808994 |
Company | OHIO OBOE LLC |
---|---|
Entity Number | 1809143 |
Company | L.S. PRICE, LLC |
---|---|
Entity Number | 1809293 |
Company | GRS CONSULTING, LLC |
---|---|
Entity Number | 1809321 |
Company | EXTOL, INC. |
---|---|
Entity Number | 1809429 |
Company | LGA PARTNERS, L.P. |
---|---|
Entity Number | 1809431 |
Company | STRABALA SERVICES, LLC |
---|---|
Entity Number | 1809571 |
Company | DYNAMIC CONVERSIONS II LLC |
---|---|
Entity Number | 1809572 |
Company | STRAIN HOLDINGS L.L.C. |
---|---|
Entity Number | 1809678 |
Company | NOVO CONSTRUCTION LLC |
---|---|
Entity Number | 1809681 |
Company | PEER ADVOCACY FOR IMPAIRED NURSES LLC |
---|---|
Entity Number | 1809724 |
Company | JEANETTE FRENCH L.L.C. |
---|---|
Entity Number | 1809906 |
Company | MICHELMAN, INC. |
---|---|
Entity Number | 211808 |
Company | HOLDEN PROPERTY IMPROVEMENTS, LLC |
---|---|
Entity Number | 1810012 |
Company | ELISER ENTERTAINMENT LLC |
---|---|
Entity Number | 1810130 |
Company | WOOSTER HYPNOSIS OFFICE, LLC |
---|---|
Entity Number | 1810181 |
Company | RIFFHERO LLC |
---|---|
Entity Number | 1810182 |
Company | CHAD/EDDIE MOTO WHOLESALE LLC |
---|---|
Entity Number | 1810183 |
Company | LIMITLESS WIRELESS COMMUNICATIONS INC. |
---|---|
Entity Number | 1810184 |
Company | OLIVA LLC |
---|---|
Entity Number | 1810189 |
Company | FLAT MASTERS ROOFING LLC |
---|---|
Entity Number | 1810304 |
Company | MARCICO LLC |
---|---|
Entity Number | 1810306 |
Company | USA WOODWORKING, LLC |
---|---|
Entity Number | 1810342 |
Company | SCREAMING MONKEY LLC |
---|---|
Entity Number | 1810343 |
Company | MIKE MILLER AUTO SALES LLC |
---|---|
Entity Number | 1810353 |
Company | VIRGIN TIMBER LLC |
---|---|
Entity Number | 1810380 |
Company | HOSPITALITY RENOVATIONS, LLC |
---|---|
Entity Number | 1810589 |
Company | MIDLAND COMMUNICATIONS, INC. |
---|---|
Entity Number | 1810703 |
Company | RISK MANAGEMENT RESOURCES, INC. |
---|---|
Entity Number | 1810809 |
Company | GARMAS, LLC |
---|---|
Entity Number | 1810854 |
Company | OHIO VALLEY MRI, LLC |
---|---|
Entity Number | 1810929 |
Company | SILVER RIDGE STUDIO, INCORPORATED |
---|---|
Entity Number | 1811195 |
Company | RIVER-CITY EXPRESS, LLC |
---|---|
Entity Number | 1811196 |
Company | LORI'S KIDZ L.L.C. |
---|---|
Entity Number | 1811227 |
