| Name | INCORP SERVICES, INC. |
|---|---|
| Street | 9435 WATERSTONE BOULEVARD SUITE 140 |
| City | CINCINNATI |
| Zip | OH 45249 |
| Status | Active |
| Effective date | 2012-04-17T00:00:00+02:00 |
| Company | GLENWAY CROSSING LLC |
|---|---|
| Entity Number | 2100087 |
| Company | W'S EMERGENCY MEDICINE, LLC |
|---|---|
| Entity Number | 2101670 |
| Company | SCHNEIDER'S AUTO & TRUCK SERVICE CENTER, INC. |
|---|---|
| Entity Number | 2103462 |
| Company | HOME DEFENSE LAW GROUP, P.A. |
|---|---|
| Entity Number | 2106516 |
| Company | PLATINUM VEHICLE CENTER INC. |
|---|---|
| Entity Number | 2107284 |
| Company | ULTIMATE STAFFING SOLUTIONS INC. |
|---|---|
| Entity Number | 2453027 |
| Company | GOLD BEACH RESORT INC. |
|---|---|
| Entity Number | 3999198 |
| Company | WEATHERSHIELD HOME RESTORATION, LLC |
|---|---|
| Entity Number | 3999309 |
| Company | VICTERY RECORDS LLC |
|---|---|
| Entity Number | 4000047 |
| Company | SPEEDZAR SERVICES, LIMITED LIABILITY COMPANY |
|---|---|
| Entity Number | 4000057 |
| Company | THE COYLE COMPANY INSURANCE GROUP, LLC |
|---|---|
| Entity Number | 4000063 |
| Company | BEEF PARTNERS LLC |
|---|---|
| Entity Number | 4000339 |
| Company | ARK FINISH CARPENTRY LLC |
|---|---|
| Entity Number | 4001068 |
| Company | SCRIBE SAVVY, LLC |
|---|---|
| Entity Number | 4002272 |
| Company | ZIPIT USA INC. |
|---|---|
| Entity Number | 4002490 |
| Company | PRECISION RENEWABLES LLC |
|---|---|
| Entity Number | 4003653 |
| Company | BXB LLC (BLOCK BY BLOCK INCORPORATED) |
|---|---|
| Entity Number | 4004096 |
| Company | FOREVER CUTTING UP, LLC |
|---|---|
| Entity Number | 4004214 |
| Company | LABOR POSTER SERVICES, LLC |
|---|---|
| Entity Number | 4004346 |
| Company | ZOCOL LLC |
|---|---|
| Entity Number | 4004835 |
| Company | ROUND HOUSE GAMES LLC |
|---|---|
| Entity Number | 4005007 |
| Company | JESUSOLGAEXPRESS LLC |
|---|---|
| Entity Number | 4005846 |
| Company | IRON MOUNTAIN METAL LLC |
|---|---|
| Entity Number | 4005878 |
| Company | IHOUSING FUND, LLC |
|---|---|
| Entity Number | 4006371 |
| Company | W. E. SONETTI CAPITAL VENTURES, LLC |
|---|---|
| Entity Number | 4006513 |
| Company | TECHNOLOGY INTERNATIONAL, INC. |
|---|---|
| Entity Number | 4006736 |
| Company | BOUNCE N AROUND LLC |
|---|---|
| Entity Number | 4006882 |
| Company | KEYCHAINS, PURSE HOOKS, TRINKETS AND THINGS LLC |
|---|---|
| Entity Number | 4007348 |
| Company | DOCUSYSTEMS INC. OF OHIO (DOCUSYSTEMS, INC.) |
|---|---|
| Entity Number | 4007631 |
| Company | KENO KOZIE ASSOCIATES, LTD. |
|---|---|
| Entity Number | 4007796 |
| Company | DZ CONTRACTING, LLC |
|---|---|
| Entity Number | 4007894 |
| Company | PROSCRIBE OF TEXAS, LLC (PROSCRIBE, LLC) |
|---|---|
| Entity Number | 4007945 |
| Company | LYCAN DIVERSIFIED INDUSTRIES L.L.C. |
|---|---|
| Entity Number | 4008415 |
| Company | MOYER CONSTRUCTION, LLC |
|---|---|
| Entity Number | 4009001 |
| Company | BLANCO BLANCO CLOTHING LLC |
|---|---|
| Entity Number | 4009488 |
| Company | PATRONUS OHIO PHYSICIANS GROUP, INC. |
|---|---|
| Entity Number | 4009926 |
| Company | REDAN PROPERTIES, LLC |
|---|---|
| Entity Number | 4010008 |
| Company | NEXTGEN HOLDINGS GROUP LLC |
|---|---|
| Entity Number | 4010276 |
| Company | ESA ASSOCIATES, LLC |
|---|---|
| Entity Number | 4011290 |
| Company | AVIAN LLC |
|---|---|
| Entity Number | 4012247 |
| Company | JJ'S 24HR ROADSIDE ASSISTANCE, LLC |
|---|---|
| Entity Number | 4012276 |
| Company | MAPLE GROVE MHP LLC |
|---|---|
| Entity Number | 4013023 |
| Company | SVC PROPERTY SOLUTIONS INC. |
|---|---|
| Entity Number | 4013345 |
| Company | EASTWOOD OILFIELD CONSULTING SERVICES LLC |
|---|---|
| Entity Number | 4013699 |
| Company | UNDERGROUND ATHLETICS LLC |
|---|---|
| Entity Number | 4013815 |
| Company | ECIVIS, INC. |
|---|---|
| Entity Number | 4013872 |
| Company | PARIS COURT PIQUA LLC |
|---|---|
| Entity Number | 4013901 |
| Company | THE FLOOD INSURANCE AGENCY, INC |
|---|---|
| Entity Number | 4014109 |
| Company | DIGIFLEX LIMITED |
|---|---|
| Entity Number | 4014195 |
| Company | PARIS COURT WEST LLC |
|---|---|
| Entity Number | 4014317 |
| Company | MATHAND, INC. |
|---|---|
| Entity Number | 4014576 |
| Company | SESSLER ENVIRONMENTAL SERVICES, LLC |
|---|---|
| Entity Number | 4014793 |
| Company | HEITZENRATER INTERIORS LLC |
|---|---|
| Entity Number | 4014796 |
| Company | TAYEH INVESTMENTS CLE, LLC |
|---|---|
| Entity Number | 4015261 |
| Company | EDGE CYCLING TECHNOLOGIES, LLC |
|---|---|
| Entity Number | 4015713 |
| Company | LUCK PREMIER, LLC |
|---|---|
| Entity Number | 4016900 |
| Company | CONSTRUCTION SERVICES & SOLUTIONS, LLC |
|---|---|
| Entity Number | 4017309 |
| Company | HANNA DESIGN GROUP, INC. |
|---|---|
| Entity Number | 4017603 |
| Company | LOGISTICS LOVE LLC |
|---|---|
| Entity Number | 4017732 |
| Company | USA PROUD LLC |
|---|---|
| Entity Number | 4018358 |
| Company | BB COMMUNITY LEASING SERVICES, INC. |
|---|---|
| Entity Number | 4018689 |
| Company | SPENCER OGDEN, INC. |
|---|---|
| Entity Number | 4019276 |
| Company | FORTDRESS USA, INC. |
|---|---|
| Entity Number | 4019315 |
| Company | BAKED LAKEWOOD OH OPERATORS LLC |
|---|---|
| Entity Number | 4019666 |
| Company | COMPARECARDS, LLC (IRON HORSE HOLDINGS, LLC) |
|---|---|
| Entity Number | 4019792 |
| Company | GETH CFP, INC. |
|---|---|
| Entity Number | 4019874 |
| Company | LEAN PURSE ADVISORS, L.L.C. |
|---|---|
| Entity Number | 4020402 |
| Company | ITLIZE GLOBAL LLC |
|---|---|
| Entity Number | 4021304 |
| Company | KILWINS CHOCOLATES FRANCHISE, INC. |
|---|---|
| Entity Number | 4021617 |
| Company | ACTION CLAIM ADMINISTRATORS, CORP (ACTION CLAIM SERVICE, INC.) |
|---|---|
| Entity Number | 4021683 |
| Company | MICHAEL HACKLEY ARCHITECTS, P.C. |
|---|---|
| Entity Number | 4021969 |
| Company | TIPPMANN ENGINEERING, LLC |
|---|---|
| Entity Number | 4022142 |
| Company | FTFM LLC |
|---|---|
| Entity Number | 4022442 |
| Company | MTM-CS LP |
|---|---|
| Entity Number | 4022460 |
| Company | TYLER'S ENTERPRISES, LLC |
|---|---|
| Entity Number | 4023040 |
| Company | SEN & SEN LLC |
|---|---|
| Entity Number | 4023179 |
| Company | MATRIX TECHNOLOGIES, INC. |
|---|---|
| Entity Number | 560458 |
| Company | STRATEGIC MATCHING, INC. |
|---|---|
| Entity Number | 1802921 |
| Company | KRM PUBLISHING, LLC |
|---|---|
| Entity Number | 1807827 |
| Company | IBS-INSURANCE BROKERAGE SERVICES, INC. |
|---|---|
| Entity Number | 1820453 |
| Company | JDMATERA PROPERTIES, LLC |
|---|---|
| Entity Number | 1830416 |
| Company | NEDGAM PRODUCTIONS, LLC |
|---|---|
| Entity Number | 1830883 |
| Company | SIGNATURE SELECT LLC |
|---|---|
| Entity Number | 1831194 |
| Company | DAKOTA HELICOPTER, INC. |
|---|---|
| Entity Number | 1851990 |
| Company | PROPERTIES2WEALTH, LLC |
|---|---|
| Entity Number | 1852114 |
| Company | CRUZ PEDREGON RACING, INC. |
|---|---|
| Entity Number | 1853564 |
| Company | TIER ONE CONSUMER PRODUCTS SERVICES, LLC |
|---|---|
| Entity Number | 1862556 |
| Company | FOX INDUSTRIES, LLC |
|---|---|
| Entity Number | 1865489 |
| Company | KEARNEY OHIO, P.C. (KEARNEY & COMPANY, P.C.) |
|---|---|
| Entity Number | 1866992 |
| Company | THINKING CAP MEDIA, LLC |
|---|---|
| Entity Number | 1870581 |
| Company | EARLY BIRD POWER LLC |
|---|---|
| Entity Number | 1875140 |
| Company | JEFF MCKINLEY ARTWORKS, INC. |
|---|---|
| Entity Number | 1875175 |
| Company | PEGASUS ORDNANCE LLC. |
|---|---|
| Entity Number | 1878315 |
| Company | SPECIALIZED ALTERNATIVES FOR FAMILIES AND YOUTH OF OHIO, INC. |
|---|---|
| Entity Number | 622380 |
| Company | FIESTA INSURANCE FRANCHISE CORPORATION |
|---|---|
| Entity Number | 1882413 |
| Company | RJW INSURANCE, LLC |
|---|---|
| Entity Number | 1882859 |
| Company | DAN TECH, INC. |
|---|---|
| Entity Number | 1883072 |
| Company | NIAGARA FOUNDATION, INC. |
|---|---|
| Entity Number | 1883858 |
| Company | WEALTHVEST MARKETING, INC. |
|---|---|
| Entity Number | 1888653 |
| Company | 4 STAR RESOLUTION LLC |
|---|---|
| Entity Number | 1890542 |
| Company | JAMES L. FINEFROCK AND ASSOCIATES CORP. |
|---|---|
| Entity Number | 633723 |
| Company | ONE ENVIRONMENTAL GROUP, LLC |
|---|---|
| Entity Number | 1898093 |
| Company | ICG SOLUTIONS, LLC |
|---|---|
| Entity Number | 1898142 |
| Company | ELLISON GAGE & ASSOCIATES, PLLC |
|---|---|
| Entity Number | 1900325 |
| Company | GABE, INC. |
|---|---|
| Entity Number | 664110 |
| Company | LEND CONNECT, LLC |
|---|---|
| Entity Number | 1950786 |
| Company | NEWLAND BIOTECH, LTD |
|---|---|
| Entity Number | 1950964 |
| Company | FORTE EXTRUSION CONSULTING LLC |
|---|---|
| Entity Number | 1960114 |
| Company | GAME CRAZE LLC |
|---|---|
| Entity Number | 1964364 |
| Company | EMERALD WELLNESS, LLC |
|---|---|
| Entity Number | 1965235 |
| Company | WELLNESS RESOURCES, LLC |
|---|---|
| Entity Number | 1965236 |
| Company | PRIOR CARGO LTD |
|---|---|
| Entity Number | 1967332 |
| Company | MEDAC, INC. |
|---|---|
| Entity Number | 1978170 |
| Company | BOILER & PROPERTY CONSULTING, LLC |
|---|---|
| Entity Number | 1980050 |
| Company | OHIO SECURITY SYSTEMS, INC. |
|---|---|
| Entity Number | 358163 |
| Company | SPECIALIZED ALTERNATIVES FOR FAMILIES AND YOUTH OF AMERICA, INC. |
|---|---|
| Entity Number | 737726 |
| Company | SAFY HOLDING COMPANY, INC. |
|---|---|
| Entity Number | 737727 |
| Company | MORTON BUILDINGS, INC. |
|---|---|
| Entity Number | 385635 |
| Company | SELECT COMFORT RETAIL CORPORATION |
|---|---|
| Entity Number | 946344 |
| Company | BLACKROCK CREATIVE MANAGEMENT COMPANY |
|---|---|
| Entity Number | 764478 |
| Company | MICROIMAGE, INC. |
|---|---|
| Entity Number | 963746 |
| Company | AIDS UNITED |
|---|---|
| Entity Number | 779248 |
| Company | ADVANCED MOLECULAR DIAGNOSTICS, LLC. |
|---|---|
| Entity Number | 3890272 |
| Company | COLUMBUS MHP, LLC |
|---|---|
| Entity Number | 3890713 |
| Company | MILHOUSE ENGINEERING AND CONSTRUCTION, INC. |
|---|---|
| Entity Number | 3890929 |
| Company | AESCULUS HOLDINGS LLC |
|---|---|
| Entity Number | 3850046 |
| Company | DS STAINLESS PROCESS PIPING, INC. |
|---|---|
| Entity Number | 3850047 |
| Company | NICK GRAY FOR PRESIDENT, INC |
|---|---|
| Entity Number | 3850227 |
| Company | ARQUITECTONICA NEW YORK, P.C. |
|---|---|
| Entity Number | 3851058 |
| Company | S & E DISTRIBUTOR, INC. |
|---|---|
| Entity Number | 3851059 |
| Company | SALT AND HONEY BAKING COMPANY, LLC |
|---|---|
| Entity Number | 3851773 |
| Company | LAWN BARBERS AND SNOW PLOWING, LLC |
|---|---|
| Entity Number | 3851887 |
| Company | THERE IS MORE, LLC |
|---|---|
| Entity Number | 3852008 |
| Company | LIMITLESS AERIAL PHOTOGRAPHY LLC |
|---|---|
| Entity Number | 3852020 |
| Company | MALLARDS LANDING APARTMENTS I, LLC |
|---|---|
| Entity Number | 3852632 |
| Company | MALLARDS LANDING FERNDALE, LLC |
|---|---|
| Entity Number | 3852633 |
| Company | TIMBERCREEK VILLAGE FERNDALE, LLC |
|---|---|
| Entity Number | 3852729 |
| Company | TIMBERCREEK VILLAGE APARTMENTS, LP |
|---|---|
| Entity Number | 3852730 |
| Company | TIMBERCREEK VILLAGE APARTMENTS I, LLC |
|---|---|
| Entity Number | 3852731 |
| Company | ACUITYST, LLC |
|---|---|
| Entity Number | 3852870 |
| Company | THOMAS AUTOMOTIVE ROADSIDE, LLC |
|---|---|
| Entity Number | 3853257 |
| Company | BMB RENTAL PROPERTIES, LLC |
|---|---|
| Entity Number | 3853396 |
| Company | PRESTIGE DEVELOPMENT GROUP LLC |
|---|---|
| Entity Number | 3853652 |
| Company | INSTIGATION TECHNOLOGIES INC. |
|---|---|
| Entity Number | 3853820 |
| Company | OHIO VALLEY CHRISTIAN CONFERENCE, INC |
|---|---|
| Entity Number | 3853939 |
| Company | VANCISE GARAGE, LLC |
|---|---|
| Entity Number | 3854808 |
| Company | TONY MORGAN LIVE, LLC |
|---|---|
| Entity Number | 3855164 |
| Company | KRONOS INVESTMENTS INC. |
|---|---|
| Entity Number | 3856613 |
| Company | PREMIER LANDSCAPE DEVELOPMENT, LLC |
|---|---|
| Entity Number | 3856879 |
| Company | EMMANUEL'S BREAD, INC |
|---|---|
| Entity Number | 3857434 |
| Company | RIEGEL DATA SOLUTIONS, LLC |
|---|---|
| Entity Number | 3857665 |
| Company | JAMIESON & FISHER, INC |
|---|---|
| Entity Number | 3857887 |
| Company | NAPIER WEALTH MANAGEMENT, LLC |
|---|---|
| Entity Number | 3858707 |
| Company | ARROW CAPITAL GROUP LLC |
|---|---|
| Entity Number | 3858792 |
| Company | NEIGHBORHOODS, U.S.A. |
|---|---|
| Entity Number | 797237 |
| Company | NPLH PROPERTIES LLC |
|---|---|
| Entity Number | 3859226 |
| Company | KEYNOTE CREATE, INC. |
|---|---|
| Entity Number | 3859689 |
| Company | DCENT INDUSTRIES LLC |
|---|---|
| Entity Number | 3861441 |
| Company | NORTHWEST PALLET SERVICES, LLC |
|---|---|
| Entity Number | 3861626 |
| Company | KRISTO CONSTRUCTION SERVICES LLC |
|---|---|
| Entity Number | 3862893 |
| Company | GLAMOUR TOT SHOP, LLC |
|---|---|
| Entity Number | 3864323 |
| Company | SARIG INVESTMENTS LLC |
|---|---|
| Entity Number | 3864344 |
| Company | TRANSPORT WITH DIGNITY, LLC |
|---|---|
| Entity Number | 3864627 |
| Company | INFINITY SOLUTIONS GROUP, LLC |
|---|---|
| Entity Number | 3864909 |
| Company | OHIO HEALTH PARTNERSHIPS, LLC |
|---|---|
| Entity Number | 3865003 |
| Company | A-Z INVESTMENT MANAGEMENT LLC |
|---|---|
| Entity Number | 3865297 |
| Company | TW'S THE HEALING KITCHEN, LLC |
|---|---|
| Entity Number | 3865487 |
| Company | PARAGON MEDICAL FINANCES, LLC |
|---|---|
| Entity Number | 3865895 |
| Company | T C TELEPHONE LLC |
|---|---|
| Entity Number | 3865974 |
| Company | PRINT3D PLASTICS, INC. |
|---|---|
| Entity Number | 3866373 |
| Company | BROWN MTAKA, LLC |
|---|---|
| Entity Number | 3867113 |
| Company | TNT MECHANICAL SERVICES, LLC |
|---|---|
| Entity Number | 3867356 |
| Company | PUMORU LLC |
|---|---|
| Entity Number | 3868816 |
| Company | THUNDER ROAD ASPHALT, LLC |
|---|---|
| Entity Number | 3869065 |
| Company | 3 PIECE REVIVAL, LLC |
|---|---|
| Entity Number | 3869733 |
| Company | J&R CONSTRUCTION SERVICES, LLC |
|---|---|
| Entity Number | 3870246 |
| Company | TWO SAILORS POWERWASHING LLC |
|---|---|
| Entity Number | 3870247 |
| Company | MGD MEDICAL, LLC |
|---|---|
| Entity Number | 3870475 |
| Company | ROULLETT'S METAL TECH'S LLC |
|---|---|
| Entity Number | 3870494 |
| Company | EDMUNDO HOUSE ANTIQUE & DECOR LLC |
|---|---|
| Entity Number | 3870968 |
| Company | BOOSTING CREDIT SCORE 4 LE$$, LLC |
|---|---|
| Entity Number | 3871491 |
| Company | BRICK ROAD HOMES LLC |
|---|---|
| Entity Number | 3872532 |
| Company | GLOBAL ASSET AGENCY, INC. |
|---|---|
| Entity Number | 3872898 |
| Company | LUXURY LOGISTICS INC. |
|---|---|
| Entity Number | 3874077 |
| Company | HOURGLASS ENTERTAINMENT LLC |
|---|---|
| Entity Number | 3874917 |
| Company | BENKER INVESTMENTS LLC |
|---|---|
| Entity Number | 3875246 |
| Company | BRIDGEPATH SOLUTIONS, LLC |
|---|---|
| Entity Number | 3875320 |
| Company | ACCLAIMED ROOFING, LLC |
|---|---|
| Entity Number | 3875985 |
| Company | PATRICK HIGGINS & ASSOC., PC |
|---|---|
| Entity Number | 3876291 |
| Company | B'S PILOT CAR SERVICE, LLC |
|---|---|
| Entity Number | 3877737 |
| Company | AMERICAN WAREHOUSE GROUP, LLC |
|---|---|
| Entity Number | 3877740 |
| Company | BLUESKY PROMO, LLC |
|---|---|
| Entity Number | 3879055 |
| Company | AMERICAN FLATBED COMPANY, LLC |
|---|---|
| Entity Number | 3879762 |
| Company | VOUSITA OHIO LLC |
|---|---|
| Entity Number | 3880795 |
| Company | TUCAN MOVE IT, LLC |
|---|---|
| Entity Number | 3881734 |
| Company | JUST BECAUSE SOLUTIONS LLC |
|---|---|
| Entity Number | 3883496 |
| Company | EVA MAE JOHNSON EXECUTORSHIP INC. |
|---|---|
| Entity Number | 3883507 |
| Company | KARMIC KORNER, LLC |
|---|---|
| Entity Number | 3883796 |
| Company | ARMOR TITE SECURITY LLC |
|---|---|
| Entity Number | 3883871 |
| Company | TOUCHED BY ANGEL J, LLC |
|---|---|
| Entity Number | 3884194 |
| Company | BLESSED HANDS MAINTENANCE, LLC |
|---|---|
| Entity Number | 3884249 |
| Company | KALO FOS TECHNOLOGIES LLC |
|---|---|
| Entity Number | 3884738 |
| Company | AETHON PROPERTIES, LLC |
|---|---|
| Entity Number | 3885464 |
| Company | KENDRA A. MATHYS, PSY.D., LLC |
|---|---|
| Entity Number | 3886139 |
| Company | LEGALCORP SOLUTIONS, LLC |
|---|---|
| Entity Number | 3886346 |
| Company | ELITE HOME GROUP, LLC |
|---|---|
| Entity Number | 3886546 |
| Company | POLANIEC SOLUTIONS, LLC |
|---|---|
| Entity Number | 3887564 |
| Company | SAP-SAP ENTERTAINMENT, LLC |
|---|---|
| Entity Number | 3887660 |
| Company | BATTISTELLI ANTIQUE LLC |
|---|---|
| Entity Number | 3888143 |
| Company | GREEN EARTH TECHNOLOGIES GROUP, LLC |
|---|---|
| Entity Number | 3888179 |
| Company | JH&H ARCHITECTS PLANNERS INTERIORS, A PROFESSIONAL ASSOCIATION |
|---|---|
| Entity Number | 3888551 |
| Company | UNIFIED PATHWAYS LLC |
|---|---|
| Entity Number | 3888753 |
| Company | RED CEDAR ASSOCIATES LLC |
|---|---|
| Entity Number | 3889437 |
| Company | THIRD EYE AERIAL, LLC |
|---|---|
| Entity Number | 3889986 |
| Company | CNL RENTALS, LLC |
|---|---|
| Entity Number | 3893766 |
| Company | NORTH SHORE ENTERTAINMENT, L.L.C. |
|---|---|
| Entity Number | 3894149 |
| Company | THE RACHEL GRACE GROUP, LLC |
|---|---|
| Entity Number | 3894425 |
| Company | FOUR FALCONS, LLC |
|---|---|
| Entity Number | 3894900 |
| Company | GOLSBY CONSTRUCTION, L. L. C. |
|---|---|
| Entity Number | 3897468 |
| Company | DRILLERS' CHOICE, INC. |
|---|---|
| Entity Number | 3897927 |
| Company | M&M ZADOK INVESTMENTS LLC |
|---|---|
| Entity Number | 3898591 |
| Company | WYMAN, LLC |
|---|---|
| Entity Number | 3900133 |
| Company | R S WELCH, LLC |
|---|---|
| Entity Number | 3900836 |
| Company | KUHN CREEK FARMS, LLC |
|---|---|
| Entity Number | 3901105 |
| Company | ESTRADA CONSULTING, INC. |
|---|---|
| Entity Number | 3901618 |
| Company | FOCUS OPTIMIZATION SOLUTIONS INC. |
|---|---|
| Entity Number | 3901706 |
| Company | ABSOLUTE STONE CORPORATION |
|---|---|
| Entity Number | 3904078 |
| Company | MADAMEBERRY GAMES LLC |
|---|---|
| Entity Number | 3904821 |
| Company | HOMEADE, LLC D/B/A ZENTILITY |
|---|---|
| Entity Number | 3905623 |
| Company | IL INVESTING LLC |
|---|---|
| Entity Number | 3906661 |
| Company | BALDO PROPERTIES LLC |
|---|---|
| Entity Number | 3907866 |
| Company | OUTLIER INTERACTIVE LLC |
|---|---|
| Entity Number | 3908887 |
| Company | EXP REALTY, LLC |
|---|---|
| Entity Number | 3909351 |
| Company | PRECISION ESTIMATING, INC. |
|---|---|
| Entity Number | 3909441 |
| Company | SIERRA SPECIALTY INSURANCE SERVICES, INC. |
|---|---|
| Entity Number | 3910319 |
| Company | NTE OHIO II, LLC |
|---|---|
| Entity Number | 3910320 |
| Company | COVINGTON REAL ESTATE LLC |
|---|---|
| Entity Number | 3911388 |
| Company | RTD TOLEDO, LLC |
|---|---|
| Entity Number | 3911772 |
| Company | RTD LIMA, LLC |
|---|---|
| Entity Number | 3911773 |
| Company | L&S SMSF LLC |
|---|---|
| Entity Number | 3911906 |
| Company | TERRA RESTORATION SERVICES, LLC |
|---|---|
| Entity Number | 3913353 |
| Company | NEO PRISM SOLUTIONS LLC |
|---|---|
| Entity Number | 3913354 |
| Company | GENEVA SCIENTIFIC LLC |
|---|---|
| Entity Number | 3914714 |
| Company | DEV - REAL ESTATE, LLC |
|---|---|
| Entity Number | 3917185 |
| Company | LOW COST INTERLOCK, INC. |
|---|---|
| Entity Number | 3918407 |
| Company | TOTAL PRODUCTIVE STAFFING |
|---|---|
| Entity Number | 3918985 |
| Company | HUFF FITNESS GROUP LLC |
|---|---|
| Entity Number | 3922152 |
| Company | SIMPLY FRAMED LLC |
|---|---|
| Entity Number | 3923814 |
| Company | DOOBRY GROUP, LLC |
|---|---|
| Entity Number | 3923864 |
| Company | COMPASS COMMUNITY CONNECTION |
|---|---|
| Entity Number | 3923925 |
| Company | 02 OHIO PROPERTY LLC |
|---|---|
| Entity Number | 3924228 |
| Company | RITTER AND DANGELO, LLC |
|---|---|
| Entity Number | 3925967 |
| Company | MILKS FACILITY SERVICES LLC |
|---|---|
| Entity Number | 3926223 |
| Company | SPORTS ANALYTICS LLC |
|---|---|
| Entity Number | 3926253 |
| Company | SUNRISE SHARONVILLE INC. |
|---|---|
| Entity Number | 3926500 |
| Company | MOUNTAINESQUE, LLC |
|---|---|
| Entity Number | 3926608 |
| Company | THOMAS, DEAN & HOSKINS, INC. |
|---|---|
| Entity Number | 3926773 |
| Company | JACQUIE DRURY COUNSELING LLC |
|---|---|
| Entity Number | 3927174 |
| Company | A-PLUS MAID SERVICE LTD. |
|---|---|
| Entity Number | 3927588 |
| Company | MODULO SECURITY, LLC |
|---|---|
| Entity Number | 3927795 |
| Company | ASSISTIVE CODING, LLC |
|---|---|
| Entity Number | 3928096 |
| Company | E&M AFFILIATED LLC |
|---|---|
| Entity Number | 3928198 |
| Company | TRUPIANO BUSINESS SERVICES, INC. |
|---|---|
| Entity Number | 3928701 |
| Company | PULL EM FREIGHT, LLC |
|---|---|
| Entity Number | 3928732 |
| Company | RODNEY ELMORE, LLC |
|---|---|
| Entity Number | 3929089 |
| Company | STEVE WISE AGENCY LLC |
|---|---|
| Entity Number | 3929363 |
| Company | DYNASTEEL LLC |
|---|---|
| Entity Number | 3930040 |
| Company | GRANDVIEW VENTURES LLC |
|---|---|
| Entity Number | 3930961 |
| Company | CREATE MUSIC, LLC |
|---|---|
| Entity Number | 3931360 |
| Company | SPECIAL NEEDS ASSOCIATION, INC. |
|---|---|
| Entity Number | 3932359 |
| Company | GROSSMAN AND KEITH ENGINEERING CO. |
|---|---|
| Entity Number | 3932398 |
| Company | ANN ARBOR PHARMACOMETRICS GROUP, INC. |
|---|---|
| Entity Number | 3932873 |
| Company | OLIVEYE HOTEL CORPORATION |
|---|---|
| Entity Number | 868545 |
| Company | YAHYA TECHNOLOGIES, LLC |
|---|---|
| Entity Number | 3934874 |
| Company | ONVOY SPECTRUM, LLC |
|---|---|
| Entity Number | 3934875 |
| Company | TIMBERLANDS HEALTHCARE, LLC |
|---|---|
| Entity Number | 3935277 |
| Company | 81761446 L.P. |
|---|---|
| Entity Number | 3935421 |
| Company | MA MAW GOSSER'S TREASURES LLC |
|---|---|
| Entity Number | 3936448 |
| Company | ATLAS IOM, LLC |
|---|---|
| Entity Number | 3937846 |
| Company | OXFORD STAFFING, LLC |
|---|---|
| Entity Number | 3939218 |
| Company | SMALL ASSET PORTFOLIO 1, LLC |
|---|---|
| Entity Number | 3939658 |
| Company | ACODEMY LLC |
|---|---|
| Entity Number | 3940110 |
| Company | ASAY LLC |
|---|---|
| Entity Number | 3941446 |
| Company | TOBAR, INC. |
|---|---|
| Entity Number | 3941807 |
| Company | ENTEGRA CAPITAL LLC |
|---|---|
| Entity Number | 3942360 |
| Company | OCEANS 330, LLC |
|---|---|
| Entity Number | 3942361 |
| Company | RB CONSTRUCTION COMPANY OF MICHIGAN |
|---|---|
| Entity Number | 3942843 |
| Company | UNITED BENEFITS CONSULTING, INC. |
|---|---|
| Entity Number | 3942907 |
| Company | TAKE THREE TECHNOLOGIES, LLC (TAKE THREE TECHNOLOGIES, LLC) |
|---|---|
| Entity Number | 3945210 |
| Company | OFER RABER I LLC |
|---|---|
| Entity Number | 3945679 |
| Company | WC EQUITY GROUP, LLC |
|---|---|
| Entity Number | 3945680 |
| Company | A&E ACQUISITIONS, INC. |
|---|---|
| Entity Number | 3946819 |
| Company | TLS PRINTING LLC |
|---|---|
| Entity Number | 3947209 |
| Company | LEGALLED LLC |
|---|---|
| Entity Number | 3947264 |
| Company | SAKKEN, LLC |
|---|---|
| Entity Number | 3948253 |
| Company | TOWER PIZZA LLC |
|---|---|
| Entity Number | 3950314 |
| Company | PIKE HOUSE, INC. |
|---|---|
| Entity Number | 3950317 |
| Company | VALMARI OPTICAL LLC |
|---|---|
| Entity Number | 3951062 |
| Company | KEMINED REAL ESTATE INVESTMENT LLC |
|---|---|
| Entity Number | 3951629 |
| Company | POLISHED PAWS MOBILE DOG GROOMING LLC |
|---|---|
| Entity Number | 3952149 |
| Company | FRAYER ENTERTAINMENT AT CINCINNATI, LLC |
|---|---|
| Entity Number | 3952474 |
| Company | PARACLETE MEDICAL INDUSTRIES, LLC |
|---|---|
| Entity Number | 3953163 |
| Company | YUBIC REALTY HOLDINGS LLC |
|---|---|
| Entity Number | 3954018 |
| Company | CRM RENTAL LLC |
|---|---|
| Entity Number | 3954422 |
| Company | CORSAIR CONSULTING LLC |
|---|---|
| Entity Number | 3954558 |
| Company | SITE TECH OF WV, LLC (SITE TECH, LLC) |
|---|---|
| Entity Number | 3955059 |
| Company | SURGICAL FUSION, LLC |
|---|---|
| Entity Number | 3956072 |
| Company | THE BUILDERS LICENSE CLASS LLC |
|---|---|
| Entity Number | 3958110 |
| Company | K&J SAFETY AND SECURITY CONSULTING SERVICES, INC. |
|---|---|
| Entity Number | 3958294 |
| Company | OHIO PROPS 2 LLP |
|---|---|
| Entity Number | 3958697 |
| Company | KVM PARTNERS, LLC |
|---|---|
| Entity Number | 3958775 |
| Company | OHIO JLS EQUITIES, LLC |
|---|---|
| Entity Number | 3959188 |
| Company | CONN ENGINEERING CONSULTANTS, INC. |
|---|---|
| Entity Number | 3959253 |
