Name | 1600 CNB CORP. |
---|---|
Street | 1375 EAST NINTH STREET, 29TH FLOOR |
City | CLEVELAND |
Zip | OH 44114 |
Status | Active |
Effective date | 2015-06-19T00:00:00+02:00 |
Company | R.C. MILLER CONSTRUCTION LLC |
---|---|
Entity Number | 2100796 |
Company | 870 EAST RAILROAD LLC |
---|---|
Entity Number | 2101198 |
Company | OT HOLDINGS I LLC |
---|---|
Entity Number | 2101909 |
Company | OT HOLDINGS II LLC |
---|---|
Entity Number | 2101910 |
Company | OTG ACQUISITION LLC |
---|---|
Entity Number | 2102564 |
Company | GII CANTON LLC |
---|---|
Entity Number | 2105568 |
Company | GOFP ZIP AUTO LLC |
---|---|
Entity Number | 2105989 |
Company | DP ETON LLC |
---|---|
Entity Number | 2107158 |
Company | BERGHOLTZ COAL HOLDING COMPANY |
---|---|
Entity Number | 148324 |
Company | RINI REALTY COMPANY |
---|---|
Entity Number | 516881 |
Company | ISQUICK ANNUITIES, INC. |
---|---|
Entity Number | 517268 |
Company | POSTURE SUPPORT MFG., INC. |
---|---|
Entity Number | 521362 |
Company | LESTER ENGINES, INC. |
---|---|
Entity Number | 525718 |
Company | KALCO, LLC |
---|---|
Entity Number | 187208 |
Company | ISQUICK & ASSOCIATES, INC. |
---|---|
Entity Number | 558130 |
Company | RED PILOT CAPITAL CORP, LLC |
---|---|
Entity Number | 1800413 |
Company | PATRIOTIC JEWELRY, LLC |
---|---|
Entity Number | 1801436 |
Company | SNAVELY DEVELOPMENT COMPANY |
---|---|
Entity Number | 562857 |
Company | LOVEMAN STEEL CORPORATION |
---|---|
Entity Number | 203875 |
Company | FFC EATERY3-09, LLC |
---|---|
Entity Number | 1802339 |
Company | WEINBERG & BELL GROUP HOLDINGS, LLC |
---|---|
Entity Number | 1806352 |
Company | TZW, LLC |
---|---|
Entity Number | 1806500 |
Company | SEIDMANAGEMENT CORPORATION |
---|---|
Entity Number | 572194 |
Company | FOODCOR, INC. |
---|---|
Entity Number | 573165 |
Company | TRACILYNN, LLC |
---|---|
Entity Number | 1815524 |
Company | CLEATS WORLD WIDE RESTAURANTS, LLC |
---|---|
Entity Number | 1815525 |
Company | THERESE, LLC |
---|---|
Entity Number | 1818063 |
Company | CAP 1, LLC |
---|---|
Entity Number | 1820764 |
Company | 804 WEST MARKET STREET LLC |
---|---|
Entity Number | 1825250 |
Company | GARDEN'S NEST LLC |
---|---|
Entity Number | 1825293 |
Company | PJP ENTERPRISES LLC |
---|---|
Entity Number | 1825822 |
Company | CSC CREATIONS LTD. |
---|---|
Entity Number | 1826347 |
Company | WEST VIRGINIA PROPERTIES, LLC |
---|---|
Entity Number | 1828454 |
Company | OGONTZ PROPERTIES, LLC |
---|---|
Entity Number | 1828455 |
Company | BASSWOOD PRESERVE ONE, LLC |
---|---|
Entity Number | 1850892 |
Company | BASSWOOD PRESERVE TWO, LLC |
---|---|
Entity Number | 1850893 |
Company | GREAT LAKES SMOKED MEATS, LLC |
---|---|
Entity Number | 1851625 |
Company | STUDENT MULCH AND CUTTING SERVICES, LLC |
---|---|
Entity Number | 1853046 |
Company | HAYDOCY AUTOMOTIVE, INC. |
---|---|
Entity Number | 238034 |
Company | 21ST CENTURY LEASING, INC. |
---|---|
Entity Number | 597177 |
Company | 1421 CHAGRIN RIVER ROAD LLC |
---|---|
Entity Number | 1855437 |
Company | MILLENNIUM CREDITOR CONNECTION, LLC |
---|---|
Entity Number | 1860100 |
Company | PAUL M. KATZ, INC. |
---|---|
Entity Number | 605513 |
Company | ROBBINS OHIO LLC |
---|---|
Entity Number | 1862719 |
Company | INTERNATIONAL MARKETING CONSULTING, INC. |
---|---|
Entity Number | 1864277 |
Company | DLA CONSULTING INC. |
---|---|
Entity Number | 1864733 |
Company | JFA CONSULTING INC. |
---|---|
Entity Number | 1864734 |
Company | KIM'S KITS, LLC |
---|---|
Entity Number | 1868125 |
Company | LANDERWOOD CROSSING, LLC |
---|---|
Entity Number | 1868667 |
Company | KJR DOUBLE TROUBLE LLC |
---|---|
Entity Number | 1874588 |
Company | CLEATS WESTLAKE LLC |
---|---|
Entity Number | 1875376 |
Company | LSRR INVESTORS LLC |
---|---|
Entity Number | 1877649 |
Company | SUNNYSIDE AUTOMOTIVE, INC. |
---|---|
Entity Number | 623205 |
Company | AZURE ENERGY LLC |
---|---|
Entity Number | 1885547 |
Company | BEK DEVELOPERS LLC |
---|---|
Entity Number | 1886370 |
Company | 15147 PEARL LLC |
---|---|
Entity Number | 1887631 |
Company | SUNNYSIDE INSURANCE AGENCY, INC. |
---|---|
Entity Number | 632768 |
Company | SILVERWOOD LLC |
---|---|
Entity Number | 1892384 |
Company | GREAT LAKES SAILFISH SWIMMING, INC. |
---|---|
Entity Number | 1897877 |
Company | BEACHWOOD PLAZA ACQUISITION LLC |
---|---|
Entity Number | 1900258 |
Company | KJR BEACHWOOD PLAZA LLC |
---|---|
Entity Number | 1900259 |
Company | ACTEL, INC. |
---|---|
Entity Number | 642890 |
Company | FIBER GUARD OF CLEVELAND, INC. |
---|---|
Entity Number | 643101 |
Company | UTOPIAN MUSIC CORPORATION |
---|---|
Entity Number | 646479 |
Company | USA ENTERPRISES, INC. |
---|---|
Entity Number | 653681 |
Company | EASTWOOD HOLDINGS, INC. |
---|---|
Entity Number | 660956 |
Company | THE CLEVELAND SOCIETY FOR CONTEMPORARY ART |
---|---|
Entity Number | 306244 |
Company | THE DYNAIR COMPANY, INC. |
---|---|
Entity Number | 307715 |
Company | KJR OLIVE GARDEN LLC |
---|---|
Entity Number | 1951690 |
Company | DBOY CEDAR LLC |
---|---|
Entity Number | 1951725 |
Company | JOHNSON'S COMMERCIAL FLOORING OF OHIO, INC. |
---|---|
Entity Number | 1957195 |
Company | A INC. |
---|---|
Entity Number | 317223 |
Company | LD NOTE SERVICING AGENT, LLC |
---|---|
Entity Number | 1961145 |
Company | MJL GROVE CITY LLC |
---|---|
Entity Number | 1962432 |
Company | ABE ENTERPRISES LLC |
---|---|
Entity Number | 1963151 |
Company | KEYLAND POLYMER UV APPLICATIONS TECHNOLOGY, LLC |
---|---|
Entity Number | 1964786 |
Company | RP GROVE CITY LLC |
---|---|
Entity Number | 1965028 |
Company | HEC ACQUISITION LLC |
---|---|
Entity Number | 1973038 |
Company | GWG-FWH, LLC |
---|---|
Entity Number | 1973078 |
Company | LEAR ACQUISITION LLC |
---|---|
Entity Number | 1974901 |
Company | AC LAND HOLDINGS LLC |
---|---|
Entity Number | 1975499 |
Company | PROPERTY MARK II LLC |
---|---|
Entity Number | 1976652 |
Company | MORGAN ENTERPRISES, INC. |
---|---|
Entity Number | 692675 |
Company | CLEAN CHEM COMMERCIAL CLEANING SERVICES, LLC |
---|---|
Entity Number | 1978088 |
Company | OHIO CLEANING HOLDINGS LLC |
---|---|
Entity Number | 1978224 |
Company | FFC EATERY3-11, LLC |
---|---|
Entity Number | 1978971 |
Company | M345M, LLC |
---|---|
Entity Number | 1984290 |
Company | 420 AINTREE LLC |
---|---|
Entity Number | 1984572 |
Company | POLKA DOT PARADE LLC |
---|---|
Entity Number | 1985117 |
Company | TRINITY SQUARE ACQUISITION LLC |
---|---|
Entity Number | 1985915 |
Company | JMW ASSOCIATES LLC |
---|---|
Entity Number | 1986330 |
Company | CONCEPCION FAMILY LLC |
---|---|
Entity Number | 1986481 |
Company | JEWISH LEARNING CONNECTION, INC. |
---|---|
Entity Number | 702499 |
Company | NACE RESOURCES, INC. |
---|---|
Entity Number | 902610 |
Company | BLACK BEAR REALTY, LTD. |
---|---|
Entity Number | 903442 |
Company | CARROLL COUNTY COAL COMPANY |
---|---|
Entity Number | 352611 |
Company | S.K. WELLMAN CORP. |
---|---|
Entity Number | 908815 |
Company | PHAETON, LTD. |
---|---|
Entity Number | 909657 |
Company | NPG, INC. |
---|---|
Entity Number | 713030 |
Company | INTERNATIONAL MEDICAL SYSTEMS LTD. |
---|---|
Entity Number | 910488 |
Company | R & W - RIVERVIEW, LIMITED |
---|---|
Entity Number | 911087 |
Company | INTERNATIONAL SECURITIES LIMITED |
---|---|
Entity Number | 912280 |
Company | MANAGED RADIOLOGY, LTD. |
---|---|
Entity Number | 912691 |
Company | GENESIS MANUFACTURING LIMITED L.C. |
---|---|
Entity Number | 914238 |
Company | EQUITY COLORADO PHASE TWO, LTD. |
---|---|
Entity Number | 914316 |
Company | EQUITY LOUISVILLE ASSOCIATES L.P. |
---|---|
Entity Number | 914317 |
Company | EQUITY RICHMOND L.P. |
---|---|
Entity Number | 914318 |
Company | EQUITY ONTARIO ASSOCIATES L.P. |
---|---|
Entity Number | 914319 |
Company | EQUITY DUBLIN L.P. |
---|---|
Entity Number | 914320 |
Company | EMPIRE PARTNERS L.P. |
---|---|
Entity Number | 914321 |
Company | EQUITY EMPIRE ROAD L.P. |
---|---|
Entity Number | 914322 |
Company | EQUITY FARGO L.P. |
---|---|
Entity Number | 914323 |
Company | EQUITY FLORENCE L.P. |
---|---|
Entity Number | 914324 |
Company | EQUITY MOVIE ONE L.P. |
---|---|
Entity Number | 914325 |
Company | EQUITY MT. VERNON ASSOCIATES L.P. |
---|---|
Entity Number | 914326 |
Company | EQUITY MOVIE TWO L.P. |
---|---|
Entity Number | 914327 |
Company | EQUITY MOVIE THREE L.P. |
---|---|
Entity Number | 914453 |
Company | EQUITY MYRTLE BEACH TWO L.P. |
---|---|
Entity Number | 914454 |
Company | EQUITY NORTHWOODS PARK LIMITED PARTNERSHIP |
---|---|
Entity Number | 914455 |
Company | EQUITY NIAGARA L.P. |
---|---|
Entity Number | 914456 |
Company | EQUITY WENDY'S BUILDING PARTNERS L.P. |
---|---|
Entity Number | 914458 |
Company | EQUITY P. H. ONE L.P. |
---|---|
Entity Number | 914459 |
Company | EQUITY WENDY'S LAND PARTNERS L.P. |
---|---|
Entity Number | 914460 |
Company | R.I.A. MELBOURNE LIMITED PARTNERSHIP |
---|---|
Entity Number | 914461 |
Company | R.I.A. PENSACOLA LIMITED PARTNERSHIP |
---|---|
Entity Number | 914462 |
Company | CHIPPEWA GOLF CORP. |
---|---|
Entity Number | 723767 |
Company | THE NANCY-CLAY MARSTELLER CHARITABLE FOUNDATION |
---|---|
Entity Number | 723949 |
Company | MARKEN/COHEN LTD. |
---|---|
Entity Number | 921728 |
Company | CARRON ASPHALT PAVING, INC. |
---|---|
Entity Number | 370098 |
Company | TEERCO INC. |
---|---|
Entity Number | 924475 |
Company | COLAIR HOTEL LTD. |
---|---|
Entity Number | 925813 |
Company | SEIDMAN FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | 926003 |
Company | ADVANCED NETWORK, INC. |
---|---|
Entity Number | 928993 |
Company | KOHRMAN JACKSON & KRANTZ LLP |
---|---|
Entity Number | 929774 |
Company | SMP COMPANY INCORPORATED |
---|---|
Entity Number | 933374 |
Company | VIRTU COMPANY |
---|---|
Entity Number | 933375 |
Company | FRONTIER FUND LIMITED |
---|---|
Entity Number | 935514 |
Company | PREMIUM TRANSPORTATION STAFFING, INC. |
---|---|
Entity Number | 936476 |
Company | WEMBLEY BAINBRIDGE, INC. |
---|---|
Entity Number | 739219 |
Company | LAMIA, INC. |
---|---|
Entity Number | 937091 |
Company | LEEDY & CO., LTD. |
---|---|
Entity Number | 938360 |
Company | LAKEWOOD PLAZA LIMITED |
---|---|
Entity Number | 942257 |
Company | PRECISION TITLE AGENCY, INC. |
---|---|
Entity Number | 942752 |
Company | GORDON WEST'S RADIO SCHOOL, LTD. |
---|---|
Entity Number | 943785 |
Company | SUNNYSIDE CARS, INC. |
---|---|
Entity Number | 746498 |
Company | ALADDIN'S EATERY, INC. |
---|---|
Entity Number | 945117 |
Company | TRANGLE PROPERTIES, INC. |
---|---|
Entity Number | 748502 |
Company | THE EDGEWATER GROUP, INC. |
---|---|
Entity Number | 749660 |
Company | CONCORD HOTEL INVESTORS LIMITED PARTNERSHIP |
---|---|
Entity Number | 948191 |
Company | RWC LIMITED PARTNERSHIP |
---|---|
Entity Number | 949364 |
Company | ARTIC REAL ESTATE, LTD. |
---|---|
Entity Number | 949786 |
Company | BEAUTY BY DESIGN II INC. |
---|---|
Entity Number | 950173 |
Company | DEBAL, LTD. |
---|---|
Entity Number | 951201 |
Company | JW-NW LTD. |
---|---|
Entity Number | 951469 |
Company | TUDOR LAKE LTD. |
---|---|
Entity Number | 951604 |
Company | HOUSTON PROPERTIES LTD. |
---|---|
Entity Number | 951605 |
Company | WEINBERG CAPITAL CORPORATION |
---|---|
Entity Number | 754593 |
Company | THE PARKLAND GROUP, INC. |
---|---|
Entity Number | 756125 |
Company | JASMINE DISTRIBUTING LTD. |
---|---|
Entity Number | 953854 |
Company | CARLIS CORPORATION |
---|---|
Entity Number | 402437 |
Company | PROSEARCH RECRUITERS, INC. |
---|---|
Entity Number | 760339 |
Company | PM LAKE SERVICES COMPANY |
---|---|
Entity Number | 957789 |
Company | SANDRA JONES & COMPANY |
---|---|
Entity Number | 766056 |
Company | EQUITY PLANNING SECURITIES CORP. |
---|---|
Entity Number | 412421 |
Company | THE WOODS OF WEMBLEY HOMEOWNERS ASSOCIATION, INC. |
---|---|
Entity Number | 965112 |
Company | GREENVIEW TERRACE LLC |
---|---|
Entity Number | 965136 |
Company | DETROIT SHOREWAY L.L.C. |
---|---|
Entity Number | 967701 |
Company | BETTY BRESLER, INC. |
---|---|
Entity Number | 770480 |
Company | DS ADVISORS LLC |
---|---|
Entity Number | 968281 |
Company | JD MANUFACTURING, L.L.C. |
---|---|
Entity Number | 969714 |
Company | JASON CORP. |
---|---|
Entity Number | 971309 |
Company | MPI PROPERTIES, LTD. |
---|---|
Entity Number | 972106 |
Company | SAINT RUTH CORP. |
---|---|
Entity Number | 972110 |
Company | COVENTRY OUTDOOR DINING LTD. |
---|---|
Entity Number | 978401 |
Company | KOHRMAN FAMILY FOUNDATION |
---|---|
Entity Number | 979385 |
Company | GLAVIC MANAGEMENT CORP. |
---|---|
Entity Number | 427575 |
Company | JACKSON FAMILY FOUNDATION |
---|---|
Entity Number | 980296 |
Company | JACKSON FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | 981144 |
Company | WAWRYTKO DEVELOPMENT, INC. |
---|---|
Entity Number | 784490 |
Company | REAL ESTATE & HOSPITALITY CONSULTANTS, INC. |
---|---|
Entity Number | 784930 |
Company | RICHMOND WOODS CENTER, INC. |
---|---|
Entity Number | 787613 |
Company | FAR MORE PROPERTIES, INC. |
---|---|
Entity Number | 435810 |
Company | NANLEX CORP. |
---|---|
Entity Number | 795001 |
Company | DDH2, INC. |
---|---|
Entity Number | 799737 |
Company | CABINET HARDWARE, INC. |
---|---|
Entity Number | 446437 |
Company | CHICK MASTER INCUBATOR COMPANY |
---|---|
Entity Number | 448940 |
Company | HILLCREST EGG & CHEESE CO. |
---|---|
Entity Number | 449169 |
Company | 1600 CNB CORP. |
---|---|
Entity Number | 454196 |
Company | PICKANDS MATHER COAL COMPANY |
---|---|
Entity Number | 822028 |
Company | PICKANDS MATHER LAKE SERVICES, INC. |
---|---|
Entity Number | 822320 |
Company | KAVAL-LEVINE MANAGEMENT COMPANY, INC. |
---|---|
Entity Number | 823828 |
Company | PARK OPTICIANS LANDER CIRCLE, INC. |
---|---|
Entity Number | 826223 |
Company | PROPERTY CLEANING SERVICES, INC. |
---|---|
Entity Number | 829324 |
Company | RING CARRIERS, INC. |
---|---|
Entity Number | 837040 |
Company | TOP TOMATO LLC |
---|---|
Entity Number | 3913073 |
Company | HUDSON INTEGRATED PRODUCTS, INC. |
---|---|
Entity Number | 852334 |
Company | ALADDIN'S NATURAL EATERY, INC. |
---|---|
Entity Number | 853900 |
Company | NORTH COAST ASSOCIATES INSURANCE AGENCY, INC. |
---|---|
Entity Number | 866674 |
Company | E & T PLASTICS OF OHIO, INC. |
---|---|
Entity Number | 876571 |
Company | ADVANTAGE AUTO INSURANCE AGENCY, INC. |
---|---|
Entity Number | 877237 |
Company | ALADDIN'S NATURAL EATERY II, LTD. |
---|---|
Entity Number | 880565 |
Company | F.C.C., LTD. |
---|---|
Entity Number | 880566 |
Company | INTERNATIONAL GRANITE & MARBLE CORPORATION OF OHIO, INC. |
---|---|
Entity Number | 880647 |
Company | EQUITY PROPERTIES, LTD. |
---|---|
Entity Number | 880709 |
Company | SUNCARE, LTD. |
---|---|
Entity Number | 881680 |
Company | SUNCARE II, LTD. |
---|---|
Entity Number | 882241 |
Company | REGIONAL INVESTMENTS II LTD. |
---|---|
Entity Number | 885565 |
Company | TURKEY VULTURE FUND XIII, LTD. |
---|---|
Entity Number | 886296 |
Company | CLEVELAND STEEL WAREHOUSE, LTD. |
---|---|
Entity Number | 886306 |
Company | ALADDIN'S EATERY SYSTEMS, INC. |
---|---|
Entity Number | 1151899 |
Company | 1078 RIVER ROAD COMPANY, LTD. |
---|---|
Entity Number | 891206 |
Company | ABINGTON ROAD LIMITED |
---|---|
Entity Number | 891208 |
Company | REGIONAL MRI OF OAKBROOK LIMITED |
---|---|
Entity Number | 891497 |
Company | OHIO REBOUND LTD. |
---|---|
Entity Number | 891808 |
Company | BAYER-POST ENTERPRISES, INC. |
---|---|
Entity Number | 892044 |
Company | MOYAR ENTERPRISES INCORPORATED |
---|---|
Entity Number | 892142 |
Company | LODGING INVESTORS COMPANY |
---|---|
Entity Number | 892143 |
Company | MILLER-HOLZWARTH INC. |
---|---|
Entity Number | 892252 |
Company | SELECT OFFICE STAFFING, LLC |
---|---|
Entity Number | 1154293 |
Company | EQUILINK LTD. |
---|---|
Entity Number | 892533 |
Company | D.A. ACHKAR L.L.C. |
---|---|
Entity Number | 1155305 |
Company | LSS I LIMITED PARTNERSHIP |
---|---|
Entity Number | 1155961 |
Company | T A S OF OHIO, INC. |
---|---|
Entity Number | 894215 |
Company | SPORTS THERAPY AND WELLNESS CENTERS OF NORTHERN OHIO, LTD. |
---|---|
Entity Number | 894400 |
Company | BOARDWALK ENTERPRISES, LTD. |
---|---|
Entity Number | 895768 |
Company | MACHINERY MARKETING LTD. |
---|---|
Entity Number | 895770 |
Company | JND-CF, LTD. |
---|---|
Entity Number | 898037 |
Company | JND - STOW, LTD. |
---|---|
Entity Number | 898038 |
Company | SANDRA GOLDEN & ASSOCIATES, INC. |
---|---|
Entity Number | 898496 |
Company | E.J. SPORTS, LTD. |
---|---|
Entity Number | 1161213 |
Company | SEANOLAN, INC. |
---|---|
Entity Number | 1161293 |
Company | WILLOUGHBY LODGING LLC. |
---|---|
Entity Number | 986179 |
Company | STILLPOINT COUNSELING & CONSULTING, LLC |
---|---|
Entity Number | 1165525 |
Company | RIA REALTY, LLC |
---|---|
Entity Number | 1167545 |
Company | 9717, INC. |
---|---|
Entity Number | 989713 |
Company | 9717 CHILLICOTHE ROAD LIMITED PARTNERSHIP |
---|---|
Entity Number | 990430 |
Company | OFFICE SPECIALISTS, INC. |
---|---|
Entity Number | 991063 |
Company | ALPER ASSOCIATES, INC. |
---|---|
Entity Number | 993294 |
Company | 943 WEST PROSPECT CO. |
---|---|
Entity Number | 1173111 |
Company | GEORGIO'S HOLDING CO., LTD. |
---|---|
Entity Number | 1173634 |
Company | O.F.A. CO., LTD. |
---|---|
Entity Number | 1173642 |
Company | GREAT LAKES TELECOMMUNICATIONS, INC. |
---|---|
Entity Number | 1174471 |
Company | AEB PROPERTIES, LTD. |
---|---|
Entity Number | 1174825 |
Company | LLS INTERNATIONAL TRADE, LLC |
---|---|
Entity Number | 997024 |
Company | TURKEY VULTURE MANAGEMENT, LTD. |
---|---|
Entity Number | 997914 |
Company | TURKEY VULTURE FUND XIV, LTD. |
---|---|
Entity Number | 997915 |
Company | JND S. EUCLID, LTD. |
---|---|
Entity Number | 998461 |
Company | LOMBARDY FAMILY LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 999243 |
Company | SHELTON FAMILY LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 999472 |
Company | LSS I LIMITED PARTNERSHIP |
---|---|
Entity Number | 1177895 |
Company | HARBERT ENTERPRISES LLC |
---|---|
Entity Number | 1178242 |
Company | L.E.S. INVESTMENT COMPANY III, LLC |
---|---|
Entity Number | 3982604 |
Company | DIRECT DIGITAL MANAGEMENT, INC. |
---|---|
Entity Number | 1180179 |
Company | MOE-ED,LTD. |
---|---|
Entity Number | 1181387 |
Company | BELL CREF, INC. |
---|---|
Entity Number | 1186232 |
Company | DHJ TRAVEL, LLC |
---|---|
Entity Number | 1187960 |
Company | FAMOUS PROPERTIES, LLC |
---|---|
Entity Number | 1189451 |
Company | SUNCARE III, LTD. |
---|---|
Entity Number | 1189931 |
Company | SUNCARE V, LTD. |
---|---|
Entity Number | 1189932 |
Company | SUNCARE IV, LTD. |
---|---|
Entity Number | 1190001 |
Company | CEDAR LAND COMPANY, LTD. |
---|---|
Entity Number | 1192135 |
Company | FOUR WINDS DEVELOPMENT, LTD. |
---|---|
Entity Number | 1192136 |
Company | GLOBAL PRECISION, LTD. |
---|---|
Entity Number | 1192138 |
Company | JACKSON FAMILLY LIMITED PARTNERSHIP II |
---|---|
Entity Number | 1192679 |
Company | NET SHAPE TECHNOLOGIES |
---|---|
Entity Number | 1193848 |
Company | THE BAGWELL FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | 1194868 |
Company | ELB PARTNERS, LLC |
---|---|
Entity Number | 1196552 |
Company | BRICKS & CLICKS LLC |
---|---|
Entity Number | 1199529 |
Company | VINCENT R. KAVAL ASSOCIATES, LLC. |
---|---|
Entity Number | 1200337 |
Company | APC DIRECT, LLC |
---|---|
Entity Number | 1201659 |
Company | ECLER DESIGNS, LLC |
---|---|
Entity Number | 1204972 |
Company | TAZA FRESH, LLC |
---|---|
Entity Number | 1206244 |
Company | WOLFANGEL ENTERPRISES, LTD. |
---|---|
Entity Number | 1206565 |
Company | WESTLAWN PROPERTIES, LLC |
---|---|
Entity Number | 1206566 |
Company | LEE ACQUISITION COMPANY LLC |
---|---|
Entity Number | 1700173 |
Company | RAUSER & ASSOCIATES LEGAL CLINIC LLP |
---|---|
Entity Number | 1700380 |
Company | THE CEDAR-GRANDVIEW COMPANY |
---|---|
Entity Number | 1000061 |
Company | INDUSTRIE, LTD. |
---|---|
Entity Number | 1701318 |
Company | FLATS REALTY, LTD. |
---|---|
Entity Number | 1001647 |
Company | SNA HOLDING CO., LLC |
---|---|
Entity Number | 1702961 |
Company | WPD MANAGEMENT, INC. |
---|---|
Entity Number | 1703469 |
Company | THE BOULEVARD REALTY LTD. |
---|---|
Entity Number | 1002859 |
Company | SFS OPERATIONS LLC |
---|---|
Entity Number | 1704277 |
Company | RS GOFPC LLC |
---|---|
Entity Number | 1704278 |
Company | KING'S IMAGING - WILLIAMSVILLE, LLC |
---|---|
Entity Number | 1236659 |
Company | FORQUER CONSULTING, INC. |
---|---|
Entity Number | 1708026 |
Company | MEI DEVELOPMENT COMPANY |
---|---|
Entity Number | 1007971 |
Company | STUDIO GRAPHIC DESIGNS LLC |
---|---|
Entity Number | 1708917 |
Company | INTERNATIONAL SMOKED MEATS AND DELI, LLC |
---|---|
Entity Number | 1008548 |
Company | NISSA LLC |
---|---|
Entity Number | 1709579 |
Company | LARISS, INC. |
---|---|
Entity Number | 1009613 |
Company | MEI HOTELS INCORPORATED |
---|---|
Entity Number | 1010593 |
Company | MCCALL TRUCK REPAIR LLC |
---|---|
Entity Number | 1711311 |
Company | BOCA HOTEL, LLC |
---|---|
Entity Number | 1011474 |
Company | GEORGIO'S DEVELOPING AGENT LLC |
---|---|
Entity Number | 1242395 |
Company | SAGA REALTY LLC |
---|---|
Entity Number | 1712919 |
Company | JJN LEWIS GOETZ LLC |
---|---|
Entity Number | 1715243 |
Company | HEADLANDS 9242 LLC |
---|---|
Entity Number | 1715254 |
Company | EVF TRANSPORT LLC |
---|---|
Entity Number | 1715257 |
Company | SHISH GRILLE, LLC |
---|---|
Entity Number | 1715311 |
Company | TRAVELWATCH TODAY, LLC |
---|---|
Entity Number | 1246947 |
Company | THE LOGIX GROUP, LLC |
---|---|
Entity Number | 1248951 |
Company | SUNNYSIDE AUTOMOTIVE V, LLC |
---|---|
Entity Number | 1249253 |
Company | COUNTRY LANE OF WARRENSVILLE, LLC |
---|---|
Entity Number | 1250826 |
Company | ODYSSEYS & OVATIONS, LLC |
---|---|
Entity Number | 1251504 |
Company | SUPPORT PLUS HOLDINGS, INC. |
---|---|
Entity Number | 1722655 |
Company | OLEAC, LLC |
---|---|
Entity Number | 1722789 |
Company | SUNNYSIDE AUTOMOTIVE XVII, LLC |
---|---|
Entity Number | 1723792 |
Company | 123 BROADWAY, LLC |
---|---|
Entity Number | 1255532 |
Company | UNITED GARAGE DOOR COLUMBUS, LLC |
---|---|
Entity Number | 1726518 |
Company | NORTH RIDGEVILLE DENTAL CLINIC, LLC |
---|---|
Entity Number | 1726883 |
Company | SEASONED BRANDS LLC |
---|---|
Entity Number | 1728689 |
Company | SAGA REALTY-MIDDLEBURG HEIGHTS, LLC |
---|---|
Entity Number | 1729909 |
Company | SAGA REALTY-SHAKER SQUARE, LLC |
---|---|
Entity Number | 1729910 |
Company | A C PRODUCTS CO. |
---|---|
Entity Number | 1730252 |
Company | HEADLANDS 9214 #2 LLC |
---|---|
Entity Number | 1733876 |
Company | HEADLANDS 9226 LLC |
---|---|
Entity Number | 1733877 |
Company | HEADLANDS 9214 #1 LLC |
---|---|
Entity Number | 1733878 |
Company | POLYSTAR HOLDINGS, LLC |
---|---|
Entity Number | 1734293 |
Company | FERGUS, BREMER & ASSOCIATES, LLC |
---|---|
Entity Number | 1270316 |
Company | MARRIAGEMISTAKE, LLC |
---|---|
Entity Number | 1742574 |
Company | E. 131 STREET PROPERTIES LLC |
---|---|
Entity Number | 1273387 |
Company | THE ARK INDIVIDUAL INSURANCE BROKERAGE, INC. |
---|---|
Entity Number | 1273775 |
Company | RANIAC, LLC |
---|---|
Entity Number | 1745277 |
Company | 50 STARS, LLC |
---|---|
Entity Number | 1745821 |
Company | JND-SE, INC. |
---|---|
Entity Number | 1014893 |
Company | FFC EATERY30, LLC |
---|---|
Entity Number | 1747021 |
Company | SNA BRUNSWICK LLC |
---|---|
Entity Number | 1277666 |
Company | EDGEPOINT CAPITAL HOLDINGS LLC |
---|---|
Entity Number | 1748065 |
Company | UNCLE BERN'S DISTRIBUTION COMPANY, LLC |
---|---|
Entity Number | 1279151 |
Company | ROEDER CONSULTING, INC. |
---|---|
Entity Number | 1279216 |
Company | JND-ELYRIA, LTD. |
---|---|
Entity Number | 1017795 |
Company | PREMIER AUTOMOTIVE WARRANTY INC. |
---|---|
Entity Number | 1280885 |
Company | LAW OFFICES OF MARIN K. RITTER LLC |
---|---|
Entity Number | 1751349 |
Company | CRAYONS FOR KIDS FOUNDATION |
---|---|
Entity Number | 1020508 |
Company | GEORGIO'S MARKETING CO-OP INC. |
---|---|
Entity Number | 1282772 |
Company | ELECTRONICS DISTRIBUTION, LTD. |
---|---|
Entity Number | 1023658 |
Company | LIGHTS OF YOGA, LTD. |
---|---|
Entity Number | 1288180 |
Company | CENTERPOINT TOLEDO, LLC |
---|---|
Entity Number | 1289274 |
Company | VEARD-DUANE, LTD. |
---|---|
Entity Number | 1290901 |
Company | SCREAMING REELS, LLC |
---|---|
Entity Number | 1759981 |
Company | VAUGHAN-FRYS STAFFING, LLC |
---|---|
Entity Number | 1292842 |
Company | JGT COIN LAUNDRY, INC. |
---|---|
Entity Number | 1031734 |
Company | JGT CHECK-N-CASH, INC. |
---|---|
Entity Number | 1033693 |
Company | ALL PROPERTY SOLUTIONS, LLC |
---|---|
Entity Number | 1766066 |
Company | MRJ INVESTMENT GROUP, LLC |
---|---|
