Name | U-B CORPORATION |
---|---|
Street | SKYLIGHT OFFICE TOWER 1660 W. 2ND ST., STE 1100 |
City | CLEVELAND |
Zip | OH 441131448 |
Status | Active |
Effective date | 2012-04-20T00:00:00+02:00 |
Company | FOUR SEASONS AT GOLDEN POND E-GROUP LLC |
---|---|
Entity Number | 2101145 |
Company | NRP FOUR SEASONS AT GOLDEN POND LLC |
---|---|
Entity Number | 2101146 |
Company | FOUR SEASONS AT GOLDEN POND LLC |
---|---|
Entity Number | 2101147 |
Company | SOUTHERN GATEWAY HOMES E-GROUP LLC |
---|---|
Entity Number | 2101148 |
Company | NRP SOUTHERN GATEWAY HOMES LLC |
---|---|
Entity Number | 2101189 |
Company | DR. KASEY FAMILY DENTAL, LLC |
---|---|
Entity Number | 2104023 |
Company | KKRC ISLAND HOUSE LLC |
---|---|
Entity Number | 2105248 |
Company | B. SNYDER ENTERPRISES, LLC |
---|---|
Entity Number | 1501265 |
Company | 4600 WEST 160TH STREET LLC |
---|---|
Entity Number | 1501782 |
Company | NEWCOMER INVESTMENTS, LLC |
---|---|
Entity Number | 1502404 |
Company | JOHNSON ROAD INVESTMENTS, LLC |
---|---|
Entity Number | 1502408 |
Company | THE RANCORDE GROUP LLC |
---|---|
Entity Number | 1502799 |
Company | HUDSON ELMS REALTY LLC |
---|---|
Entity Number | 1503140 |
Company | J&J ENERGY, LLC |
---|---|
Entity Number | 1503542 |
Company | STORE-U-SELF COMPANY, LLC |
---|---|
Entity Number | 1504911 |
Company | CEDAR-LEE THEATRE COMPANY |
---|---|
Entity Number | 149718 |
Company | FOOD EQUIPMENT MANUFACTURING CORPORATION |
---|---|
Entity Number | 503277 |
Company | A & H MANAGEMENT SERVICES, INC. |
---|---|
Entity Number | 514744 |
Company | VARIOUS INSULATION PRODUCTS, INC. |
---|---|
Entity Number | 520896 |
Company | TRI DEVELOPMENT CORP. |
---|---|
Entity Number | 532652 |
Company | GATEWAY SAFETY, INC. |
---|---|
Entity Number | 188044 |
Company | 5705 VALLEY BELT, INC. |
---|---|
Entity Number | 190259 |
Company | 12800 BROOKPARK ROAD II, LLC |
---|---|
Entity Number | 1800034 |
Company | OGENIX HOLDINGS, LLC |
---|---|
Entity Number | 1800048 |
Company | NC HOLDINGS, LLC |
---|---|
Entity Number | 1800749 |
Company | ROLLER SDP HOLDINGS, LLC |
---|---|
Entity Number | 1801045 |
Company | BROTHERS GP REALTY, LLC |
---|---|
Entity Number | 1801084 |
Company | BROTHERS GP EQUIPMENT, LLC |
---|---|
Entity Number | 1801085 |
Company | 7741 MENTOR, LLC |
---|---|
Entity Number | 1803342 |
Company | TECH CUTTING SERVICE LLC |
---|---|
Entity Number | 1806893 |
Company | RSTI PROPERTY PARTNERS LLC |
---|---|
Entity Number | 1808149 |
Company | TILLIE PROPERTIES LLC |
---|---|
Entity Number | 1808442 |
Company | DRAGONFLY MASSAGE AND BODYWORK LLC |
---|---|
Entity Number | 1813409 |
Company | EBYTE.COM LLC |
---|---|
Entity Number | 1815018 |
Company | KDD MILLER FARM LLC |
---|---|
Entity Number | 1815064 |
Company | NINE OF CUPS, LLC |
---|---|
Entity Number | 1815436 |
Company | THE SOROCZAK FAMILY LLC |
---|---|
Entity Number | 1821647 |
Company | KEI HOLDING, LLC |
---|---|
Entity Number | 1824127 |
Company | SHAKER SCHOOLS FOUNDATION |
---|---|
Entity Number | 585237 |
Company | NRP NOBLESVILLE LLC |
---|---|
Entity Number | 1824935 |
Company | 6200 EUCLID AVENUE, LLC |
---|---|
Entity Number | 1825913 |
Company | EPSMITH, LLC |
---|---|
Entity Number | 1829464 |
Company | STONEE, LLC |
---|---|
Entity Number | 1829465 |
Company | CLASSIC INVESTMENTS, INC. |
---|---|
Entity Number | 590437 |
Company | WHOLESOME DEVELOPMENT KENT, LLC |
---|---|
Entity Number | 1852995 |
Company | MILL CREEK DIGESTER LLC |
---|---|
Entity Number | 1854780 |
Company | ANOTHER CATALOG COMPANY |
---|---|
Entity Number | 599829 |
Company | SCENE SPECIALTIES, INC. |
---|---|
Entity Number | 613159 |
Company | JUMPSTART INC. |
---|---|
Entity Number | 613591 |
Company | THE MUTUAL SECURITY CO |
---|---|
Entity Number | 265267 |
Company | WORLD PRESIDENTS' ORGANIZATION CINCINNATI CHAPTER, INC. |
---|---|
Entity Number | 1885377 |
Company | M.G.E., INC. |
---|---|
Entity Number | 632709 |
Company | BOULEVARD HOMES E-GROUP LLC |
---|---|
Entity Number | 1892226 |
Company | GOLDEN SKYE, LLC |
---|---|
Entity Number | 1893979 |
Company | HUMAN ARC CORPORATION |
---|---|
Entity Number | 648662 |
Company | MEDIA RESOURCES CORPORATION |
---|---|
Entity Number | 648825 |
Company | NORTH COAST AUTO BODY INC. |
---|---|
Entity Number | 651488 |
Company | FLOWERS BY STAZZONE, INC. |
---|---|
Entity Number | 296808 |
Company | R. C. ENGINEERING TESTING SERVICE, INC. |
---|---|
Entity Number | 658521 |
Company | MOSKOWITZ & COMPANY |
---|---|
Entity Number | 307923 |
Company | WEISMAN REALTY INVESTMENT GROUP LTD. |
---|---|
Entity Number | 1952964 |
Company | DOWNTOWN DOGHOUSE CONCESSIONS, LLC |
---|---|
Entity Number | 1953773 |
Company | OHIO FARM PROPERTY LLC |
---|---|
Entity Number | 1954164 |
Company | NORDEC, INC. |
---|---|
Entity Number | 315362 |
Company | CHRIS JAMES INVESTMENTS, LLC |
---|---|
Entity Number | 1957526 |
Company | MMS EASTLAKE LLC |
---|---|
Entity Number | 1961263 |
Company | RMB REAL ESTATE, LLC |
---|---|
Entity Number | 1962379 |
Company | AJT MANAGEMENT SERVICES, INC. |
---|---|
Entity Number | 1963118 |
Company | 100 MEDPACE WAY, LLC |
---|---|
Entity Number | 1963119 |
Company | 3D QUARTER HORSES LTD. |
---|---|
Entity Number | 1967239 |
Company | AIN INDUSTRIES, INC. |
---|---|
Entity Number | 687049 |
Company | MARTHA ROME CONSULTING LLC |
---|---|
Entity Number | 1976119 |
Company | NEWBURY EQUIPMENT COMPANY, LLC |
---|---|
Entity Number | 1978064 |
Company | GREAT LAKES MECHANICAL CORPORATION |
---|---|
Entity Number | 694006 |
Company | BENCHMARK DEVELOPMENT CORP. |
---|---|
Entity Number | 695474 |
Company | LIGHTING CONSULTANTS, INC. |
---|---|
Entity Number | 697352 |
Company | DLS PROPERTIES, INC. |
---|---|
Entity Number | 700351 |
Company | JND PROPERTIES, INC. |
---|---|
Entity Number | 701728 |
Company | PREMIER HARDWOODS INTERNATIONAL, INC. |
---|---|
Entity Number | 702661 |
Company | PINZONE ENGINEERING GROUP, INC. |
---|---|
Entity Number | 900551 |
Company | TOVA FINANCIAL, INC. |
---|---|
Entity Number | 901923 |
Company | INPRO LTD. |
---|---|
Entity Number | 902066 |
Company | P & S ENERGY, INC. |
---|---|
Entity Number | 705290 |
Company | MM LAND LIMITED PARTNERSHIP |
---|---|
Entity Number | 904861 |
Company | RICHMOND CENTER ASSOCIATES LIMITED PARTNERSHIP |
---|---|
Entity Number | 904862 |
Company | ZARA, LTD. |
---|---|
Entity Number | 906150 |
Company | SAMSON REALTY COMPANY, LTD. |
---|---|
Entity Number | 907766 |
Company | RICHMOND PROPERTIES, LTD. |
---|---|
Entity Number | 907767 |
Company | EMMCO CORPORATION |
---|---|
Entity Number | 355518 |
Company | CEDAR LEE, LTD. |
---|---|
Entity Number | 909623 |
Company | SCIENCE PARK LIMITED PARTNERSHIP |
---|---|
Entity Number | 909806 |
Company | ALLIED ASSOCIATES |
---|---|
Entity Number | 909807 |
Company | PISCATAWAY CENTENNIAL ASSOCIATES LIMITED PARTNERSHIP |
---|---|
Entity Number | 909808 |
Company | MIDWESTERN SUPERIOR ASSOCIATES |
---|---|
Entity Number | 909809 |
Company | CLEARPOINT SOFTWARE, LTD. |
---|---|
Entity Number | 910217 |
Company | SUMMIT INTERNATIONAL, LTD. |
---|---|
Entity Number | 911655 |
Company | SUMMIT MANAGEMENT, LTD. |
---|---|
Entity Number | 912122 |
Company | CORPORATE CIRCLE, LTD. |
---|---|
Entity Number | 912354 |
Company | WWM SCIENCE PARK LIMITED PARTNERSHIP |
---|---|
Entity Number | 912355 |
Company | WOODBINE APARTMENTS, LTD. |
---|---|
Entity Number | 912613 |
Company | GLOBAL CURRENCY ADVISORS, LTD. |
---|---|
Entity Number | 914367 |
Company | DESOTA, LTD. |
---|---|
Entity Number | 915017 |
Company | BETTY MANAGEMENT COMPANY, LTD. |
---|---|
Entity Number | 916038 |
Company | JEKYLL, LTD. |
---|---|
Entity Number | 916845 |
Company | PAUL HAMLIN INTERIORS COMPANY |
---|---|
Entity Number | 916846 |
Company | THE HENRY GROUP, LTD. |
---|---|
Entity Number | 918489 |
Company | MCHAN GROUP, LTD. |
---|---|
Entity Number | 919000 |
Company | JUST CLOSEOUTS, LTD. |
---|---|
Entity Number | 920514 |
Company | HARMON HOLDING ENTERPRISES LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 923005 |
Company | QUILLIAMS-NOBLE LIMITED PARTNERSHIP |
---|---|
Entity Number | 923298 |
Company | SHOWDOWN, INC. |
---|---|
Entity Number | 726135 |
Company | MJN ASSOCIATES, INC. |
---|---|
Entity Number | 726245 |
Company | GULCH, LTD. |
---|---|
Entity Number | 924488 |
Company | POLCAR WATER SYSTEMS, INC. |
---|---|
Entity Number | 727654 |
Company | IPC INVESTMENT CORP. |
---|---|
Entity Number | 729611 |
Company | COSMOPOLITAN REALTY, INC. |
---|---|
Entity Number | 730690 |
Company | MT. GILEAD SERVICES LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 928695 |
Company | STERNER LANDSCAPING AND GARDEN CENTER, INC. |
---|---|
Entity Number | 732506 |
Company | A. O. & W. REALTY COMPANY, LTD. |
---|---|
Entity Number | 930570 |
Company | UPTIC INVESTMENTS CORP. |
---|---|
Entity Number | 733591 |
Company | S.V.R. CORP. |
---|---|
Entity Number | 734507 |
Company | HIGHLAND SQUARE, LTD. |
---|---|
Entity Number | 932196 |
Company | THE MCWIL GROUP, LTD. |
---|---|
Entity Number | 933110 |
Company | EMERALD ESTATES, INC. |
---|---|
Entity Number | 934716 |
Company | QNLP, INC. |
---|---|
Entity Number | 737854 |
Company | WORK ACCESS LTD., CO. |
---|---|
Entity Number | 938217 |
Company | M MAGAZINE G.P., INC. |
---|---|
Entity Number | 939229 |
Company | "M" MAGAZINE LTD. |
---|---|
Entity Number | 939769 |
Company | D.J.M. LEASING COMPANY |
---|---|
Entity Number | 744260 |
Company | NEW APEX LTD. |
---|---|
Entity Number | 942110 |
Company | PLAZA 71 ASSOCIATES LTD. |
---|---|
Entity Number | 943547 |
Company | MAHONING-46, LTD. |
---|---|
Entity Number | 944053 |
Company | AUSTINTOWN PLAZA, LTD. |
---|---|
Entity Number | 944054 |
Company | CENTRAL PARK WEST, LTD. |
---|---|
Entity Number | 944055 |
Company | SKHL MANAGEMENT, LTD. |
---|---|
Entity Number | 944056 |
Company | JVPLAZA, LTD. |
---|---|
Entity Number | 944057 |
Company | JV APARTMENTS, LTD.,FORMERLY MAPLECREST, LTD. |
---|---|
Entity Number | 944058 |
Company | SOUTHWOODS EXECUTIVE CENTER, LLC |
---|---|
Entity Number | 944059 |
Company | SUN CAPITAL, LTD. |
---|---|
Entity Number | 944551 |
Company | P & S PIPELINE COMPANY |
---|---|
Entity Number | 747258 |
Company | KIDS IN DAILY SITUATIONS, INC. |
---|---|
Entity Number | 748180 |
Company | HF FOOD TECHNOLOGIES, LTD. |
---|---|
Entity Number | 945932 |
Company | FUTURE AGE, INC. |
---|---|
Entity Number | 748803 |
Company | HIGHLAND POINTE, LIMITED |
---|---|
Entity Number | 946856 |
Company | CAMPUS CONVENIENCE STORES, LTD. |
---|---|
Entity Number | 947389 |
Company | SZEMAH GROUP, INC. |
---|---|
Entity Number | 750166 |
Company | T-H ASSOCIATES, INC. |
---|---|
Entity Number | 750988 |
Company | KIRKHAM PLACE LIMITED PARTNERSHIP |
---|---|
Entity Number | 948927 |
Company | CHURCHWELL FIRE CONSULTANTS, INC. |
---|---|
Entity Number | 751872 |
Company | SUN CAPITAL, INC. |
---|---|
Entity Number | 952580 |
Company | CLEVELAND CHAMPIONSHIPS 2000 |
---|---|
Entity Number | 953143 |
Company | WESTVIEW MOBILE HOME PARK AND SALES, LTD. |
---|---|
Entity Number | 953148 |
Company | THE JAYKEE CORPORATION |
---|---|
Entity Number | 756038 |
Company | RP HOLDINGS LTD. |
---|---|
Entity Number | 954583 |
Company | JND COUNTRY FAIR, INC. |
---|---|
Entity Number | 758001 |
Company | A & S COUNTRY FAIR, INC. |
---|---|
Entity Number | 759657 |
Company | DATACT LLC |
---|---|
Entity Number | 959492 |
Company | WILLEMINNA ENTERPRISES, LTD. |
---|---|
Entity Number | 961797 |
Company | DIGIKNOW LLC |
---|---|
Entity Number | 962093 |
Company | CLEVELAND RAMPAGE, LTD. |
---|---|
Entity Number | 963773 |
Company | DERBYSHIRE, LTD. |
---|---|
Entity Number | 964742 |
Company | EDICO, INC. |
---|---|
Entity Number | 965546 |
Company | 33106 EIGHT MILE ROAD LTD. |
---|---|
Entity Number | 965588 |
Company | HILARITIES COMEDY CLUB, LTD. |
---|---|
Entity Number | 965754 |
Company | RJV, INC. |
---|---|
Entity Number | 969149 |
Company | GASTROENTEROLOGY ASSOCIATES OF CLEVELAND, INC. |
---|---|
Entity Number | 416938 |
Company | SUMMIT PROPERTIES, LTD. |
---|---|
Entity Number | 969597 |
Company | NIGRO FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | 970308 |
Company | DANE CONTRACTORS, INC. |
---|---|
Entity Number | 773065 |
Company | ONE INDUSTRY DRIVE, INC. |
---|---|
Entity Number | 773383 |
Company | BLACKBROOK PROPERTY CO. LLC. |
---|---|
Entity Number | 972108 |
Company | AMSTER LIMITED PARTNERSHIP |
---|---|
Entity Number | 975346 |
Company | BROWNFIELD DEVELOPMENT GROUP I, LLC. |
---|---|
Entity Number | 975995 |
Company | HERITAGE HOSPITALITY GROUP, LLC |
---|---|
Entity Number | 979091 |
Company | CHARRU LLC |
---|---|
Entity Number | 980566 |
Company | FACILITY CONCEPTS, INC. |
---|---|
Entity Number | 981359 |
Company | THE ZAK GROUP, LTD. |
---|---|
Entity Number | 981764 |
Company | HUDSON CARE CORP. |
---|---|
Entity Number | 784751 |
Company | LEVERAGE TECHNOLOGIES, INC. |
---|---|
Entity Number | 785239 |
Company | THE MEDICAL STUDIES SEMINAR LTD. |
---|---|
Entity Number | 982764 |
Company | INTEREX, INC. |
---|---|
Entity Number | 983075 |
Company | M L DEVELOPMENT, LTD. |
---|---|
Entity Number | 983248 |
Company | FJ HOLDING CO. LLC |
---|---|
Entity Number | 983249 |
Company | HALABAR ENTERPRISES, LLC |
---|---|
Entity Number | 983546 |
Company | AMERICAN WHEY COMPANY, LTD. |
---|---|
Entity Number | 984480 |
Company | J.L. ZUBIN & COMPANY |
---|---|
Entity Number | 793166 |
Company | GRAY & COMPANY, PUBLISHERS |
---|---|
Entity Number | 793341 |
Company | CRESTWAY BILTMORE PROPERTIES LLC |
---|---|
Entity Number | 3855778 |
Company | 23776 LAKELAND, INC. |
---|---|
Entity Number | 799446 |
Company | VIDEODUB INTERNATIONAL INC. |
---|---|
Entity Number | 447061 |
Company | SILVERFILM PRODUCTIONS, INC. |
---|---|
Entity Number | 802920 |
Company | INFOSHRED, INC. |
---|---|
Entity Number | 803020 |
Company | VOLK OPTICAL INC. |
---|---|
Entity Number | 451896 |
Company | SETH CHARLES, LLC |
---|---|
Entity Number | 3872888 |
Company | JS MULTICAPITAL CORPORATION |
---|---|
Entity Number | 813127 |
Company | BROKAW, INC. |
---|---|
Entity Number | 815232 |
Company | BRADLEY DEVELOPMENT COMPANY |
---|---|
Entity Number | 818118 |
Company | BB&E PRODUCTIONS, INC. |
---|---|
Entity Number | 819378 |
Company | AUTOMOTIVE EVENTS, INC. |
---|---|
Entity Number | 464978 |
Company | AQUILLA CUTTING HORSE CORRAL, INC. |
---|---|
Entity Number | 823958 |
Company | SUSAN FRANKEL & ASSOCIATES, INC. |
---|---|
Entity Number | 825948 |
Company | EMX INDUSTRIES, INC. |
---|---|
Entity Number | 832668 |
Company | MAXUS LEASING GROUP, INC. |
---|---|
Entity Number | 837032 |
Company | RENAISSANCE ON CHAGRIN, INC. |
---|---|
Entity Number | 837856 |
Company | NORTH PARK MANAGEMENT CO. |
---|---|
Entity Number | 838599 |
Company | MIDWEST INDUSTRIAL SYSTEMS, INC. |
---|---|
Entity Number | 484427 |
Company | ANN REICHEL SKIN CARE SALON, INC. |
---|---|
Entity Number | 845922 |
Company | SHENANDOAH SQUARE COMPANY |
---|---|
Entity Number | 849861 |
Company | S & N, INC. |
---|---|
Entity Number | 495731 |
Company | MDR TEC, INC. |
---|---|
Entity Number | 851420 |
Company | PRODUCTSENSE, INC. |
---|---|
Entity Number | 855301 |
Company | DISK-O-TAPE, INC. |
---|---|
Entity Number | 856507 |
Company | EXCLUSIVE SEARCH, INC. |
---|---|
Entity Number | 858804 |
Company | 8713 SUPERIOR, INC. |
---|---|
Entity Number | 859812 |
Company | PEARL PROPERTIES, INC. |
---|---|
Entity Number | 861737 |
Company | FRANKEL INVESTMENT COMPANY, INC. |
---|---|
Entity Number | 861831 |
Company | CUYAHOGA TECHNICAL SERVICES, INC. |
---|---|
Entity Number | 864692 |
Company | LYNDA GILLINOV & ASSOCIATES, INC. |
---|---|
Entity Number | 866683 |
Company | JET DOCK SYSTEMS, INC. |
---|---|
Entity Number | 871341 |
Company | CPS CAPITAL, LTD. |
---|---|
Entity Number | 880564 |
Company | CETEK LTD. |
---|---|
Entity Number | 881023 |
Company | 3030 STREETSBORO LIMITED |
---|---|
Entity Number | 881320 |
Company | C-C INVESTMENT CO. |
---|---|
Entity Number | 881770 |
Company | FOSBEL HOLDING, INC. |
---|---|
Entity Number | 882046 |
Company | WD, LTD. |
---|---|
Entity Number | 882259 |
Company | RAMAT SECURITIES, LTD. |
---|---|
Entity Number | 886418 |
Company | MARKTRADE LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 887088 |
Company | ARJAY'S LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 887321 |
Company | BIRKMEIER LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 887505 |
Company | INPRO CORPORATION |
---|---|
Entity Number | 887963 |
Company | ENTERTAINMENT MANAGEMENT GROUP, LLC |
---|---|
Entity Number | 1150189 |
Company | LAURENO PROPERTIES LLC. |
---|---|
Entity Number | 1150986 |
Company | GREATMARK, LTD. |
---|---|
Entity Number | 889178 |
Company | R.C. QUIGGLE, INC. |
---|---|
Entity Number | 889852 |
Company | OSWGI LLC |
---|---|
Entity Number | 890026 |
Company | CHURCHWELL PROPERTIES LLC |
---|---|
Entity Number | 1152125 |
Company | MARCUS THOMAS, LLC. |
---|---|
Entity Number | 1152126 |
Company | SHURMER INVESTMENT CO. |
---|---|
Entity Number | 890366 |
Company | MANLAW INVESTMENT COMPANY, LTD. |
---|---|
Entity Number | 890368 |
Company | F. BUDDIE CONTRACTING LTD. |
---|---|
Entity Number | 890581 |
Company | ARCHER-MAURER INDUSTRIES, LLC. |
---|---|
Entity Number | 1152775 |
Company | YESMAR LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 891664 |
Company | EMKO PRINTING AND DESIGN, LTD. |
---|---|
Entity Number | 891963 |
Company | SGP, LTD. |
---|---|
Entity Number | 892125 |
Company | CALEB GROUP LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 892146 |
Company | NISMAN - ROZGONYI ENTERPIRSES LLC. |
---|---|
Entity Number | 1155009 |
Company | W.I.C., LLC. |
---|---|
Entity Number | 1155029 |
Company | P.I.C., LLC |
---|---|
Entity Number | 1155030 |
Company | PARK CENTER PLAZA LP |
---|---|
Entity Number | 3957887 |
Company | H. I. C., LLC. |
---|---|
Entity Number | 1155388 |
Company | P-C MANAGEMENT II, LLC. |
---|---|
Entity Number | 1155389 |
Company | AUGLAIZE MANAGEMENT, LLC. |
---|---|
Entity Number | 1155390 |
Company | M-R MANAGEMENT, LLC. |
---|---|
Entity Number | 1155391 |
Company | JPMAN, LLC |
---|---|
Entity Number | 1155397 |
Company | STEWART & STEWART LLC |
---|---|
Entity Number | 1155471 |
Company | 6835 CAINE INVESTMENTS, LLC |
---|---|
Entity Number | 1155473 |
Company | MANINCO, LLC |
---|---|
Entity Number | 1156036 |
Company | MANCHESTER INVESTMENT CO. |
---|---|
Entity Number | 895735 |
Company | 532 INVESTMENT COMPANY |
---|---|
Entity Number | 895736 |
Company | PARK CENTER INVESTMENT CO. I |
---|---|
Entity Number | 895737 |
Company | SHERWOOD VILLAGE REALTY CO. |
---|---|
Entity Number | 895738 |
Company | STOW-HUDSON INVESTMENT CO. |
---|---|
Entity Number | 895739 |
Company | STOW-HUDSON INVESTMENT CO. II |
---|---|
Entity Number | 895740 |
Company | WAUSEON INVESTMENT CO., LLC |
---|---|
Entity Number | 895742 |
Company | HIGHLAND INVESTMENT COMPANY |
---|---|
Entity Number | 895743 |
Company | PAINESVILLE INVESTMENT COMPANY |
---|---|
Entity Number | 895744 |
Company | MED-PRO INVESTMENT CO. |
---|---|
Entity Number | 895745 |
Company | LONDON INVESTMENT CO. |
---|---|
Entity Number | 895746 |
Company | CONCORD INVESTMENT CO. |
---|---|
Entity Number | 896009 |
Company | BEAR CREEK INVESTMENT COMPANY |
---|---|
Entity Number | 896010 |
Company | AUGLAIZE INVESTMENT CO. |
---|---|
Entity Number | 896346 |
Company | KLM CULTURALLY CONSCIOUS LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 896668 |
Company | INPHONEMATION SERVICES LLC |
---|---|
Entity Number | 1158856 |
Company | DERONDE ACQUISITION CORPORATION |
---|---|
Entity Number | 1159697 |
Company | EAST 212TH STREET ASSOCIATES LTD. |
---|---|
Entity Number | 898513 |
Company | THE CERVINO GROUP, LLC |
---|---|
Entity Number | 3963868 |
Company | BONITA SPRINGS LIMITED PARTNERSHIP |
---|---|
Entity Number | 1161125 |
Company | D.M. FIELDS LLC |
---|---|
Entity Number | 1161147 |
Company | ELITE SOFTWARE & CONSULTING, INC. |
---|---|
Entity Number | 899996 |
Company | HESTIA SAGE DESIGN LLC |
---|---|
Entity Number | 1162680 |
Company | EVERGREEN REALTY OF MEDINA, LTD. |
---|---|
Entity Number | 985839 |
Company | POLYRAVA LLC |
---|---|
Entity Number | 1164244 |
Company | 19500 LIMITED PARTNERSHIP |
---|---|
Entity Number | 986521 |
Company | VISION VENTURE FUND L.P. |
---|---|
Entity Number | 987922 |
Company | L.D.B., LLC |
---|---|
Entity Number | 988203 |
Company | TYRONE PROPERTIES, LTD. |
---|---|
Entity Number | 989864 |
Company | BGB REALTY, LLC. |
---|---|
Entity Number | 989946 |
Company | GCI LEGACY MATTHEWS, LLC |
---|---|
Entity Number | 3971460 |
Company | JP LEGACY MATTHEWS, LLC |
---|---|
Entity Number | 3971461 |
Company | EDGERTON LEGACY MATTHEWS, LLC |
---|---|
Entity Number | 3971462 |
Company | PRIMORDIAL PRODUCTIONS, INC. |
---|---|
Entity Number | 990432 |
Company | COR/SCI, LLC |
---|---|
Entity Number | 1169105 |
Company | NEO-LEN, LTD. |
---|---|
Entity Number | 1169132 |
Company | PARK CENTER II INVESTMENT CO. |
---|---|
Entity Number | 991280 |
Company | J K MANAGEMENT, LLC |
---|---|
Entity Number | 991441 |
Company | DERBYSHIRE INVESTMENTS, LLC. |
---|---|
Entity Number | 992103 |
Company | EMX MANUFACTURING, LTD. |
---|---|
Entity Number | 992861 |
Company | CARESTAR OHCP LLC |
---|---|
Entity Number | 3974557 |
Company | ATWOOD LEGACY ENTERPRISES, LLC |
---|---|
Entity Number | 1171766 |
Company | G.S.L. AIR, INC. |
---|---|
Entity Number | 993876 |
Company | 29975 BOLINGBROOK, LLC |
---|---|
Entity Number | 1172315 |
Company | IC HOLDING COMPANY |
---|---|
Entity Number | 994376 |
Company | BRJM LLC |
---|---|
Entity Number | 3976097 |
Company | CLARIDGE HOUSE COMPANY, LLC. |
---|---|
Entity Number | 995067 |
Company | ROBERT B. SANDERS & ASSOCIATES, LLC |
---|---|
Entity Number | 995261 |
Company | SAW MILL RUN BLVD. PROPERTIES, LTD. |
---|---|
Entity Number | 995371 |
Company | JJLRD ASSOCIATES, LLC |
---|---|
Entity Number | 1174496 |
Company | AMERICAN SENTRY MORTGAGE LTD. |
---|---|
Entity Number | 1174626 |
Company | STAHLSCHMIDT, INCORPORATED |
---|---|
Entity Number | 997263 |
Company | TRICOLOR PROPERTIES, LLC. |
---|---|
Entity Number | 997338 |
Company | TECHCHEM LIMITED. |
---|---|
Entity Number | 997646 |
Company | CANOE EVERSTREAM LLC |
---|---|
Entity Number | 1176045 |
Company | SCHERMER ANALYTICAL SALES, LLC |
---|---|
Entity Number | 1176554 |
Company | STADIUM ELECTRIC LLC |
---|---|
Entity Number | 998268 |
Company | AFFINITY GROUP STRATEGIES, INC. |
---|---|
Entity Number | 998277 |
Company | NEW FOUNDATIONS BEHAVIORAL HEALTHCARE, LLC |
---|---|
Entity Number | 1176837 |
Company | KML EQUIPMENT, INC. |
---|---|
Entity Number | 998756 |
Company | CAMERON TRAVEL, LTD. |
---|---|
Entity Number | 999002 |
Company | GREEN LAKE INVESTMENT LLC |
---|---|
Entity Number | 1177575 |
Company | PLEASANT LAKE APTS. CORP. |
---|---|
Entity Number | 999269 |
Company | LAUREL CONSULTING GROUP LTD. |
---|---|
Entity Number | 999572 |
Company | DANIEL S. POLSTER, M.D., LLC |
---|---|
Entity Number | 1179607 |
Company | DMF INVESTMENTS LLC |
---|---|
Entity Number | 1179938 |
Company | 14545 COUNTY LINE ROAD LLC |
---|---|
Entity Number | 1181166 |
Company | GROUP TRANSPORTATION SERVICES, INC. |
---|---|
Entity Number | 1182360 |
Company | MR. SIGNS, INC. |
---|---|
Entity Number | 1182916 |
Company | THE GROVER GROUP |
---|---|
Entity Number | 1183060 |
Company | PARAMOUNT AVIATION II, LLC |
---|---|
Entity Number | 1183940 |
Company | TEMPEST, INC. |
---|---|
Entity Number | 1184539 |
Company | 770 LLC |
---|---|
Entity Number | 1184993 |
Company | CEDAR LEE, LLC |
---|---|
Entity Number | 1186565 |
Company | D & G ORGANIC LLC |
---|---|
Entity Number | 1186978 |
Company | OCEAN PROPERTIES LLC |
---|---|
Entity Number | 1187642 |
Company | 7733 MIDWEST REALTY LLC |
---|---|
Entity Number | 1189187 |
Company | EMJ ENTERPRISES LLC |
---|---|
Entity Number | 1189814 |
Company | VV INVESTMENTS, LTD. |
---|---|
Entity Number | 1189937 |
Company | PREMIER CARE PEDIATRICS, INC. |
---|---|
Entity Number | 1190211 |
Company | PRODUCT RECALL SOLUTIONS, LLC |
---|---|
Entity Number | 1190763 |
Company | VB REALTY, LLC |
---|---|
Entity Number | 1191177 |
Company | PTGW, LLC |
---|---|
Entity Number | 1192242 |
Company | LEFTON MANAGEMENT, LLC |
---|---|
Entity Number | 1192297 |
Company | CUVILER COMMUNICATIONS INTERNATIONAL LLC |
---|---|
Entity Number | 1192874 |
Company | FIBERVISIONS LLC |
---|---|
Entity Number | 1195022 |
Company | DUBLIN INVESTORS, LTD. |
---|---|
Entity Number | 1195026 |
Company | CLEVELAND THERMAL GENERATION, LLC |
---|---|
Entity Number | 1196032 |
Company | CLEVELAND THERMAL STEAM DISTRIBUTION, LLC |
---|---|
Entity Number | 1196033 |
Company | CLEVELAND THERMAL CHILLED WATER DISTRIBUTION, LLC |
---|---|
Entity Number | 1196034 |
