Name | BUSINESS FILINGS INCORPORATED |
---|---|
Street | 4400 EASTON COMMONS WAY SUITE 125 |
City | COLUMBUS |
Zip | OH 43219 |
Status | Active |
Effective date | 2012-04-20T00:00:00+02:00 |
Company | FEENEY WIRELESS, LLC |
---|---|
Entity Number | 2101668 |
Company | SALO VICTORIA, LLC |
---|---|
Entity Number | 2103409 |
Company | BABCOCK & HELLIWELL, INC. |
---|---|
Entity Number | 2103838 |
Company | H & H GROUP HOLDINGS, INC. |
---|---|
Entity Number | 2104145 |
Company | PURE BLISS OCCASIONS LLC |
---|---|
Entity Number | 2104749 |
Company | M.Z.B INVESTMENTS LLC |
---|---|
Entity Number | 2105641 |
Company | DOUBLE APPLE PROPERTIES, LLC |
---|---|
Entity Number | 4000249 |
Company | PRIME FUSION LLC |
---|---|
Entity Number | 4000415 |
Company | SANDMAN & ASSOCIATES CONSULTING, P.C. |
---|---|
Entity Number | 4002060 |
Company | ASCENDANT DATA GROUP LLC |
---|---|
Entity Number | 4007049 |
Company | SCRATCH FINANCIAL, LLC |
---|---|
Entity Number | 4009648 |
Company | HOOLIEVILLE ENT. LLC |
---|---|
Entity Number | 4009837 |
Company | BROTHERS WOODWORK CO. LLC |
---|---|
Entity Number | 4015780 |
Company | H.W TECHNOLOGIES LLC |
---|---|
Entity Number | 4016325 |
Company | BEST INTERMEDIATE LLC |
---|---|
Entity Number | 4020543 |
Company | SINGING BRIDGE HOLDINGS INC. |
---|---|
Entity Number | 4020850 |
Company | MOORE QUALITY ENTERPRISES LLC |
---|---|
Entity Number | 4022860 |
Company | INTEGRATED SECURITY & COMMUNICATIONS, LLC |
---|---|
Entity Number | 1502271 |
Company | INSIDE & OUT PROPERTY ENHANCEMENTS, LLC |
---|---|
Entity Number | 1503020 |
Company | EDWARD L SHACKELFORD, INC. (THE ASSURANCE GROUP INC.) |
---|---|
Entity Number | 1504294 |
Company | OXONIA INSURANCE GROUP, INC. |
---|---|
Entity Number | 1504659 |
Company | ART IRON, INC. |
---|---|
Entity Number | 129032 |
Company | PAULDING-PUTNAM ELECTRIC COOPERATIVE, INCORPORATED |
---|---|
Entity Number | 167090 |
Company | STRABER OIL CO., INC. |
---|---|
Entity Number | 521402 |
Company | BROCHSTEINS, INC. |
---|---|
Entity Number | 525330 |
Company | HUHM, INC. |
---|---|
Entity Number | 528785 |
Company | WILSON-MIDWEST PRODUCTS CORP |
---|---|
Entity Number | 1803448 |
Company | EDGE CONCRETE CONSTRUCTION, LLC |
---|---|
Entity Number | 1803864 |
Company | SOUTHEASTERN RAILROAD CONSTRUCTION, INC. |
---|---|
Entity Number | 1803868 |
Company | OIG TITLE & ESCROW, LLC |
---|---|
Entity Number | 1804295 |
Company | ARMOND CASSIL RAILROAD CONSTRUCTION, INC. |
---|---|
Entity Number | 565826 |
Company | QUEEN CITY RAILROAD CONSTRUCTION, INC. |
---|---|
Entity Number | 565970 |
Company | TEIJIN PHARMA USA LLC |
---|---|
Entity Number | 1805911 |
Company | DNB LOGISTICS INC |
---|---|
Entity Number | 1805994 |
Company | NEW URBAN DISTRIBUTORS, LLC |
---|---|
Entity Number | 1808196 |
Company | ALLIED CONTRACTING SERVICES LLC |
---|---|
Entity Number | 1811922 |
Company | WALLTEK DESIGN BUILD, INC. |
---|---|
Entity Number | 1812882 |
Company | ORBIT MEDICAL OF PORTLAND INC. |
---|---|
Entity Number | 1813285 |
Company | HEALEY RAILROAD CORPORATION |
---|---|
Entity Number | 215505 |
Company | LSF LLC |
---|---|
Entity Number | 1815221 |
Company | SWITCH2CLEAN LLC |
---|---|
Entity Number | 1815222 |
Company | PARAMOUNT SECURITY, INC. |
---|---|
Entity Number | 1817156 |
Company | CONSUMER DEBT SYSTEMS LLC |
---|---|
Entity Number | 1817976 |
Company | SAKSOFT, INC. |
---|---|
Entity Number | 1819706 |
Company | MGM SITE MANAGEMENT LLC |
---|---|
Entity Number | 1821067 |
Company | SUPERIOR UTILITY OPERATIONS, INC. |
---|---|
Entity Number | 1821692 |
Company | INVESCOR WHOLESALE BD, INC. |
---|---|
Entity Number | 1823248 |
Company | ALLIANZA PARTNERS, LLC |
---|---|
Entity Number | 1823687 |
Company | TRENDSETTAZONLINE LLC |
---|---|
Entity Number | 1824132 |
Company | NATURE'S PEARL CORPORATION |
---|---|
Entity Number | 1824714 |
Company | S WESTVIEW LLC |
---|---|
Entity Number | 1828742 |
Company | NOBLE VISIONS DESIGN AND PHOTOGRAPHY LLC |
---|---|
Entity Number | 1828786 |
Company | KD NAILS, INC. |
---|---|
Entity Number | 1829365 |
Company | BIZNESS WIZARD, LLC |
---|---|
Entity Number | 1830400 |
Company | ORBIT MEDICAL OF INDIANAPOLIS, INC. |
---|---|
Entity Number | 1832039 |
Company | SEGUR AMERICA LLC. |
---|---|
Entity Number | 1851432 |
Company | NEXABYTE CONSULTING GROUP, INC. |
---|---|
Entity Number | 1851705 |
Company | KINCORP LLC |
---|---|
Entity Number | 1851793 |
Company | ENVIRONMENTAL ANALYTICS, INC. |
---|---|
Entity Number | 1856567 |
Company | MEDENVIOS HEALTHCARE, INC. |
---|---|
Entity Number | 1858903 |
Company | COLE + RUSSELL ARCHITECTS, INC. |
---|---|
Entity Number | 601924 |
Company | EMPIRE ROOFING (EMPIRE HOMES LLC) |
---|---|
Entity Number | 1861982 |
Company | TEAM ONE MANAGEMENT SERVICES, L.L.C. |
---|---|
Entity Number | 1862187 |
Company | BUCKEYE VALVE & EQUIPMENT LLC |
---|---|
Entity Number | 1864753 |
Company | MANAGEMENT 2000 HSU, INC. |
---|---|
Entity Number | 1864935 |
Company | COMPEL FITNESS, LLC |
---|---|
Entity Number | 1865088 |
Company | NATIONAL ROOF SYSTEMS LLC |
---|---|
Entity Number | 1868426 |
Company | JACK WALTERS & SONS, CORP. |
---|---|
Entity Number | 614117 |
Company | SJT HANDIWORK LLC |
---|---|
Entity Number | 1875235 |
Company | GOD'S WORD TO THE NATIONS MISSION SOCIETY |
---|---|
Entity Number | 621179 |
Company | LCE ENTERPRISES, LLC |
---|---|
Entity Number | 1878790 |
Company | JMN LOGISTICS, LLC |
---|---|
Entity Number | 1881471 |
Company | SHAMROCK BUILDING MATERIALS INC. |
---|---|
Entity Number | 1881873 |
Company | JMN TRANSPORTATION, INC. |
---|---|
Entity Number | 1883864 |
Company | MCKINLEY CARTER ENTERPRISES, LLC |
---|---|
Entity Number | 1884462 |
Company | VALUE MEDICAL, INC. |
---|---|
Entity Number | 1884479 |
Company | PRINCESS DELIGHTS LLC |
---|---|
Entity Number | 1884897 |
Company | SCA FRANCHISING CORPORATION |
---|---|
Entity Number | 1885278 |
Company | LASER-SCAN INTERNATIONAL INC. |
---|---|
Entity Number | 1886239 |
Company | SHARED IMAGING, LLC |
---|---|
Entity Number | 1886755 |
Company | PERLEY-HALLADAY ASSOCIATES, INC. |
---|---|
Entity Number | 629920 |
Company | XGENIMARK INC. |
---|---|
Entity Number | 1887550 |
Company | GLENDALIA LLC |
---|---|
Entity Number | 1887583 |
Company | GREEN CLEAN CHIC LLC |
---|---|
Entity Number | 1887979 |
Company | ADULT ICE HOCKEY FEDERATION, LTD |
---|---|
Entity Number | 1888874 |
Company | CINCINNATI METRO METAL, LLC |
---|---|
Entity Number | 1890602 |
Company | ASSURANCE BROKERS LTD |
---|---|
Entity Number | 1891252 |
Company | COASTAL HEALTHCARE SOLUTIONS, LLC |
---|---|
Entity Number | 1891436 |
Company | SUNSHINE DISCOUNT INC. |
---|---|
Entity Number | 1893461 |
Company | LEARNING UNLIMITED LLC |
---|---|
Entity Number | 1894166 |
Company | PROGRESSIVE RECOVERY, INC. |
---|---|
Entity Number | 1898062 |
Company | LIFE PLANS, INC. |
---|---|
Entity Number | 1898465 |
Company | JOHN L. CIPOLLA INSURANCE CONSULTANTS, INC. |
---|---|
Entity Number | 1899437 |
Company | PAYROLL DISBURSEMENT ACCOUNT-2, INC. |
---|---|
Entity Number | 1900670 |
Company | AFFILIATED ENGINEERS, INC. |
---|---|
Entity Number | 643340 |
Company | 3RD INVESTMENTS LLC |
---|---|
Entity Number | 1950164 |
Company | FREEDOM GLOBAL MARKETING, LLC |
---|---|
Entity Number | 1951729 |
Company | WAVSYS, LLC |
---|---|
Entity Number | 1952876 |
Company | ATLANTIC PAINTING CO., INC. |
---|---|
Entity Number | 1953412 |
Company | BSS CAPITAL LLC |
---|---|
Entity Number | 1957189 |
Company | ITS PARTNERS LLC |
---|---|
Entity Number | 1960238 |
Company | CERTAINCERT, LLC |
---|---|
Entity Number | 1960759 |
Company | E. BROOX RANDALL & SONS, INC. |
---|---|
Entity Number | 1961895 |
Company | REHAB MEDICAL OF LOUISVILLE, INC. |
---|---|
Entity Number | 1963096 |
Company | ALDATA APOLLO, INC |
---|---|
Entity Number | 1964236 |
Company | PAYETTE ASSOCIATES, INC. |
---|---|
Entity Number | 680309 |
Company | HYLAND FILTER SERVICE OWENSBORO, INC. |
---|---|
Entity Number | 1967049 |
Company | ANO REAL INVESTMENT LLC |
---|---|
Entity Number | 1967736 |
Company | PHOENIX WELDING |
---|---|
Entity Number | 1970419 |
Company | GENEVA CAPITAL, LLC |
---|---|
Entity Number | 1970746 |
Company | NS MARKETING LLC |
---|---|
Entity Number | 1973035 |
Company | HEALTH INSURANCE SHOP, INC. |
---|---|
Entity Number | 1973132 |
Company | EXPRESS MOBILE DETAIL& TOWING LLC |
---|---|
Entity Number | 1973749 |
Company | REAL STAGING LLC |
---|---|
Entity Number | 1975519 |
Company | NEWBURY BUSINESS PARK LLC |
---|---|
Entity Number | 1978758 |
Company | CHRISTMART COMPANY |
---|---|
Entity Number | 1978966 |
Company | NEW ENERGY SYSTEMS, LLC |
---|---|
Entity Number | 1980351 |
Company | FIRST TRACKS TECHNOLOGY INC. |
---|---|
Entity Number | 1981461 |
Company | CCF PROPERTIES, LLC |
---|---|
Entity Number | 1982598 |
Company | ROBERT JOHNSON ARCHITECTS, INC. |
---|---|
Entity Number | 1983841 |
Company | EXPERT PFT, LLC |
---|---|
Entity Number | 1985214 |
Company | HUTTON OHIO ONE LLC |
---|---|
Entity Number | 1985435 |
Company | WALL INDUSTRIES, INC. |
---|---|
Entity Number | 1986873 |
Company | WTNY LLC |
---|---|
Entity Number | 1987480 |
Company | HASTINGS & CHIVETTA ARCHITECTS, INC. |
---|---|
Entity Number | 708332 |
Company | CUMMINGS INCORPORATED, THE INTERNATIONAL SIGN SERVICE |
---|---|
Entity Number | 366265 |
Company | ROOSEVELT EQUITY CORPORATION |
---|---|
Entity Number | 941187 |
Company | NATIONAL BUSINESS ASSOCIATION, INC. |
---|---|
Entity Number | 945785 |
Company | YOKOGAWA CORPORATION OF AMERICA |
---|---|
Entity Number | 759666 |
Company | JONES PAYNE, ARCHITECTS & PLANNERS, INC. |
---|---|
Entity Number | 958536 |
Company | AMERICAN & SCHOEN MACHINERY COMPANY |
---|---|
Entity Number | 762018 |
Company | LAUREATE IMPORTS COMPANY |
---|---|
Entity Number | 763004 |
Company | SSM INDUSTRIES, INC. |
---|---|
Entity Number | 770440 |
Company | ARCHITECTURAL IDENTIFICATION, INC. |
---|---|
Entity Number | 416233 |
Company | IRWIN J. JAEGER FOUNDATION |
---|---|
Entity Number | 418761 |
Company | I. P. STRATEGIES, LLC |
---|---|
Entity Number | 977263 |
Company | ABSORBENTS MIDWEST, INC. |
---|---|
Entity Number | 780096 |
Company | CHADD, INC. (CHILDREN & ADULTS WITH ATTENTION-DEFECIT/HYPERACTIVITY DISORDER) |
---|---|
Entity Number | 782558 |
Company | GOLDEN PARACHUTES LLC |
---|---|
Entity Number | 981347 |
Company | P MIND LLC |
---|---|
Entity Number | 983801 |
Company | F&D AND ASSOCIATES, LLC |
---|---|
Entity Number | 983985 |
Company | ASSOCIATE RESOURCE GROUPS L.L.C. |
---|---|
Entity Number | 3850494 |
Company | BACKROAD CUSTOMZ LLC |
---|---|
Entity Number | 3853398 |
Company | CAC CONSTRUCTION 2016 LIMITED LIABILITY COMPANY |
---|---|
Entity Number | 3854172 |
Company | MICROHEALTH, LLC |
---|---|
Entity Number | 3855085 |
Company | N.A. RUGBY UNION LLC |
---|---|
Entity Number | 3857223 |
Company | JM PREMIER HOME IMPROVEMENTS INC. |
---|---|
Entity Number | 3857512 |
Company | BAYFORCEUS, INC. |
---|---|
Entity Number | 3858430 |
Company | WINK DESIGN LLC |
---|---|
Entity Number | 3861122 |
Company | CAPX HOLDINGS LLC |
---|---|
Entity Number | 3861984 |
Company | RAMCO SYSTEMS CORPORATION |
---|---|
Entity Number | 3862138 |
Company | RALLY PROPERTY SOLUTIONS, LLC |
---|---|
Entity Number | 3862707 |
Company | M PROJ SOLUTIONS, LLC (MANAGEMENT SOLUTIONS, L.L.C.) |
---|---|
Entity Number | 3864811 |
Company | COASTAL-RAN, INC. |
---|---|
Entity Number | 3866270 |
Company | GLOBAL STABILITY, LLC |
---|---|
Entity Number | 3871956 |
Company | HIGH RISE AMERICA INC. |
---|---|
Entity Number | 3873733 |
Company | HARMONY HEALTHCARE HOLDINGS GROUP, INC. |
---|---|
Entity Number | 3874654 |
Company | DPZ PARTNERS, LLC |
---|---|
Entity Number | 3876488 |
Company | KESHAV CONSULTING SOLUTIONS LLC |
---|---|
Entity Number | 3878067 |
Company | MEDICAL COORDINATES OF OHIO (MEDCOR, INC.) |
---|---|
Entity Number | 816431 |
Company | BUSH BROS., INC. |
---|---|
Entity Number | 817831 |
Company | IXXUS NORTH AMERICA, INC |
---|---|
Entity Number | 3882800 |
Company | ONMIPLANE, INC. |
---|---|
Entity Number | 3884010 |
Company | G E RIDDIFORD COMPANY |
---|---|
Entity Number | 3885237 |
Company | XMPRO CONSULTING SERVICES INC |
---|---|
Entity Number | 3885268 |
Company | TWIN SHORES MANAGEMENT, L.L.C. |
---|---|
Entity Number | 3887372 |
Company | CEA TECHNOLOGIES, INC. |
---|---|
Entity Number | 3888413 |
Company | ENETWORKS LLC |
---|---|
Entity Number | 3891123 |
Company | DREAM GREEN REAL ESTATE, LLC |
---|---|
Entity Number | 3892761 |
Company | JEFF THOMS CONTRACTING LLC |
---|---|
Entity Number | 3893899 |
Company | GIRL AND A BROOM CLEANING LLC |
---|---|
Entity Number | 3893901 |
Company | CARING HEARTS TRANSPORTATION LLC |
---|---|
Entity Number | 3894980 |
Company | 4R HOLDINGS, LLC |
---|---|
Entity Number | 3895036 |
Company | NEWBOLD ADVISORS, LLC |
---|---|
Entity Number | 3895448 |
Company | HERO HOMES SOLUTIONS, LLC |
---|---|
Entity Number | 3895503 |
Company | R.W. BLOCK CONSULTING, INC. |
---|---|
Entity Number | 3896853 |
Company | GUARANTEE CONSTRUCTION, LLC |
---|---|
Entity Number | 3897022 |
Company | GOLF USA, INC. |
---|---|
Entity Number | 835387 |
Company | ENERSURV INC. |
---|---|
Entity Number | 3899333 |
Company | RENICH DISTRIBUTION LLC |
---|---|
Entity Number | 3902143 |
Company | DENHAM-BLYTHE COMPANY, INC. |
---|---|
Entity Number | 839067 |
Company | INTEGRAL INSTALLATIONS LLC |
---|---|
Entity Number | 3903780 |
Company | THE COPE COMPANY SALT |
---|---|
Entity Number | 3903852 |
Company | AXION STRUCTURAL INNOVATIONS LLC |
---|---|
Entity Number | 3906367 |
Company | NATIONAL MEDTRANS NETWORK INC. |
---|---|
Entity Number | 3908749 |
Company | ENNABE ABDO HOLDINGS LLC |
---|---|
Entity Number | 3910105 |
Company | STOTRAM TECH LLC |
---|---|
Entity Number | 3910327 |
Company | ZANESVILLE FEDERAL ACQUISITION LLC |
---|---|
Entity Number | 3912922 |
Company | COALFIRE SYSTEMS, INC. |
---|---|
Entity Number | 3913315 |
Company | E.T.I. FINANCIAL CORPORATION |
---|---|
Entity Number | 849292 |
Company | DARG, BOLGREAN, MENK, INC. |
---|---|
Entity Number | 849708 |
Company | REKALL AERIAL VEHICLES LLC |
---|---|
Entity Number | 3914010 |
Company | AGMI GLOBAL, LLC |
---|---|
Entity Number | 3914929 |
Company | INTEGRATED EMPLOYER SOLUTIONS, INC. |
---|---|
Entity Number | 3914930 |
Company | RAMP MASTER OF OHIO, INC. |
---|---|
Entity Number | 851318 |
Company | K&S HOME ENTERPRISES LLC |
---|---|
Entity Number | 3917526 |
Company | AMERICAN HOUSING CAPITAL LLC |
---|---|
Entity Number | 3918193 |
Company | BARNSIDER CKT RAY JEAN LLC |
---|---|
Entity Number | 3918368 |
Company | SCODELLER CONSTRUCTION, INC. |
---|---|
Entity Number | 854348 |
Company | RANGER HOMES, LLC (CORY HOMES, LLC) |
---|---|
Entity Number | 3918508 |
Company | ACTAVO ENGINEERING SERVICES, LLC |
---|---|
Entity Number | 3918891 |
Company | BLUEGRASS BIT CO., INC. |
---|---|
Entity Number | 855151 |
Company | JHAM LLC |
---|---|
Entity Number | 3920515 |
Company | HOPE HOME SOLUTION, LLC |
---|---|
Entity Number | 3920945 |
Company | CLASSIC RESTORATIONS LLC |
---|---|
Entity Number | 3921011 |
Company | SENIOR LIVING FAIRFIELD, LLC |
---|---|
Entity Number | 3921270 |
Company | ALIJAH HERSHBERGER CONSTRUCTION LLC |
---|---|
Entity Number | 3922242 |
Company | WELCOME TO MY HOUSE |
---|---|
Entity Number | 3925280 |
Company | OHIO SLAMFORCE SOFTBALL ASSOCIATION |
---|---|
Entity Number | 3926499 |
Company | PARADOX CROSS-CULTURAL CONSULTING, TRAINING, AND EMPOWERMENT LLC |
---|---|
Entity Number | 3926708 |
Company | CAP 3 NIKI, LLC |
---|---|
Entity Number | 3927898 |
Company | A TOUCH OF IRISH LLC |
---|---|
Entity Number | 3928185 |
Company | ERP INNOVATIONS, LLC |
---|---|
Entity Number | 3928847 |
Company | INTEGRATED RESOURCES, INC. |
---|---|
Entity Number | 3929940 |
Company | BRIGHTKEY, INC. |
---|---|
Entity Number | 3930104 |
Company | SCOTT & SCOTT INDUSTRIES LLC |
---|---|
Entity Number | 3930309 |
Company | UNIFORMS PLUS CLOTHING LLC |
---|---|
Entity Number | 3930314 |
Company | MAPLE STREET MEDIA, LLC |
---|---|
Entity Number | 3930960 |
Company | STEWART & CONNERS ARCHITECTS, PLLC |
---|---|
Entity Number | 3931402 |
Company | ONE BRICK VOLUNTEERING (ONE BRICK) |
---|---|
Entity Number | 3931760 |
Company | A HANDSOME HOUSE, INC. |
---|---|
Entity Number | 867759 |
Company | DELTA PROPERTY SOLUTIONS, LLC |
---|---|
Entity Number | 3933608 |
Company | RMS THE PROPERTY PEOPLE, LLC |
---|---|
Entity Number | 3934705 |
Company | CURATOR CREATIVE LLC |
---|---|
Entity Number | 3937614 |
Company | COMPREHENSIVE ENGINEERING, P.C. |
---|---|
Entity Number | 874261 |
Company | APPLIED CONCEPTS, INC. |
---|---|
Entity Number | 874952 |
Company | ENVIROSAVE ENTERPRISES, LLC |
---|---|
Entity Number | 3942917 |
Company | COWYBOYSCRANES.COM INC. (SCE, INC.) |
---|---|
Entity Number | 3943671 |
Company | ARIENS COMPANY |
---|---|
Entity Number | 880779 |
Company | M&M PROPERTY INVESTMENTS, LLC |
---|---|
Entity Number | 3946772 |
Company | M&M RE HOLDINGS, LLC |
---|---|
Entity Number | 3946794 |
Company | DEE DEE LOGISTICS LLC |
---|---|
Entity Number | 3947312 |
Company | POWER PROMOTIONS LAS VEGAS LLC (POWER PROMOTIONS LLC) |
---|---|
Entity Number | 3948484 |
Company | TRIPLE D'S LAWNCARE SERVICE LLC |
---|---|
Entity Number | 3950456 |
Company | VAN NESS PROPERTIES, LLC |
---|---|
Entity Number | 1151043 |
Company | SMARTFORMATION TECHNOLOGY LLC |
---|---|
Entity Number | 1154072 |
Company | CAREER LINES INC. |
---|---|
Entity Number | 3957481 |
Company | D&W INTERNATIONAL, INC. |
---|---|
Entity Number | 1154922 |
Company | FAIRHAVEN SOLUTIONS, LLC |
---|---|
Entity Number | 1157818 |
Company | WINDHAM AND WINDHAM, INCORPORATED |
---|---|
Entity Number | 1157822 |
Company | GIBBENS DRAKE SCOTT, INC. |
---|---|
Entity Number | 1159273 |
Company | PROMISE KEEPERS |
---|---|
Entity Number | 897413 |
Company | AKERUE INDUSTRIES, LLC |
---|---|
Entity Number | 1161048 |
Company | G3 PLASTICS LLC |
---|---|
Entity Number | 1162848 |
Company | GREAT LAKES INTERNET SERVICE LTD |
---|---|
Entity Number | 1164751 |
Company | VAUGHN EQUITY SERVICES, LLC |
---|---|
Entity Number | 1164765 |
Company | BROWN SERVICES, LLC |
---|---|
Entity Number | 1165384 |
Company | UNITED CAR CARE, INC. |
---|---|
Entity Number | 1166574 |
Company | ACRO SERVICE CORP. |
---|---|
Entity Number | 1166767 |
Company | ASCENDING CAPITOL INC. |
---|---|
Entity Number | 1168734 |
Company | BUSY BEE'S CHILD CARE LLC |
---|---|
Entity Number | 1168779 |
Company | MONROE COMMERCE CENTER OWNER'S ASSOCIATION, INC. |
---|---|
Entity Number | 1170694 |
Company | R SQUARED HOMES, LLC |
---|---|
Entity Number | 3975377 |
Company | 16101 OH HOLDINGS, LLC |
---|---|
Entity Number | 3975421 |
Company | STAYFOCUSED SERVICES, INC. |
---|---|
Entity Number | 1172719 |
Company | VENGA GLOBAL, INC. |
---|---|
Entity Number | 3976113 |
Company | SHOPSCALE INC. |
---|---|
Entity Number | 3976624 |
Company | FIRST EQUITY MORTGAGE GROUP LLC. |
---|---|
Entity Number | 1174710 |
Company | HOMEPROMISE CORPORATION |
---|---|
Entity Number | 3977864 |
Company | NORTHERN OHIO FINANCIAL SERVICES, LLC. |
---|---|
Entity Number | 997080 |
Company | SOLO W-2, INC. |
---|---|
Entity Number | 1176845 |
Company | TI CONSTRUCTION INC. |
---|---|
Entity Number | 3979998 |
Company | CRASSUS HUMAN RESOURCES INC. |
---|---|
Entity Number | 3980350 |
Company | TNT DEALS INC. |
---|---|
Entity Number | 3980570 |
Company | CRYSTAL CLOVER PROPERTIES, LLC |
---|---|
Entity Number | 3981430 |
Company | CHARTER 17 LLC |
---|---|
Entity Number | 3983059 |
Company | FRACO USA, INC. |
---|---|
Entity Number | 3984956 |
Company | GBN TECHNICAL SALES, INC. |
---|---|
Entity Number | 1182128 |
Company | DJLS, LLC |
---|---|
Entity Number | 1182304 |
Company | JOY NET INC. |
---|---|
Entity Number | 3985704 |
Company | HIGHSPEED PC, LLC |
---|---|
Entity Number | 1182783 |
Company | AMERICA MMALL INC. |
---|---|
Entity Number | 3987412 |
Company | KAMTEL, INC. |
---|---|
Entity Number | 3987702 |
Company | RENT-A-NERD, LLC |
---|---|
Entity Number | 1184953 |
Company | ACCORD REAL ESTATE & INVESTMENT, LLC |
---|---|
Entity Number | 3990589 |
Company | PRIZM ADMINISTRATIVE SOLUTIONS, INC. |
---|---|
Entity Number | 1188444 |
Company | INTERSTATE TRANSMISSION, LLC |
---|---|
Entity Number | 1190005 |
Company | QUALDYNE INCORPORATED |
---|---|
Entity Number | 1190339 |
Company | DRUG LAB 2000, L.C., L.L.C. |
---|---|
Entity Number | 1191939 |
Company | BEARCREEK PROPANE LLC |
---|---|
Entity Number | 1191981 |
Company | DESENT-AUDIO, INC. |
---|---|
Entity Number | 1192616 |
Company | CREATIVE UNDERWRITERS CORPORATION |
---|---|
Entity Number | 1194341 |
Company | KUTECH, LLC |
---|---|
Entity Number | 1194622 |
Company | INKA KARMA CONSTRUCTION INC. |
---|---|
Entity Number | 3998066 |
Company | TADMARKETING LLC |
---|---|
Entity Number | 3998205 |
Company | TY'Z PRIVATE CONTRACTING SERVICE LLC |
---|---|
Entity Number | 3998298 |
Company | PINNACLE IMPACT FOUNDATION |
---|---|
Entity Number | 3998507 |
Company | BIDDLE FINANCIAL SERVICES INC. |
---|---|
Entity Number | 1196648 |
Company | PROGRESSIVE COMPUTERS LLC |
---|---|
Entity Number | 1198031 |
Company | ART JETTER AND COMPANY |
---|---|
Entity Number | 1198450 |
Company | TRANSCEND ASSOCIATES LLC |
---|---|
Entity Number | 1202831 |
Company | BEASLEY, CHIN & HUNDERMAN, PC |
---|---|
Entity Number | 1205619 |
Company | PERCEPTION IN DESIGN, L.L.C. |
---|---|
Entity Number | 1206632 |
Company | BUSINESS TECHNICAL CONSULTING, LLC |
---|---|
Entity Number | 1207205 |
Company | THREE D SECURITY LLC |
---|---|
Entity Number | 1700602 |
Company | FERMATA LLC |
---|---|
Entity Number | 1701739 |
Company | NETZTRACK INC. |
---|---|
Entity Number | 1702404 |
Company | EIC CONSULTING LLC |
---|---|
Entity Number | 1703008 |
Company | PAYEXECUTE INC. |
---|---|
Entity Number | 1703522 |
Company | DEREK BOWENS GROUP INC. |
---|---|
Entity Number | 1703935 |
Company | FOCAL PLANE PHOTOGRAPHY, LLC |
---|---|
Entity Number | 1235381 |
Company | ABOUT KINGDOM BUSINESS LLC |
---|---|
Entity Number | 1705642 |
Company | PREFERRED VENTURES CORPORATION |
---|---|
Entity Number | 1236466 |
Company | HALL MOTOR SPORTS, INC. |
---|---|
Entity Number | 1706977 |
Company | SCOOTERBUG, INC. |
---|---|
Entity Number | 1237313 |
Company | PETER BASSO ASSOCIATES, INC. |
---|---|
Entity Number | 1707334 |
Company | BLUE ESOTERIC WEB DEVELOPMENT, LLC |
---|---|
Entity Number | 1707885 |
Company | CPH ENGINEERING, INC. |
---|---|
Entity Number | 1708090 |
Company | CHARTER DEVELOPMENT COMPANY OF MICHIGAN, L.L.C. |
---|---|
Entity Number | 1238936 |
Company | POSTERPRINTSART.COM LLC |
---|---|
Entity Number | 1239214 |
Company | MIDWEST PROPERTY MANAGERS LLC |
---|---|
Entity Number | 1239879 |
Company | WELTEK CONSULTING INC. |
---|---|
Entity Number | 1009889 |
Company | ASSISTED CARE SEARCH LLC |
---|---|
Entity Number | 1240823 |
Company | RNDTEK, LLC |
---|---|
Entity Number | 1011090 |
Company | PAUL T. PRICE & SON, INC. |
---|---|
Entity Number | 1711706 |
Company | SEVEN LAYER SERVICES, LLC |
---|---|
Entity Number | 1242200 |
Company | STRATEGIC HEALTH MANAGEMENT CORPORATION |
---|---|
Entity Number | 1242277 |
Company | AKERS MECHANICAL LLC |
---|---|
Entity Number | 1713163 |
Company | VIRTUCON INVESTMENTS LLC |
---|---|
Entity Number | 1244203 |
Company | RELMARK PROGRAM MANAGERS, INC. |
---|---|
Entity Number | 1244265 |
Company | ESSENCE OF NOW RECORDS LLC |
---|---|
Entity Number | 1244383 |
Company | INNOVATREE LLC |
---|---|
Entity Number | 1714775 |
Company | BEAR CREEK COAL LLC |
---|---|
Entity Number | 1715425 |
Company | STG CONSULTING, LLC |
---|---|
Entity Number | 1245739 |
Company | HOT TUB FACTORY OUTLET LLC |
---|---|
Entity Number | 1715753 |
Company | DANNATE LLC |
---|---|
Entity Number | 1247279 |
Company | JLDVENTURESLLC |
---|---|
Entity Number | 1718442 |
Company | ALDWYN GROUP, INCORPORATED |
---|---|
Entity Number | 1249451 |
Company | CONSUTECH SERVICES LLC |
---|---|
Entity Number | 1721115 |
Company | COMMONCENTS ENERGY LLC |
---|---|
Entity Number | 1721116 |
Company | LINCOLN INVESTMENT PLANNING, LLC |
---|---|
Entity Number | 1252320 |
Company | BARKER LEMAR AND ASSOCIATES, INC. |
---|---|
Entity Number | 1722826 |
Company | PERFUME COLLECTION O, LLC |
---|---|
Entity Number | 1724805 |
Company | WSV TECHNOLOGIES LLC |
---|---|
Entity Number | 1725763 |
Company | HUTTON CONSTRUCTION, INC. |
---|---|
Entity Number | 1256458 |
Company | VANGUARD DEALER SERVICES, L.L.C. |
---|---|
Entity Number | 1727951 |
Company | GEAR IS HERE INC. |
---|---|
Entity Number | 1728569 |
Company | SERVEGLOBE INC. |
---|---|
Entity Number | 1729093 |
Company | AIRCRAFT & MARINE ASSURANCE AGENCY, INC. |
---|---|
