| Name | INCORP SERVICES INC |
|---|---|
| Street | 9435 WATERSTONE BLVD SUITE 140 |
| City | CINCINNATI |
| Zip | OH 45249 |
| Status | Active |
| Effective date | 2012-04-20T00:00:00+02:00 |
| Company | TEAM FIRST SOCCER ACADEMY LLC |
|---|---|
| Entity Number | 2101743 |
| Company | POWER COSTS, INC. |
|---|---|
| Entity Number | 2102409 |
| Company | READING PARTNERS |
|---|---|
| Entity Number | 2102640 |
| Company | LATAMUD LLC |
|---|---|
| Entity Number | 2102772 |
| Company | 18 KARAT, INCORPORATED |
|---|---|
| Entity Number | 2102863 |
| Company | GC REALTY LLC |
|---|---|
| Entity Number | 2102897 |
| Company | ACCURATE TEMPORARIES, LLC (ACCURATE PERSONNEL, LLC) |
|---|---|
| Entity Number | 2104309 |
| Company | CONTRACTOR MANAGING GENERAL INSURANCE AGENCY INC. |
|---|---|
| Entity Number | 2104509 |
| Company | SCHEERER MCCULLOCH AUCTIONEERS, INC. |
|---|---|
| Entity Number | 2105520 |
| Company | ENERGY AUCTION EXCHANGE, LLC |
|---|---|
| Entity Number | 2106725 |
| Company | E-SHIVA, LLC |
|---|---|
| Entity Number | 2107412 |
| Company | I.R. PROTECTIVE DEVICES, INC. |
|---|---|
| Entity Number | 2107432 |
| Company | CAMBURAS & THEODORE LTD. |
|---|---|
| Entity Number | 2107502 |
| Company | BGA INVESTMENTS (BK), LLC |
|---|---|
| Entity Number | 4016067 |
| Company | UNITED STAFFING SOLUTIONS INC. |
|---|---|
| Entity Number | 4023177 |
| Company | MANG GROUP OF NORTH CAROLINA, LLC |
|---|---|
| Entity Number | 1500356 |
| Company | AMERICAN BIODIESEL, LLC |
|---|---|
| Entity Number | 1502806 |
| Company | ASSOCIATES FINANCIAL SOLUTIONS, INC. OF OHIO (ASSOCIATES FINANCIAL SOLUTIONS INC.) |
|---|---|
| Entity Number | 1503240 |
| Company | OHIO POSTAL HOLDINGS, LLC |
|---|---|
| Entity Number | 1505005 |
| Company | LOUIS T. OLLESHEIMER & SON OF OHIO, INC. |
|---|---|
| Entity Number | 503117 |
| Company | NILES BOOKS & NEWS (SCEPTER ENTERPRISES, INC.) |
|---|---|
| Entity Number | 553155 |
| Company | JOHN A. CAMPBELL INSURANCE AGENCY, INC |
|---|---|
| Entity Number | 1800296 |
| Company | CONSTRUCT SOLUTIONS INC. |
|---|---|
| Entity Number | 1800901 |
| Company | FITNESS 19 OH 221, LLC |
|---|---|
| Entity Number | 1801005 |
| Company | FITNESS19 OH 222, LLC |
|---|---|
| Entity Number | 1801006 |
| Company | CELERIS SOULTIONS GROUP, INC |
|---|---|
| Entity Number | 1804282 |
| Company | MTA VENTURES, LLC |
|---|---|
| Entity Number | 1804946 |
| Company | EXCEL ENGINEERING, INC. |
|---|---|
| Entity Number | 1807518 |
| Company | GPW & ASSOCIATES, LLC |
|---|---|
| Entity Number | 1807837 |
| Company | ENNERCHI LLC |
|---|---|
| Entity Number | 1809441 |
| Company | ENGINEERING RESOURCES, INC. |
|---|---|
| Entity Number | 1809979 |
| Company | ASSOCIATED BENEFITS & INSURANCE SERVICES, INC. |
|---|---|
| Entity Number | 1810662 |
| Company | NOHAVA INCORPORATED |
|---|---|
| Entity Number | 1811051 |
| Company | ENTIRELYSKIN LLC |
|---|---|
| Entity Number | 1811425 |
| Company | JSKR, LLC |
|---|---|
| Entity Number | 1812293 |
| Company | LANCASTER COLONIAL ESTATES PARK, LLC |
|---|---|
| Entity Number | 1812331 |
| Company | COLBIA TECHNOLOGIES, LLC |
|---|---|
| Entity Number | 1813007 |
| Company | STATEBRIDGE COMPANY, LLC |
|---|---|
| Entity Number | 1813058 |
| Company | ENTERA OHIO LTD |
|---|---|
| Entity Number | 1813850 |
| Company | DENVER AGENCY COMPANY |
|---|---|
| Entity Number | 1814673 |
| Company | BRUNS-GUTZWILLER, INC. |
|---|---|
| Entity Number | 1819818 |
| Company | TICOMIX, INC |
|---|---|
| Entity Number | 1821199 |
| Company | FOX ENGINEERING PLLC |
|---|---|
| Entity Number | 1822319 |
| Company | CCR AMERICA, LLC |
|---|---|
| Entity Number | 1824258 |
| Company | SRS CONSULTING INC. |
|---|---|
| Entity Number | 1826164 |
| Company | AMERICAN SURETY BONDS INSURANCE SERVICES, INC. |
|---|---|
| Entity Number | 1829330 |
| Company | IRON JOURNEY, LLC |
|---|---|
| Entity Number | 1829506 |
| Company | CLEARWATER POOLS & SERVICE OF ANN ARBOR, INC. |
|---|---|
| Entity Number | 1852329 |
| Company | MOUNTAIN SUPPLY AND SERVICE, LLC |
|---|---|
| Entity Number | 1852953 |
| Company | ENGINEERED ARCHITECTURAL SYSTEMS, INC. |
|---|---|
| Entity Number | 1854517 |
| Company | JENSEN/BRV ENGINEERING, PLLC |
|---|---|
| Entity Number | 1854657 |
| Company | DYNAMIC HOMEOWNER SOLUTIONS LLC |
|---|---|
| Entity Number | 1856663 |
| Company | AD-LIMA, INC. |
|---|---|
| Entity Number | 1857723 |
| Company | NATIONAL BONDING CORPORATION |
|---|---|
| Entity Number | 1859444 |
| Company | LACTOLAND US INC. |
|---|---|
| Entity Number | 1865234 |
| Company | ILLINOIS COLLECTION SERVICE, INC. |
|---|---|
| Entity Number | 1866695 |
| Company | ALPHA AGENCY, INC. |
|---|---|
| Entity Number | 1866885 |
| Company | E. TURMAN AND COMPANY, INC. |
|---|---|
| Entity Number | 1867610 |
| Company | WASHINGTON COMMERCIAL PAINTERS, INC. |
|---|---|
| Entity Number | 1867616 |
| Company | IDS BUSINESS SERVICES, LLC |
|---|---|
| Entity Number | 1868043 |
| Company | SPACE COAST DISCOUNT DIABETIC SUPPLIES, INC. |
|---|---|
| Entity Number | 1868257 |
| Company | EASTERN SIGN TECH, LLC |
|---|---|
| Entity Number | 1868728 |
| Company | STOKER CONSTRUCTION MANAGEMENT, LLC |
|---|---|
| Entity Number | 1868992 |
| Company | NATIONAL ORGANIZATION FOR HUMAN SERVICES |
|---|---|
| Entity Number | 612156 |
| Company | LOTUS BOOM PRODUCTIONS, LLC |
|---|---|
| Entity Number | 1869513 |
| Company | POPULAR CULTURE ASSOCIATION |
|---|---|
| Entity Number | 614465 |
| Company | NEWBERY MEDIA LLC |
|---|---|
| Entity Number | 1871965 |
| Company | AMERICAN TRANSFORMER SERVICES, LLC |
|---|---|
| Entity Number | 1872542 |
| Company | FITNESS 19 OH 227, LLC |
|---|---|
| Entity Number | 1872952 |
| Company | ALMAMET USA, INC. |
|---|---|
| Entity Number | 1873360 |
| Company | CABLE SHORES REALTY LLC |
|---|---|
| Entity Number | 1874133 |
| Company | SUMMIT GENERAL CONTRACTORS INC. |
|---|---|
| Entity Number | 1874381 |
| Company | LAWSON ELSER, INC. |
|---|---|
| Entity Number | 1874742 |
| Company | RTI TRANSPORT, INC. |
|---|---|
| Entity Number | 618895 |
| Company | DELTA OUTSOURCE GROUP, INC. |
|---|---|
| Entity Number | 1876911 |
| Company | CREXENDO BUSINESS SOLUTIONS, INC |
|---|---|
| Entity Number | 1876921 |
| Company | INTERNAL RECOVERY SERVICE, LLC |
|---|---|
| Entity Number | 1877990 |
| Company | VAC HOLDING, INC. |
|---|---|
| Entity Number | 1878712 |
| Company | ANCHOR ENGINEERING OF COLORADO (ANCHOR ENGINEERING, INC.) |
|---|---|
| Entity Number | 1879449 |
| Company | MURCIELAGO HOLDINGS INC. |
|---|---|
| Entity Number | 1879778 |
| Company | VIVA VISITS FAMILY/INMATE VIDEO NETWORK SYSTEMS, LLC |
|---|---|
| Entity Number | 1881409 |
| Company | BROKERS REVOLUTION, INC. |
|---|---|
| Entity Number | 1885558 |
| Company | JEA TRAYMORE, LLC |
|---|---|
| Entity Number | 1889158 |
| Company | NORTH HILLS NEWS INC. |
|---|---|
| Entity Number | 631813 |
| Company | GOLDEN COMPASS INC |
|---|---|
| Entity Number | 1890247 |
| Company | LEADQUAL, LLC |
|---|---|
| Entity Number | 1891277 |
| Company | THE DATA ENTRY COMPANY |
|---|---|
| Entity Number | 1891298 |
| Company | ADVOCATE BROKERAGE CORP. |
|---|---|
| Entity Number | 1891791 |
| Company | DIAMEDICS, LLC |
|---|---|
| Entity Number | 1892551 |
| Company | KMQ ENTERPRISES OF NEW YORK, INC (KMQ ENTERPRISES, INC.) |
|---|---|
| Entity Number | 1893262 |
| Company | HENRY FAULKNER PROPERTIES, LLC |
|---|---|
| Entity Number | 1893319 |
| Company | RELIANCE ELECTRIC OF UTAH, INC. (RELIANCE ELECTRIC, INC.) |
|---|---|
| Entity Number | 1893362 |
| Company | SHORELINE CINEMA, INC. |
|---|---|
| Entity Number | 1894230 |
| Company | ARBOR CONSTRUCTION PERSONNEL, INC. |
|---|---|
| Entity Number | 1894299 |
| Company | FITNESS 19 OH 237, LLC |
|---|---|
| Entity Number | 1894577 |
| Company | JMN CONSULTING ENGINEERS, PLLC |
|---|---|
| Entity Number | 1897380 |
| Company | ICG HOLDINGS, LLC |
|---|---|
| Entity Number | 1897506 |
| Company | CONOVER INSURANCE, INC. |
|---|---|
| Entity Number | 1898360 |
| Company | NETWORK ENVIRONMENTAL SYSTEMS, INCORPORATED |
|---|---|
| Entity Number | 1900291 |
| Company | SOFTWARE ENGINEERING SERVICES CORPORATION |
|---|---|
| Entity Number | 1950265 |
| Company | INTERNATIONAL INSURANCE AGENCY SERVICES, LLC |
|---|---|
| Entity Number | 1950298 |
| Company | EQUITY PRIME MORTGAGE LLC |
|---|---|
| Entity Number | 1950578 |
| Company | CLEVELAND CLINICAL LABORATORIES, INC. |
|---|---|
| Entity Number | 1951178 |
| Company | ARMOUR UNSDERFER ENGINEERING INC., P.S. |
|---|---|
| Entity Number | 1951289 |
| Company | CHAPMAN KELLY INC. |
|---|---|
| Entity Number | 1952080 |
| Company | TOBACCO MARKETERS NA LLC |
|---|---|
| Entity Number | 1952305 |
| Company | GOLBAL IMAGING, INC. |
|---|---|
| Entity Number | 1952661 |
| Company | REMOTE RISK MANAGEMNT, LLC |
|---|---|
| Entity Number | 1953536 |
| Company | RMI WORLDWIDE LLC |
|---|---|
| Entity Number | 1955345 |
| Company | FIVE D ENTERPRISES, INC. |
|---|---|
| Entity Number | 1956389 |
| Company | EDWARD M. AND MICHELLE R. BORG PARTNERSHIP |
|---|---|
| Entity Number | 1956664 |
| Company | AMERIT FLEET SOLUTIONS INC. |
|---|---|
| Entity Number | 1957494 |
| Company | ALLEN INSURANCE GROUP, INC. |
|---|---|
| Entity Number | 1957849 |
| Company | BKA ARCHITECTS, INC. |
|---|---|
| Entity Number | 1958361 |
| Company | PAYTEK SOLUTIONS INC. (MBK, INC.) |
|---|---|
| Entity Number | 1960009 |
| Company | EXCELLANCE, INC. |
|---|---|
| Entity Number | 1960506 |
| Company | LOCK AND KEY PRODUCTIONS |
|---|---|
| Entity Number | 1960697 |
| Company | RJJR LLC |
|---|---|
| Entity Number | 1960981 |
| Company | NEW START INVESTMENTS LLC |
|---|---|
| Entity Number | 1964684 |
| Company | KEYON COMMUNICATIONS, INC. |
|---|---|
| Entity Number | 1964844 |
| Company | TOM MACERI AND SON, INC. |
|---|---|
| Entity Number | 1965065 |
| Company | ELECTION MANAGEMENT CONSULTING SERVICES LLC |
|---|---|
| Entity Number | 1965442 |
| Company | ASSOCIATED MECHANICAL, INC. |
|---|---|
| Entity Number | 1965492 |
| Company | BETTERSELVES, LLC |
|---|---|
| Entity Number | 1966987 |
| Company | PREMIER HOME MORTGAGE, INC. |
|---|---|
| Entity Number | 1967082 |
| Company | K C SITE CONSTRUCTION CO., INC. (K-CO ENTERPRISES, INC.) |
|---|---|
| Entity Number | 1968035 |
| Company | NATIONAL DISTRIBUTION & CONTRACTING, INC. |
|---|---|
| Entity Number | 1968953 |
| Company | BETTER COST CONTROL, LLC |
|---|---|
| Entity Number | 1970335 |
| Company | VALLEY GROUP, INC. |
|---|---|
| Entity Number | 1970393 |
| Company | KMAFC, LLC |
|---|---|
| Entity Number | 1970921 |
| Company | KELTY TAPPY DESIGN, INC. |
|---|---|
| Entity Number | 1971908 |
| Company | INTERNATIONAL TECHNICAL COATINGS, INC. |
|---|---|
| Entity Number | 1972995 |
| Company | LOGICALEASE, LLC |
|---|---|
| Entity Number | 1973357 |
| Company | EA VENTURES, LLC |
|---|---|
| Entity Number | 1974166 |
| Company | PNW CAPITAL PARTNERS LLC |
|---|---|
| Entity Number | 1975498 |
| Company | FULCRUM SECURITIES, INC. |
|---|---|
| Entity Number | 1977048 |
| Company | DURHAM INVESTMENTS, INC. |
|---|---|
| Entity Number | 1977372 |
| Company | BENEFIT TRANSACT SOLUTIONS, LLC |
|---|---|
| Entity Number | 1978045 |
| Company | UTILIS STRATEGIES, LLC |
|---|---|
| Entity Number | 1978423 |
| Company | STARR COMMONWEALTH |
|---|---|
| Entity Number | 338802 |
| Company | TRADE PRESS MEDIA GROUP, INC. |
|---|---|
| Entity Number | 1980776 |
| Company | POSITIVELY DESIGNED CLEVELAND 1 LLC |
|---|---|
| Entity Number | 1980891 |
| Company | POSITIVELY DESIGNED CLEVELAND 2 LLC |
|---|---|
| Entity Number | 1980892 |
| Company | GLOBAL FACILITY MANAGEMENT & CONSTRUCTION INC. |
|---|---|
| Entity Number | 1981100 |
| Company | OPTIMAL FACILITY MANAGEMENT SOLUTIONS, LLC |
|---|---|
| Entity Number | 1981659 |
| Company | CINCINNATI RIVERS, LLC |
|---|---|
| Entity Number | 1981705 |
| Company | ASSOCIATION CONSULTING GROUP, INC. |
|---|---|
| Entity Number | 1984721 |
| Company | STARION ENERGY PA INC. |
|---|---|
| Entity Number | 1984882 |
| Company | DIABETIC HEALTH LINK, LLC |
|---|---|
| Entity Number | 1986086 |
| Company | BCI CONSTRUCTION USA, INC. |
|---|---|
| Entity Number | 900917 |
| Company | MMS MORTGAGE SERVICES, LTD. |
|---|---|
| Entity Number | 903355 |
| Company | B.L.V.D. VIDEO & MAGAZINE SHOP INC. |
|---|---|
| Entity Number | 706444 |
| Company | TOLEDO 76, INC. |
|---|---|
| Entity Number | 714690 |
| Company | LOAN HOLDINGS P.L.L. |
|---|---|
| Entity Number | 918251 |
| Company | NAMI OF MONTGOMERY COUNTY, OHIO |
|---|---|
| Entity Number | 722062 |
| Company | LOZIER CORPORATION |
|---|---|
| Entity Number | 921071 |
| Company | OMEGA UPSILON CORPORATION OF ALPHA OMICRON PI |
|---|---|
| Entity Number | 723735 |
| Company | FALCON COMMUNICATIONS, INC. |
|---|---|
| Entity Number | 729388 |
| Company | KELLER TRANSFER LINE, INC. |
|---|---|
| Entity Number | 735265 |
| Company | POWER STATION FITNESS, INC. |
|---|---|
| Entity Number | 949980 |
| Company | LADD FOODS, INC. |
|---|---|
| Entity Number | 774731 |
| Company | NEW FLICKS INC. |
|---|---|
| Entity Number | 779151 |
| Company | NET ONE INTERNATIONAL, INC. |
|---|---|
| Entity Number | 982677 |
| Company | TETRAD BUILDING GROUP LLC |
|---|---|
| Entity Number | 3890202 |
| Company | THERE'S NO PLACE LIKE HOME CARE LLC (THERE'S NO PLACE LIKE HOME LLC) |
|---|---|
| Entity Number | 3850449 |
| Company | TECHNOVIZ LLC |
|---|---|
| Entity Number | 3851752 |
| Company | NTHERM, LLC |
|---|---|
| Entity Number | 3853563 |
| Company | R&N SYSTEMS DESIGN ASSOCIATES, PLLC |
|---|---|
| Entity Number | 3855623 |
| Company | AFORTUS, LLC |
|---|---|
| Entity Number | 3856285 |
| Company | ROI INCOME PROPERTIES 3 LLC |
|---|---|
| Entity Number | 3859033 |
| Company | ROI INCOME PROPERTIES 5 LLC |
|---|---|
| Entity Number | 3859037 |
| Company | CUSTOM HOISTS, INC. |
|---|---|
| Entity Number | 443124 |
| Company | PSYCHOLOGICAL INSTITUTE & ANALYTICS, LLC |
|---|---|
| Entity Number | 3860835 |
| Company | FLAPJACK HOLDING COMPANY, LLC |
|---|---|
| Entity Number | 3862929 |
| Company | TOURGEE & ASSOCIATES, INC. |
|---|---|
| Entity Number | 3866063 |
| Company | ASSURED RX, LLC |
|---|---|
| Entity Number | 3868444 |
| Company | AMELIA UNDERWRITERS, INC. |
|---|---|
| Entity Number | 3872388 |
| Company | FTA FINANCIAL LLC |
|---|---|
| Entity Number | 3873444 |
| Company | LUDWIG EXPLOSIVES, INC. |
|---|---|
| Entity Number | 3873775 |
| Company | LITTLE MOUNTAIN PIPELINE LLC |
|---|---|
| Entity Number | 3874410 |
| Company | WINTER WOLF PUBLICATIONS LLC |
|---|---|
| Entity Number | 3874635 |
| Company | U.S. GENERAL SERVICES, LLC |
|---|---|
| Entity Number | 3875172 |
| Company | EVS ENGINEERING, INC. (EVS, INC.) |
|---|---|
| Entity Number | 3876487 |
| Company | EMPLOYERS HR LLC |
|---|---|
| Entity Number | 3876504 |
| Company | APPLIED ENERGY PARTNERS, LLC |
|---|---|
| Entity Number | 3876681 |
| Company | MANUFACTURING NETWORK, INC. |
|---|---|
| Entity Number | 3877093 |
| Company | TELEMEDICINE MANAGEMENT, INC. |
|---|---|
| Entity Number | 3877094 |
| Company | FOCUS ENERGY CONSULTANTS LTD. |
|---|---|
| Entity Number | 3877095 |
| Company | CALIFORNIA SKATEPARKS |
|---|---|
| Entity Number | 3877509 |
| Company | CT AUTO CLUB, INC. |
|---|---|
| Entity Number | 460862 |
| Company | ANGEL OAK HOME LOANS LLC |
|---|---|
| Entity Number | 3878998 |
| Company | 1 TEAM INVESTMENTS, LLC |
|---|---|
| Entity Number | 3879274 |
| Company | AXEBRIDGE ENERGY, LLC |
|---|---|
| Entity Number | 3880292 |
| Company | GREAT AMERICAN POWER, LLC |
|---|---|
| Entity Number | 3880664 |
| Company | P.S. BRUCKEL, INC. |
|---|---|
| Entity Number | 3881217 |
| Company | MARLEE HERBS & MORE LLC |
|---|---|
| Entity Number | 3881258 |
| Company | THE PERP FUND LLC |
|---|---|
| Entity Number | 3882859 |
| Company | THE TRANSTEC GROUP, INC. |
|---|---|
| Entity Number | 3883015 |
| Company | PROGRESSIVE ENGINEERING & CONSTRUCTION, INC. |
|---|---|
| Entity Number | 3883536 |
| Company | NATIONAL HEALTHCARE COLLECTIONS, LLC |
|---|---|
| Entity Number | 3884858 |
| Company | OMEGA CHAPTER OF ALPHA OMICRON PI CORPORATION |
|---|---|
| Entity Number | 467708 |
| Company | STANDEX INTERNATIONAL CORPORATION |
|---|---|
| Entity Number | 468584 |
| Company | LEFTURN INVESTMENTS, LLC |
|---|---|
| Entity Number | 3887193 |
| Company | SETTING TRENDS BOUTIQUE LLC (TRENDS BOUTIQUE LLC) |
|---|---|
| Entity Number | 3888198 |
| Company | VINE STREET NEWS, INC. |
|---|---|
| Entity Number | 470784 |
| Company | THE FRUIT CLUB , INC. |
|---|---|
| Entity Number | 3889303 |
| Company | GLOBAL TEL*LINK CORPORATION |
|---|---|
| Entity Number | 826963 |
| Company | NEW WAVE ENERGY CORP |
|---|---|
| Entity Number | 3893020 |
| Company | NOVE STUDIOS, LLC |
|---|---|
| Entity Number | 3893021 |
| Company | STEEL FRAMING DESIGN SOLUTIONS, LLC |
|---|---|
| Entity Number | 3893022 |
| Company | PACIFIC NORTHWEST BUSINESS PARTNERS, LLC |
|---|---|
| Entity Number | 3893103 |
| Company | KNIGHT POINT SYSTEMS, LLC |
|---|---|
| Entity Number | 3893243 |
| Company | DESIRED HOLDINGS, LLC |
|---|---|
| Entity Number | 3894665 |
| Company | HANWHA L&C USA LLC |
|---|---|
| Entity Number | 3895310 |
| Company | CEROS FINANCIAL SERVICES INC. |
|---|---|
| Entity Number | 3896646 |
| Company | CORPORATE SERVICE & SUPPLY COMPANY, INC. |
|---|---|
| Entity Number | 3899002 |
| Company | PLL ENTERPRISES, INC. |
|---|---|
| Entity Number | 3901008 |
| Company | EASY CASH ASAP OH CSO LLC |
|---|---|
| Entity Number | 3901063 |
| Company | TELENETWORK INC. |
|---|---|
| Entity Number | 3902430 |
| Company | TELENETWORK PARTNERS LTD. |
|---|---|
| Entity Number | 3902431 |
| Company | DAR WATERFRONT & ASSOCIATES, INC. |
|---|---|
| Entity Number | 3902686 |
| Company | COMPATICO, INC. |
|---|---|
| Entity Number | 3905158 |
| Company | STAR BENEFIT ASSOCIATES, INC. |
|---|---|
| Entity Number | 3907589 |
| Company | OHIO GAMING SYSTEMS INC. |
|---|---|
| Entity Number | 3908770 |
| Company | CONSULTING MANAGEMENT INSPECTION DESIGN, INC. |
|---|---|
| Entity Number | 3911721 |
| Company | PSYCHEDELIA, LLC |
|---|---|
| Entity Number | 3912647 |
| Company | DALLAS INSURANCE EXCHANGE II, INC. |
|---|---|
| Entity Number | 3912805 |
| Company | HERITAGE RESIDENCES & HOTELS, LLC |
|---|---|
| Entity Number | 3913259 |
| Company | CRITICAL POWER USA LLC (SYSTEM ENGINEERING INTERNATIONAL LLC) |
|---|---|
| Entity Number | 3913274 |
| Company | VALUE-ADDED COMMUNICATIONS, INC. |
|---|---|
| Entity Number | 851849 |
| Company | HELP SERVICES OF SOUTH CAROLINA, INC. (HELP SERVICES, INC.) |
|---|---|
| Entity Number | 3916452 |
| Company | SCALE DOWN LLC |
|---|---|
| Entity Number | 3916455 |
| Company | NEWCOMB & BOYD, LLP |
|---|---|
| Entity Number | 3919361 |
| Company | AI THOMAS, LLC |
|---|---|
| Entity Number | 3928513 |
| Company | FIELD SAFETY RESOURCES INC |
|---|---|
| Entity Number | 3928556 |
| Company | THE GAY CHRISTIAN NETWORK |
|---|---|
| Entity Number | 3932384 |
| Company | WILVAR ENTERPRISES, INC. |
|---|---|
| Entity Number | 3932428 |
| Company | JEFFERY A. SCOTT ARCHITECTS, P.C. |
|---|---|
| Entity Number | 869882 |
| Company | TERRACE PROPERTIES CORPORATION |
|---|---|
| Entity Number | 869894 |
| Company | HEIDI CORPORATION |
|---|---|
| Entity Number | 870416 |
| Company | A&L FUTURE HOMES, LLC |
|---|---|
| Entity Number | 3938311 |
| Company | HB SEALING PRODUCTS INC. |
|---|---|
| Entity Number | 3940403 |
| Company | SOF SURFACES INC. |
|---|---|
| Entity Number | 3940949 |
| Company | CARILOHA, LLC |
|---|---|
| Entity Number | 3941048 |
| Company | TATONKA EDUCATION SERVICES, INC. PBC |
|---|---|
| Entity Number | 3942937 |
| Company | ITI HOMES, LLC |
|---|---|
| Entity Number | 3943027 |
| Company | ARCHITECTURE DESIGN COLLABORATIVE |
|---|---|
| Entity Number | 3943348 |
| Company | FOURMIDABLE SOUTH, LLC |
|---|---|
| Entity Number | 3945713 |
| Company | TERRACE PROPERTIES LIMITED PARTNERSHIP |
|---|---|
| Entity Number | 882886 |
| Company | PROSCENIUM EVENTS, LLC |
|---|---|
| Entity Number | 3947518 |
| Company | PROSCENIUM HOLDINGS, LLC |
|---|---|
| Entity Number | 3947519 |
| Company | ERX PLUS, LLC |
|---|---|
| Entity Number | 3947520 |
| Company | NOBILETTI & ASSOCIATES, INC. |
|---|---|
| Entity Number | 1150011 |
| Company | ASSEMBLED PRODUCTS CORPORATION |
|---|---|
| Entity Number | 3953668 |
| Company | J.D. DREDGING & EXCAVATING, INC. |
|---|---|
| Entity Number | 3957992 |
| Company | FASTER FASTER, INC. |
|---|---|
| Entity Number | 3958005 |
| Company | SUN TECHNICAL SERVICES, INC. |
|---|---|
| Entity Number | 895267 |
| Company | JIMICK PRODUCTS, INC. |
|---|---|
| Entity Number | 895364 |
| Company | PREMOULE AMERICA INC. |
|---|---|
| Entity Number | 1158342 |
| Company | TORCH USA, LLC |
|---|---|
| Entity Number | 3961735 |
| Company | DIMASSO TRANSITIONS, LLC |
|---|---|
| Entity Number | 3961800 |
| Company | LTV IT CONSULTING, INC. |
|---|---|
| Entity Number | 3962696 |
| Company | ITG REVENUE MANAGEMENT SOLUTIONS, LLC |
|---|---|
| Entity Number | 3963466 |
| Company | TIMBERLAND CONSTRUCTION, INC. |
|---|---|
| Entity Number | 3964726 |
| Company | TREACE MEDICAL CONCEPTS, INC. |
|---|---|
| Entity Number | 3971282 |
| Company | FMCA 4- WHEELERS |
|---|---|
| Entity Number | 1169380 |
| Company | WHOLESOME WAVE FOUNDATION CHARITABLE VENTURES, INC. |
|---|---|
| Entity Number | 3972948 |
| Company | STROHECKER'S PHARMACY (STROHECKER'S PHARMACY INCORPORATED) |
|---|---|
| Entity Number | 3972972 |
| Company | JEM-D INTERNATIONAL (MICHIGAN) INC. |
|---|---|
| Entity Number | 3976062 |
| Company | NUO THERAPEUTICS INC. |
|---|---|
| Entity Number | 3976094 |
| Company | BENNIFER, INC. |
|---|---|
| Entity Number | 3978358 |
| Company | KORYAK CONSULTING, INC. |
|---|---|
| Entity Number | 3979204 |
| Company | DAS ACQUISITION COMPANY, LLC |
|---|---|
| Entity Number | 3987127 |
| Company | THE NEW CAN COMPANY, INC. |
|---|---|
| Entity Number | 1190371 |
| Company | MCCAIN (CA), INC. (MCCAIN, INC.) |
|---|---|
| Entity Number | 3998457 |
| Company | RIDGELINE STRUCTURAL SYSTEMS, INC. |
|---|---|
| Entity Number | 3998662 |
| Company | MALCOLM S GERALD & ASSOCIATES, INC. |
|---|---|
| Entity Number | 1198126 |
| Company | INTERFACE ARCHITECTURE & DESIGN, LLC |
|---|---|
| Entity Number | 1198319 |
| Company | DITTA ENTERPRISES, INC. |
|---|---|
| Entity Number | 4024319 |
| Company | RANDOM TYPEWRITER ENTERPRISE LLC |
|---|---|
| Entity Number | 1704817 |
| Company | THE WRENWOOD VILLAS HOMEOWNERS' ASSOCIATION, INC. |
|---|---|
| Entity Number | 1237970 |
| Company | DRG PERRY'S CROSSING TIC 14, LLC |
|---|---|
| Entity Number | 1708997 |
| Company | DRG PERRY'S CROSSING TIC 25, LLC |
|---|---|
| Entity Number | 1709008 |
| Company | DRG PERRY'S CROSSING TIC 26, LLC |
|---|---|
| Entity Number | 1709009 |
| Company | DRG PERRY'S CROSSING TIC 27, LLC |
|---|---|
| Entity Number | 1709010 |
| Company | DRG PERRY'S CROSSING TIC 28, LLC |
|---|---|
| Entity Number | 1709011 |
| Company | DRG PERRY'S CROSSING TIC 29, LLC |
|---|---|
| Entity Number | 1709012 |
| Company | DRG PERRY'S CROSSING TIC 30, LLC |
|---|---|
| Entity Number | 1709013 |
| Company | DRG PERRY'S CROSSING TIC 31, LLC |
|---|---|
| Entity Number | 1709014 |
| Company | DRG PERRY'S CROSSING TIC 32, LLC |
|---|---|
| Entity Number | 1709015 |
| Company | DRG PERRY'S CROSSING TIC 33, LLC |
|---|---|
| Entity Number | 1709016 |
| Company | DRG PERRY'S CROSSING TIC 34, LLC |
|---|---|
| Entity Number | 1709017 |
| Company | UNIFLEX OF AMERICA LLC |
|---|---|
| Entity Number | 1012353 |
| Company | MACKDELL FINANCIAL GROUP, LLC |
|---|---|
| Entity Number | 1713045 |
| Company | KEYSTONE STRUCTURAL ENGINEERING, LLC |
|---|---|
| Entity Number | 1714929 |
| Company | JOHNSTON BURKHOLDER ASSOCIATES, L.L.C. |
|---|---|
| Entity Number | 1717695 |
| Company | GEODETIC DESIGNS INCORPORATED |
|---|---|
| Entity Number | 1721589 |
| Company | LOCHSA, LLC |
|---|---|
| Entity Number | 1253135 |
| Company | FLAGSHIP FINANCIAL GROUP, LLC |
|---|---|
| Entity Number | 1254167 |
| Company | FITNESS 19 OH 205, LLC |
|---|---|
| Entity Number | 1724484 |
| Company | DIVERSIFIED CONSULTANTS, INC. |
|---|---|
| Entity Number | 1255200 |
| Company | TRIAD ENGINEERING, INC. |
|---|---|
| Entity Number | 1725761 |
| Company | ENTERPRISE ENGINEERING CONSULTANTS, LTD. |
|---|---|
| Entity Number | 1727195 |
| Company | THE AMERICAN VALUE INSURANCE AGENCY, LLC |
|---|---|
| Entity Number | 1727680 |
| Company | PROMONTORY INSURANCE LLC |
