Name | UNITED STATES CORPORATION AGENTS, INC. |
---|---|
Street | 3250 WEST MARKET STREET, SUITE 205 |
City | FAIRLAWN |
Zip | OH 44333 |
Status | Active |
Effective date | 2012-04-30T00:00:00+02:00 |
Company | JK SAMPSON CONSTRUCTION LLC |
---|---|
Entity Number | 2104090 |
Company | J CABORN LLC |
---|---|
Entity Number | 2104093 |
Company | L&K RECOVERY LLC |
---|---|
Entity Number | 2105923 |
Company | DEFENSE ADVOCATES COALITION INC. |
---|---|
Entity Number | 2105964 |
Company | SOUTH WEST OHIO RECREATION AND DEFENSE INC. |
---|---|
Entity Number | 2105965 |
Company | DILIGENCE HOME INSPECTIONS LLC |
---|---|
Entity Number | 2105966 |
Company | J.B. ADAMS REL. LLC |
---|---|
Entity Number | 2105967 |
Company | RIEMEIER CONSTRUCTION LLC |
---|---|
Entity Number | 2105968 |
Company | TEAM JENKINS MINISTRIES INC. |
---|---|
Entity Number | 2107165 |
Company | SECRET DEPUTY INC. |
---|---|
Entity Number | 2107167 |
Company | LYNX TECHNOLOGIES, LLC |
---|---|
Entity Number | 2107289 |
Company | RAPIDVIEW LLC |
---|---|
Entity Number | 2107560 |
Company | STUDERVILLE GAMING, LLC |
---|---|
Entity Number | 3999017 |
Company | THR HOME REPAIR, LLC |
---|---|
Entity Number | 3999018 |
Company | USA CUSTOM SCREEN PRINTS, LLC |
---|---|
Entity Number | 3999019 |
Company | SHINE SHOP LLC |
---|---|
Entity Number | 3999020 |
Company | OPTIMUM CLEANING SOLUTIONS, LLC |
---|---|
Entity Number | 3999083 |
Company | CHILDREN OF GOD MINISTRY |
---|---|
Entity Number | 3999193 |
Company | SEMICOLON CAPITAL, LLC |
---|---|
Entity Number | 3999384 |
Company | SIMPSON INVESTMENT GROUP, LLC |
---|---|
Entity Number | 3999467 |
Company | CORNERSTONE HISTORICAL BUILDING RESTORATION, LLC |
---|---|
Entity Number | 3999468 |
Company | AMERICAN LAWNS, LLC |
---|---|
Entity Number | 3999469 |
Company | LOMBARDI HOME IMPROVEMENTS, LLC |
---|---|
Entity Number | 3999470 |
Company | PROFESSIONAL ASSOCIATION PARTNERS, INC. |
---|---|
Entity Number | 3999475 |
Company | HOME ONISHIP ART DECO, INC. |
---|---|
Entity Number | 3999565 |
Company | BKF PROPERTY SERVICES, LLC |
---|---|
Entity Number | 3999701 |
Company | TALL OAKS NUTRITION, LLC |
---|---|
Entity Number | 3999703 |
Company | HO SING SCHOOL OF CHINESE MARTIAL ARTS, LLC |
---|---|
Entity Number | 3999863 |
Company | CAT9 NETWORKS, LLC |
---|---|
Entity Number | 3999884 |
Company | B&M BROTHERHOOD COMPANY, LLC |
---|---|
Entity Number | 3999885 |
Company | THE WILLA SYNDICATES, LLC |
---|---|
Entity Number | 3999886 |
Company | BERKSHIRE LEAD SOLUTIONS, LLC |
---|---|
Entity Number | 3999900 |
Company | STEPHANIE ADKINSON CONSULTING, LLC |
---|---|
Entity Number | 3999901 |
Company | PUGALICIOUS, LLC |
---|---|
Entity Number | 3999902 |
Company | BESTWOOD CABINETRY, LLC |
---|---|
Entity Number | 3999903 |
Company | KCR MOBILE SERVICE LLC |
---|---|
Entity Number | 3999924 |
Company | TREND SOCIAL MARKETING, LLC |
---|---|
Entity Number | 3999932 |
Company | MEADOW CREEK HOME OWNERS ASSOCIATION, LLC |
---|---|
Entity Number | 3999933 |
Company | AMAZEMA TECH, LLC |
---|---|
Entity Number | 3999934 |
Company | TITAN ACRES, LLC |
---|---|
Entity Number | 3999935 |
Company | J&J ANALYTICS, LLC |
---|---|
Entity Number | 3999937 |
Company | LOKO BEAN, LLC |
---|---|
Entity Number | 3999938 |
Company | SILKPCB DESIGN SERVICES, LLC |
---|---|
Entity Number | 3999939 |
Company | N.E. OHIO OPIOD TASK FORCE LLC |
---|---|
Entity Number | 3999940 |
Company | THE WINGNUT FOUNDRY, LLC |
---|---|
Entity Number | 3999941 |
Company | HOLBROOKS HAVEN LLC |
---|---|
Entity Number | 3999942 |
Company | WANTTOMARRY, LLC |
---|---|
Entity Number | 3999943 |
Company | SOFTBALL AT THE POINT, LLC |
---|---|
Entity Number | 3999944 |
Company | BUILD A BIRD, LLC |
---|---|
Entity Number | 3999945 |
Company | TBT NUTRITIONAL STUDIO, LLC |
---|---|
Entity Number | 3999946 |
Company | JTM1983 LLC |
---|---|
Entity Number | 3999949 |
Company | HASTINGS SERVICES, LLC |
---|---|
Entity Number | 3999952 |
Company | OHIO GROWN KENNEL, LLC |
---|---|
Entity Number | 4000211 |
Company | FITTINGLY, LLC |
---|---|
Entity Number | 4000212 |
Company | BEITLER HOLDINGS, LLC |
---|---|
Entity Number | 4000213 |
Company | KG MEDIA LLC |
---|---|
Entity Number | 4000214 |
Company | MTK SERVICES, LLC |
---|---|
Entity Number | 4000215 |
Company | SKYLINE PAINTING AND MORE, LLC |
---|---|
Entity Number | 4000251 |
Company | TWO POINT PROPERTIES, LLC |
---|---|
Entity Number | 4000364 |
Company | TRANSPORT MY WAY, LLC |
---|---|
Entity Number | 4000367 |
Company | WATERS MEDIA, LLC |
---|---|
Entity Number | 4000462 |
Company | JANDMLEN INVESTORS, LLC |
---|---|
Entity Number | 4000463 |
Company | LM MAJESTIC PROPERTIES-OHIO, LLC |
---|---|
Entity Number | 4000703 |
Company | MTR PTG, LLC |
---|---|
Entity Number | 4000724 |
Company | JORDAN ANTHONY, LLC |
---|---|
Entity Number | 4000727 |
Company | DAN,NANCY,MICHELLE VOGEL LLC |
---|---|
Entity Number | 4000964 |
Company | ALCOVA BRANDS, LLC |
---|---|
Entity Number | 4000966 |
Company | ROXY K9 TRAINING, LLC |
---|---|
Entity Number | 4000975 |
Company | ELEMENTS CLEANING SERVICE, LLC |
---|---|
Entity Number | 4001114 |
Company | BEAUTIFUL SOUL BOUTIQUE, LLC |
---|---|
Entity Number | 4001292 |
Company | THE HEALING RIVER, LLC |
---|---|
Entity Number | 4001293 |
Company | MOPHO, LLC |
---|---|
Entity Number | 4001295 |
Company | CLA TRANSPORT, LLC |
---|---|
Entity Number | 4001459 |
Company | EVERLEIGH, LLC |
---|---|
Entity Number | 4001469 |
Company | OAKMONT LOGISTICS SOLUTIONS LLC |
---|---|
Entity Number | 4001471 |
Company | JBH SURGICAL, LLC |
---|---|
Entity Number | 4001473 |
Company | TRITOS GROUP, LLC |
---|---|
Entity Number | 4001479 |
Company | BILLITER STUDIO, LLC |
---|---|
Entity Number | 4001480 |
Company | GJH SERVICE, LLC |
---|---|
Entity Number | 4001483 |
Company | LATITUDE LINES, LLC |
---|---|
Entity Number | 4001501 |
Company | CRE8TIVE SPACES, LLC |
---|---|
Entity Number | 4001507 |
Company | VETERAN REP GROUP OF OHIO, LLC |
---|---|
Entity Number | 4001508 |
Company | SOPHIETTA_ONTHAT_GLASS, LLC |
---|---|
Entity Number | 4001509 |
Company | KMCT GROUP, LLC |
---|---|
Entity Number | 4001510 |
Company | ALWAYZ ROOFING, LLC |
---|---|
Entity Number | 4001525 |
Company | KINGDOM FIT APPAREL, LLC |
---|---|
Entity Number | 4001588 |
Company | GETYOURINKUP, LLC |
---|---|
Entity Number | 4001589 |
Company | MCCOY PROPERTY MANAGEMENT, LLC |
---|---|
Entity Number | 4001591 |
Company | S FACTOR CAPITAL, LLC |
---|---|
Entity Number | 4001592 |
Company | CONSCIOUS CLEANING, LLC |
---|---|
Entity Number | 4001594 |
Company | PROPER PET DOG TRAINING INC. |
---|---|
Entity Number | 4001644 |
Company | ALEXANDER CGMP AUDITING, LLC |
---|---|
Entity Number | 4001931 |
Company | JASON MORGAN CONSTRUCTION, LLC |
---|---|
Entity Number | 4001932 |
Company | HOJACK MEDIA, LLC |
---|---|
Entity Number | 4001934 |
Company | GIVERE 01, LLC |
---|---|
Entity Number | 4001937 |
Company | OHIO PEARL GIRLS LLC |
---|---|
Entity Number | 4001939 |
Company | AFFORDABLE PROFESSIONAL PLUMBERS, LLC |
---|---|
Entity Number | 4001951 |
Company | BELLAROSE AGENDA LLC |
---|---|
Entity Number | 4002505 |
Company | TREMARK CONSTRUCTION, LLC |
---|---|
Entity Number | 4002507 |
Company | KELLAR AND TOMSICH TOWING AND RECOVERY, LLC |
---|---|
Entity Number | 4002520 |
Company | WIDESPREAD WIREWORK, LLC |
---|---|
Entity Number | 4002521 |
Company | MAD CATTER CUSTOMS & RESTORATIONS, LLC |
---|---|
Entity Number | 4002549 |
Company | EJM 2, LLC |
---|---|
Entity Number | 4002555 |
Company | 720 NORTH MAIN INVESTMENT, LLC |
---|---|
Entity Number | 4002556 |
Company | JDF TRANSPORTATION, LLC |
---|---|
Entity Number | 4002574 |
Company | AIM FOR SUCCESS, LLC |
---|---|
Entity Number | 4002575 |
Company | THE STAGE COMMUNITY DRAMA CLUB |
---|---|
Entity Number | 4002767 |
Company | BETTER STOPS, LLC |
---|---|
Entity Number | 4003597 |
Company | C&S CONCRETE & CONSTRUCTION, LLC |
---|---|
Entity Number | 4003598 |
Company | R&T CLEANING SERVICES, LLC |
---|---|
Entity Number | 4003599 |
Company | JR. PANTHERS ACADEMY, INC. |
---|---|
Entity Number | 4003693 |
Company | BOUNCEXTREME, INC. |
---|---|
Entity Number | 4003695 |
Company | D&G BLOWOUTS, LLC |
---|---|
Entity Number | 4003696 |
Company | MIKE KENNEDY CONSTRUCTION, LLC |
---|---|
Entity Number | 4003698 |
Company | GLOW WELLNESS BOUTIQUE, LLC |
---|---|
Entity Number | 4003699 |
Company | LULAROE MICHELE PETERSON, LLC |
---|---|
Entity Number | 4003701 |
Company | PREMIER HOME EXTERIOR, LLC |
---|---|
Entity Number | 4003702 |
Company | HICKS' SMALL ENGINE REPAIR, LLC |
---|---|
Entity Number | 4003708 |
Company | UNDER PRESSURE THERAPEUTIC MASSAGE, LLC |
---|---|
Entity Number | 4003709 |
Company | KERNS FAMILY ENTERPRISES, LLC |
---|---|
Entity Number | 4003710 |
Company | PETBUL, LLC |
---|---|
Entity Number | 4003714 |
Company | SUPZILLA NATION 3, LLC |
---|---|
Entity Number | 4003715 |
Company | THE HAIR YOU DESIRE, LLC |
---|---|
Entity Number | 4003716 |
Company | TRISH CAUPP PHOTOGRAPHY, LLC |
---|---|
Entity Number | 4003717 |
Company | ANICH'S SPECIALIZED SERVICES, LLC |
---|---|
Entity Number | 4003718 |
Company | BULLDOG LANDSCAPE AND LAWNCARE LLC |
---|---|
Entity Number | 4003723 |
Company | AMPLIFIED REAL ESTATE, LLC |
---|---|
Entity Number | 4003724 |
Company | ANNA'S HOUSECLEANING, LLC |
---|---|
Entity Number | 4003725 |
Company | OUREDNIK, LLC |
---|---|
Entity Number | 4003726 |
Company | PIRATE DETAIL, LLC |
---|---|
Entity Number | 4003727 |
Company | SYSTEM SQUARE, LLC |
---|---|
Entity Number | 4003734 |
Company | GIVERE 02, LLC |
---|---|
Entity Number | 4003735 |
Company | GOTRB PROPERTIES, LLC |
---|---|
Entity Number | 4003737 |
Company | BARRE-ZEN, LLC |
---|---|
Entity Number | 4003738 |
Company | CLECONCEALEDCARRY, LLC |
---|---|
Entity Number | 4003744 |
Company | PROFESSIONAL PRECISION PAINTING, LLC |
---|---|
Entity Number | 4003745 |
Company | THE CHIC CLOSET, LLC |
---|---|
Entity Number | 4003747 |
Company | DYNAMIC CONSTRUCTION & CONCRETE SERVICES LLC |
---|---|
Entity Number | 4003750 |
Company | LABTEK SERVICES, LLC |
---|---|
Entity Number | 4003751 |
Company | THA COALITION MUSIC GROUP, LLC |
---|---|
Entity Number | 4003752 |
Company | MARATHON INVESTIGATION, LLC |
---|---|
Entity Number | 4003756 |
Company | MOMMY MADE IT, LLC |
---|---|
Entity Number | 4003757 |
Company | DREAM BROW LOUNGE, LLC |
---|---|
Entity Number | 4003760 |
Company | DINAS COMPASSION CARE HOME HEALTH SERVICES, LLC |
---|---|
Entity Number | 4004202 |
Company | PARF, LLC |
---|---|
Entity Number | 4004343 |
Company | H&S EXCAVATING, LLC |
---|---|
Entity Number | 4004404 |
Company | DJ SKY, LLC |
---|---|
Entity Number | 4004406 |
Company | O&M FREEDOM CO, LLC |
---|---|
Entity Number | 4004407 |
Company | JOBAPP, LLC |
---|---|
Entity Number | 4004408 |
Company | GOODWATER CONSTRUCTION, LLC |
---|---|
Entity Number | 4004409 |
Company | YIN DEE THAI TO GO, LLC |
---|---|
Entity Number | 4004484 |
Company | A.R.E. INDUSTRIAL SERVICE L.L.C. |
---|---|
Entity Number | 4004485 |
Company | RAIL MACHINE, LLC |
---|---|
Entity Number | 4005176 |
Company | JUDE CARZA LLC |
---|---|
Entity Number | 4005177 |
Company | SMITH SERVICE COLUMBUS, LLC |
---|---|
Entity Number | 4005178 |
Company | JACK OF ALL HAIRSTYLIST LLC |
---|---|
Entity Number | 4005179 |
Company | ENDLESS INVESTMENTS, LLC |
---|---|
Entity Number | 4005180 |
Company | BELIEVELAND LOGISTICS, LLC |
---|---|
Entity Number | 4005184 |
Company | D. LIMON PROPERTIES, LLC |
---|---|
Entity Number | 4005185 |
Company | TAS MOTORS, LLC |
---|---|
Entity Number | 4005186 |
Company | BLAZE CUSTOM COMPUTERS, LLC |
---|---|
Entity Number | 4005191 |
Company | NORTH COAST GENERATOR SERVICE, LLC |
---|---|
Entity Number | 4005192 |
Company | MCL MARRIAGE & FAMILY THERAPY LLC |
---|---|
Entity Number | 4005426 |
Company | JS TECHNICAL, LLC |
---|---|
Entity Number | 4005436 |
Company | USHATTER-IFIX, LLC |
---|---|
Entity Number | 4005439 |
Company | PRIVATE PROPERTY SOLUTIONS, LLC |
---|---|
Entity Number | 4005440 |
Company | SKD IMAGES, LLC |
---|---|
Entity Number | 4005443 |
Company | MP CUSTOMZ, LLC |
---|---|
Entity Number | 4005515 |
Company | JOHNSON TRAVEL & LEISURE, LLC |
---|---|
Entity Number | 4005516 |
Company | BUY THE LIGHT, LLC |
---|---|
Entity Number | 4005517 |
Company | KAYTLYN EGGERDING PHOTOGRAPHY, LLC |
---|---|
Entity Number | 4005518 |
Company | OTIS LAND SERVICES, LLC |
---|---|
Entity Number | 4005519 |
Company | FARSHAD ART STUDIO, LLC |
---|---|
Entity Number | 4005520 |
Company | EVANS EVENTS & MANAGEMENT, LLC |
---|---|
Entity Number | 4005568 |
Company | GUSCO REAL PROPERTY, LLC |
---|---|
Entity Number | 4005602 |
Company | SIJAP FITNESS, LLC |
---|---|
Entity Number | 4005603 |
Company | FOODS FOR PURPOSE, LLC |
---|---|
Entity Number | 4005689 |
Company | STEELNATIVE COFFEE, LLC |
---|---|
Entity Number | 4005690 |
Company | FOR THE FUTURE INC. |
---|---|
Entity Number | 4005929 |
Company | GIRLS MOVE AHEAD, INC. |
---|---|
Entity Number | 4006239 |
Company | LIVELOVEBETTER, LLC |
---|---|
Entity Number | 4006698 |
Company | WHISPERS OF AROMA, LLC |
---|---|
Entity Number | 4006699 |
Company | AMISH AUTHENTICS, LLC |
---|---|
Entity Number | 4006701 |
Company | GORILLAH MONSOON, LLC |
---|---|
Entity Number | 4006702 |
Company | REACH MARKET SOLUTIONS, LLC |
---|---|
Entity Number | 4006703 |
Company | THIS INSPECTOR, LLC |
---|---|
Entity Number | 4006750 |
Company | R&RCHADBOURNE, LLC |
---|---|
Entity Number | 4006751 |
Company | SCOTT'S TRUCKING & LOGISTICS, LLC |
---|---|
Entity Number | 4006752 |
Company | MELLOW MOODS, LLC |
---|---|
Entity Number | 4006753 |
Company | THE DARK ROOM COMPANY LLC |
---|---|
Entity Number | 4006754 |
Company | IMAGE BY RAVEN, LLC |
---|---|
Entity Number | 4006758 |
Company | WALLACE DIVERSIFIED ENTERPRISES, LLC |
---|---|
Entity Number | 4006759 |
Company | BRITASH, LLC |
---|---|
Entity Number | 4006762 |
Company | AIMEE T. MCNAMEE PHOTOGRAPHY, LLC |
---|---|
Entity Number | 4006763 |
Company | MW INDEPENDENT SALES AND CONSULTING LLC |
---|---|
Entity Number | 4006771 |
Company | LEVITATE GAMING, LLC |
---|---|
Entity Number | 4006784 |
Company | LA GUACAMAYA CAFE, LLC |
---|---|
Entity Number | 4006788 |
Company | KINDER EARTH LEAD INSPECTIONS, LLC |
---|---|
Entity Number | 4006790 |
Company | CLE PHOTOBOOTH, LLC |
---|---|
Entity Number | 4006791 |
Company | RICHMENT SERVICES LLC |
---|---|
Entity Number | 4006815 |
Company | LFO TRANSPORTATION, LLC |
---|---|
Entity Number | 4006816 |
Company | VIPER PERFORMANCE DETAILING, LLC |
---|---|
Entity Number | 4006864 |
Company | CINCINNATI SUPERCARS, LLC |
---|---|
Entity Number | 4006865 |
Company | R & D RENTAL GROUP, LLC |
---|---|
Entity Number | 4006867 |
Company | ROGER'S HOTDOGS AND MORE LLC |
---|---|
Entity Number | 4007390 |
Company | GOLD GORILLA, LLC |
---|---|
Entity Number | 4007769 |
Company | EPIQUE AUTO SERVICES, LLC |
---|---|
Entity Number | 4007770 |
Company | PIZZA PYRO, LLC |
---|---|
Entity Number | 4007771 |
Company | MO LOVE DESIGNS, LLC |
---|---|
Entity Number | 4007773 |
Company | CJC INTERNET VENTURES, LLC |
---|---|
Entity Number | 4007774 |
Company | JOD EXPRESS, LLC |
---|---|
Entity Number | 4007775 |
Company | LANIT SERVICES, LLC |
---|---|
Entity Number | 4007798 |
Company | TERRY SERVICES, LLC |
---|---|
Entity Number | 4007806 |
Company | MY MOVER, LLC |
---|---|
Entity Number | 4007809 |
Company | LOVEANDHIGHLYTE, LLC |
---|---|
Entity Number | 4007811 |
Company | ADDED VALUE CLEAN OUTS & MORE, LLC |
---|---|
Entity Number | 4007815 |
Company | BREAK ROOM RICHFIELD, LLC |
---|---|
Entity Number | 4007880 |
Company | PINEGATE ROAD, LLC |
---|---|
Entity Number | 4007882 |
Company | MS. TWO JS AND COMPANY, LLC |
---|---|
Entity Number | 4007907 |
Company | SOCIAL SOUL MEDIA, LLC |
---|---|
Entity Number | 4007910 |
Company | RYCO WOOD PRODUCTS, LLC |
---|---|
Entity Number | 4007915 |
Company | CONFINED, LLC |
---|---|
Entity Number | 4007916 |
Company | FRESH GROUND THINKING, LLC |
---|---|
Entity Number | 4007918 |
Company | NEW SWAN MARKETING, LLC |
---|---|
Entity Number | 4007921 |
Company | TCQ TALENT LLC |
---|---|
Entity Number | 4007922 |
Company | BANFIELD CONSULTING, LLC |
---|---|
Entity Number | 4007923 |
Company | MSA I, LLC |
---|---|
Entity Number | 4007980 |
Company | WATTI GROUP, LLC |
---|---|
Entity Number | 4007984 |
Company | CARING HEARTS AND HELPING HANDS, LLC |
---|---|
Entity Number | 4007991 |
Company | SERVISCAPES, LLC |
---|---|
Entity Number | 4007994 |
Company | MURRAY FREIGHT, LLC |
---|---|
Entity Number | 4008210 |
Company | DY LOVE, LLC |
---|---|
Entity Number | 4008211 |
Company | CREEK FRONT KENNELS, LLC |
---|---|
Entity Number | 4008214 |
Company | GOOD TIMES LAKE PROPERTIES, LLC |
---|---|
Entity Number | 4008215 |
Company | BBC EQUIPMENT, LLC |
---|---|
Entity Number | 4008216 |
Company | BIG PICTURE BASEBALL, LLC |
---|---|
Entity Number | 4008217 |
Company | AFFORDABLE AUTOMOTIVE REPAIR AND SERVICE, LLC |
---|---|
Entity Number | 4008219 |
Company | EACH1REACH1, LLC |
---|---|
Entity Number | 4008220 |
Company | KEHINDE & AMUDAT OJEDELE, INC. |
---|---|
Entity Number | 4008223 |
Company | BRIGHTER DAYS AHEAD, LLC |
---|---|
Entity Number | 4008432 |
Company | THE WAVE COLLECTIVE, LLC |
---|---|
Entity Number | 4008544 |
Company | RISING TIDE CONSULTING LLC |
---|---|
Entity Number | 4008545 |
Company | TRANCEFORMED HYPNOSIS, LLC |
---|---|
Entity Number | 4008568 |
Company | LAKELAND CAPITAL PARTNERS, LLC |
---|---|
Entity Number | 4008822 |
Company | RETRIEVER RANCH, LLC |
---|---|
Entity Number | 4008823 |
Company | CLICK PIX PRO, LLC |
---|---|
Entity Number | 4008885 |
Company | LOWE ENTERPRISE, LLC |
---|---|
Entity Number | 4008886 |
Company | CALKO INVESTMENT TEAM LLC |
---|---|
Entity Number | 4008887 |
Company | OHIO KIMONO, LLC |
---|---|
Entity Number | 4009180 |
Company | BLU PEST SOLUTIONS, LLC |
---|---|
Entity Number | 4009181 |
Company | AA LASER PRINTER REPAIR, INC. |
---|---|
Entity Number | 4009410 |
Company | ZORN ORGANIZATIONAL EXCELLERATOR, LLC |
---|---|
Entity Number | 4009667 |
Company | BLADES OF HONOR LAWN AND LANDSCAPING SERVICES, LLC |
---|---|
Entity Number | 4009670 |
Company | P.A.S.A TRADE LLC |
---|---|
Entity Number | 4009671 |
Company | KEMET MARKETING, LLC |
---|---|
Entity Number | 4009737 |
Company | UN'Q SOLUTION LLC |
---|---|
Entity Number | 4009738 |
Company | MC HAMMER AND NAIL, LLC |
---|---|
Entity Number | 4009740 |
Company | RED SEVEN SPORTS, LLC |
---|---|
Entity Number | 4009742 |
Company | BYRD KEY LLC |
---|---|
Entity Number | 4009744 |
Company | ERIE STREET HOLDING & CONVEYANCE, LLC |
---|---|
Entity Number | 4009748 |
Company | MCNANY CONSTRUCTION, LLC |
---|---|
Entity Number | 4009749 |
Company | ALLRED FAMILY, LLC |
---|---|
Entity Number | 4009750 |
Company | PHOENIX PLUMBING CO., LLC |
---|---|
Entity Number | 4009751 |
Company | GRACE & ME PHOTOGRAPHY, LLC |
---|---|
Entity Number | 4009756 |
Company | PAN-ASIAN DELIGHTS, LLC |
---|---|
Entity Number | 4009758 |
Company | PREMIER POLYGRAPH SERVICES, LLC |
---|---|
Entity Number | 4009759 |
Company | ZACCAI, LLC |
---|---|
Entity Number | 4009760 |
Company | THE CHOREOGRAPHY COMPANY, LLC |
---|---|
Entity Number | 4009762 |
Company | LMR ELEVATIONS, LLC |
---|---|
Entity Number | 4009765 |
Company | BAM FITNESS, LLC |
---|---|
Entity Number | 4009766 |
Company | MIEZA HOLDINGS, LLC |
---|---|
Entity Number | 4009767 |
Company | CLEVELAND AREA RUCKING CREW, LLC |
---|---|
Entity Number | 4009768 |
Company | CHAPTER II FARMS, LLC |
---|---|
Entity Number | 4009769 |
Company | PETRUCCI CONSTRUCTION & REMODELING, LLC |
---|---|
Entity Number | 4009770 |
Company | YELLOW CGI, LLC |
---|---|
Entity Number | 4009771 |
Company | MINSTREL LAIR STUDIO, LLC |
---|---|
Entity Number | 4009772 |
Company | THE WOODED KNOLL, LLC |
---|---|
Entity Number | 4009773 |
Company | DOUBLE R ENTERPRISES, LLC |
---|---|
Entity Number | 4009774 |
Company | OAK & BRAZEN, LLC |
---|---|
Entity Number | 4009990 |
Company | SYDNOR CONSTRUCTION, LLC |
---|---|
Entity Number | 4010059 |
Company | ARROW ADDICTION OUTDOORS, LLC |
---|---|
Entity Number | 4010060 |
Company | MPX MIDWEST, LLC |
---|---|
Entity Number | 4010061 |
Company | WRIST WORK, LLC |
---|---|
Entity Number | 4010062 |
Company | MADDEN SERVICES, INC. |
---|---|
Entity Number | 4010115 |
Company | WESTERN EQUIPMENT MANUFACTURING INC. |
---|---|
Entity Number | 4010116 |
Company | AVALANCHE ADVERTISING, LLC |
---|---|
Entity Number | 4010285 |
Company | FLYMOM & CO., LLC |
---|---|
Entity Number | 4010287 |
Company | KTCD ASSOCIATES, LLC |
---|---|
Entity Number | 4010396 |
Company | 2000 WEST STREET LLC |
---|---|
Entity Number | 4010438 |
Company | RESPONSIVE MARKETING 101, LLC |
---|---|
Entity Number | 4010439 |
Company | AXIOS INVESTMENTS, LLC (AXIOS PROPERTY GROUP, LLC) |
---|---|
Entity Number | 4010463 |
Company | FOX AND PANARO, LLC |
---|---|
Entity Number | 4010772 |
Company | BREH CONSTRUCTION, LLC |
---|---|
Entity Number | 4010773 |
Company | SOLUET, LLC |
---|---|
Entity Number | 4010909 |
Company | FERRELL & ASSOCIATES, LLC |
---|---|
Entity Number | 4010910 |
Company | RAVEN DESIGNS, LLC |
---|---|
Entity Number | 4010947 |
Company | TK KITCHEN ON WHEELS, LLC |
---|---|
Entity Number | 4010948 |
Company | CHR CONTRACTING & DESIGN, LLC |
---|---|
Entity Number | 4010949 |
Company | POLYSH PRODUCTIONS, LLC |
---|---|
Entity Number | 4010950 |
Company | PRIVACY BUSINESS CONSULTANTS, LLC |
---|---|
Entity Number | 4010958 |
Company | SWANKY PLANKS, LLC |
---|---|
Entity Number | 4011092 |
Company | SPRINGFIELD INTERFAITH MISSION OF NECESSITY |
---|---|
Entity Number | 4011340 |
Company | NATURA-SKIN TECHNOLOGIES, LLC |
---|---|
Entity Number | 4011532 |
Company | RESOURCE AUTO, LLC |
---|---|
Entity Number | 4011611 |
Company | PORTER LAWN CARE SERVICES, LLC |
---|---|
Entity Number | 4011612 |
Company | LIL DUBB'S BBQ, LLC |
---|---|
Entity Number | 4011613 |
Company | CONNECTE TECHNOLOGY LLC |
---|---|
Entity Number | 4011656 |
Company | MAKE IT YOUR HOME INVESTMENT, LLC |
---|---|
Entity Number | 4011657 |
Company | AMA TRANSPORT, LLC |
---|---|
Entity Number | 4011658 |
Company | WELDBOT, LLC |
---|---|
Entity Number | 4011661 |
Company | OURBAR, LLC |
---|---|
Entity Number | 4011662 |
Company | WEEKDAY POLISH, LLC |
---|---|
Entity Number | 4011663 |
Company | SS HOME INVESTMENTS OHIO LLC |
---|---|
Entity Number | 4011664 |
Company | IRON ROCK INDUSTRIES, LLC |
---|---|
Entity Number | 4011666 |
Company | ATLAS REALTY SOLUTIONS, LLC |
---|---|
Entity Number | 4011667 |
Company | ETC PRODUCE & PROVISIONS, LLC |
---|---|
Entity Number | 4011668 |
Company | H&E PRODUCTIONS, LLC |
---|---|
Entity Number | 4011671 |
Company | IMMACULATE CLEAN, LLC |
---|---|
Entity Number | 4011776 |
Company | BELCO BRANDS, LLC |
---|---|
Entity Number | 4011870 |
Company | ZDM, LLC |
---|---|
Entity Number | 4011873 |
Company | REDEVELOPED PROPERTIES, LLC |
---|---|
Entity Number | 4011875 |
Company | UNREAL GAMING, LLC |
---|---|
Entity Number | 4011877 |
Company | THE AUDIO VIDEO HOUSE, LLC |
---|---|
Entity Number | 4011879 |
Company | LL & K ASSOCIATES LLC |
---|---|
Entity Number | 4011881 |
Company | TOTAL PREMIER PAINTING, LLC |
---|---|
Entity Number | 4011905 |
Company | BRIO, LLC |
---|---|
Entity Number | 4011984 |
Company | LIVERPOOL TRANSPORTATION AND LOGISTICS, LLC |
---|---|
Entity Number | 4012050 |
Company | IKL INTERIORS, LLC |
---|---|
Entity Number | 4012220 |
Company | INTEGRATED MARKETING PARTNERS, LLC |
---|---|
Entity Number | 4012221 |
Company | RAZOR EDGE LAWN CARE, LLC |
---|---|
Entity Number | 4012265 |
Company | WREN DISTRIBUTION, LLC |
---|---|
Entity Number | 4012743 |
Company | K AND R REHAB AND RESTORATION, LLC |
---|---|
Entity Number | 4012844 |
Company | TIDY RIDES, LLC |
---|---|
Entity Number | 4012846 |
Company | A&A PROPERTY GROUP, LLC |
---|---|
Entity Number | 4012847 |
Company | T + C CLEANOUTS, LLC |
---|---|
Entity Number | 4012853 |
Company | M&P FLOORING SERVICES, LLC |
---|---|
Entity Number | 4012854 |
Company | AKH TRANSPORT LLC |
---|---|
Entity Number | 4012855 |
Company | SAUCE CATERING LLC |
---|---|
Entity Number | 4013480 |
Company | NEWCASTLE HOME INSPECTIONS, LLC |
---|---|
Entity Number | 4013502 |
Company | EMMA CLEANING SERVICE, LLC |
---|---|
Entity Number | 4013545 |
Company | STATEWIDE TRANSPORT LLC |
---|---|
Entity Number | 4013559 |
Company | CIBER TIGER REALTY, LLC |
---|---|
Entity Number | 4013560 |
Company | ANDY'S GUIDE SERVICE, LLC |
---|---|
Entity Number | 4013561 |
