| Name | CPM STATUTORY AGENT CORP. |
|---|---|
| Street | 366 EAST BROAD STREET |
| City | COLUMBUS |
| Zip | OH 43215 |
| Status | Active |
| Effective date | 2012-05-11T00:00:00+02:00 |
| Company | CGA AMATEUR GYMNASTICS CLUB |
|---|---|
| Entity Number | 2106989 |
| Company | TALL TIMBERS TECHNOLOGIES, INC. |
|---|---|
| Entity Number | 4001624 |
| Company | OHIO LACROSSE HALL OF FAME |
|---|---|
| Entity Number | 4001961 |
| Company | BRICK HOUSE BLUE, LLC |
|---|---|
| Entity Number | 4002279 |
| Company | KINGDOM DRIVEN CONSTRUCTION & LANDSCAPING, LLC |
|---|---|
| Entity Number | 4003246 |
| Company | TILG VENTURES, LLC |
|---|---|
| Entity Number | 4003250 |
| Company | SANCTUM SOLUTIONS, LLC |
|---|---|
| Entity Number | 4004076 |
| Company | VAPOR PIN ENTERPRISES, INC. |
|---|---|
| Entity Number | 4005324 |
| Company | ECKERT'S PROPERTY SERVICES, LLC |
|---|---|
| Entity Number | 4007420 |
| Company | HICKMAN AGRICULTURAL SERVICE, LLC |
|---|---|
| Entity Number | 4008292 |
| Company | ANDERSON THOROUGHBREDS |
|---|---|
| Entity Number | 4008537 |
| Company | GREENSVIEW, LLC |
|---|---|
| Entity Number | 4009724 |
| Company | 1532 LIBERTY DRIVE PROPERTIES, LLC |
|---|---|
| Entity Number | 4009747 |
| Company | HUTCHINSON EQUITY, LLC |
|---|---|
| Entity Number | 4009777 |
| Company | PIER 21 HOLDINGS, LLC |
|---|---|
| Entity Number | 4009927 |
| Company | ANDERSON THOROUGHBREDS, LLC |
|---|---|
| Entity Number | 4010661 |
| Company | ECKHARTZ VENTURES, LLC |
|---|---|
| Entity Number | 4010671 |
| Company | INNSPIRE HOSPITALITY, LLC |
|---|---|
| Entity Number | 4011779 |
| Company | CLARUS CPAS LLC |
|---|---|
| Entity Number | 4013828 |
| Company | OAKHAM HOLDINGS, LLC |
|---|---|
| Entity Number | 4014770 |
| Company | AUTO ASSETS LEASING, LLC |
|---|---|
| Entity Number | 4014773 |
| Company | HORSE POWER FARMS, LLC |
|---|---|
| Entity Number | 4014778 |
| Company | 63 WELLWATER, LLC |
|---|---|
| Entity Number | 4014966 |
| Company | 125 ROBBINWOOD AVENUE, LLC |
|---|---|
| Entity Number | 4016695 |
| Company | ACK CONSULTING LLC |
|---|---|
| Entity Number | 4017241 |
| Company | ISOLDA'S ATELIER, LTD. |
|---|---|
| Entity Number | 4018812 |
| Company | HUTZELMAN DESIGNS LTD. |
|---|---|
| Entity Number | 4018813 |
| Company | GLOBAL AGRICULTURE CONSULTING, LTD. |
|---|---|
| Entity Number | 4019240 |
| Company | DELONG PROPERTIES, LLC |
|---|---|
| Entity Number | 4019311 |
| Company | GRUBB WEALTH MANAGEMENT LLC |
|---|---|
| Entity Number | 4020038 |
| Company | TIA HOLDINGS LEBANON LLC |
|---|---|
| Entity Number | 4020539 |
| Company | LOCH CAPITAL, LLC |
|---|---|
| Entity Number | 4022773 |
| Company | LOCH PROPERTY GROUP, LLC |
|---|---|
| Entity Number | 4022775 |
| Company | CHEMSERV LLC |
|---|---|
| Entity Number | 4023188 |
| Company | GELDAMS LLC |
|---|---|
| Entity Number | 1501159 |
| Company | PARKING PROPERTY HOLDINGS, LLC |
|---|---|
| Entity Number | 1501283 |
| Company | RELEVENT GROUP LLC |
|---|---|
| Entity Number | 1502883 |
| Company | MAYNARD GRANDVIEW PROPERTIES, LLC |
|---|---|
| Entity Number | 1502884 |
| Company | KS ACME ENTERPRISES, LLC |
|---|---|
| Entity Number | 1503771 |
| Company | EASTWIND WOMEN'S HEALTH, INC. |
|---|---|
| Entity Number | 500692 |
| Company | INDUSTRIAL CERAMIC PRODUCTS, INC. |
|---|---|
| Entity Number | 166967 |
| Company | GOTTFRIED FARMS, INC. |
|---|---|
| Entity Number | 539988 |
| Company | TARRIER FOODS CORP. |
|---|---|
| Entity Number | 555460 |
| Company | INDUSTRIAL ENGRAVERS, INC. |
|---|---|
| Entity Number | 556760 |
| Company | TDEN LLC |
|---|---|
| Entity Number | 1802529 |
| Company | 1301 DUBLIN ROAD, LLC |
|---|---|
| Entity Number | 1807138 |
| Company | WIRELESS OUTFITTERS LLC |
|---|---|
| Entity Number | 1808666 |
| Company | TK'S ROOFING & SHEETMETAL, INC. |
|---|---|
| Entity Number | 1809745 |
| Company | PETRELLI PROPERTIES, LLC |
|---|---|
| Entity Number | 1812957 |
| Company | EXPRESS DRYWALL SUPPLY, INC. |
|---|---|
| Entity Number | 1813827 |
| Company | GROVES VENTURE, LLC |
|---|---|
| Entity Number | 1814271 |
| Company | 1ST OHIO LIGHT ARTILLERY, BATTERY A |
|---|---|
| Entity Number | 1815495 |
| Company | KENABRE ENTERPRISES, LLC |
|---|---|
| Entity Number | 1816834 |
| Company | THE JOURNEY FELLOWSHIP |
|---|---|
| Entity Number | 1817438 |
| Company | COLUMBUS EQUIPMENT COMPANY |
|---|---|
| Entity Number | 225014 |
| Company | HEINRICH & ASSOCIATES CPAS, INC. |
|---|---|
| Entity Number | 1823775 |
| Company | MYRYAN AGENCY, LLC |
|---|---|
| Entity Number | 1824592 |
| Company | GOUMAS REAL ESTATE COMPANY, LLC |
|---|---|
| Entity Number | 1824854 |
| Company | GROSSMAN ENVIRONMENTAL CONSULTING, LLC |
|---|---|
| Entity Number | 1827522 |
| Company | URBAN DEVELOPMENT VENTURES LLC |
|---|---|
| Entity Number | 1830335 |
| Company | MAMPIERI ENTERPRISES, LLC |
|---|---|
| Entity Number | 1850853 |
| Company | GOVERNMENT AFFAIRS COMMITTEE OF OHIO JEWISH COMMUNITIES, INC. |
|---|---|
| Entity Number | 596177 |
| Company | KAHIKI FOODS, INC. |
|---|---|
| Entity Number | 596891 |
| Company | FOSTER'S GOOD SERVICE DAIRY, INC. |
|---|---|
| Entity Number | 1854629 |
| Company | WHITE ASSOCIATES ARCHITECTS, INC. |
|---|---|
| Entity Number | 597596 |
| Company | JL/WPA, LLC |
|---|---|
| Entity Number | 1855063 |
| Company | PATTERSON HVAC CONSULTING, LLC |
|---|---|
| Entity Number | 1855477 |
| Company | SERVICE INDUSTRY MEDIA GROUP, INC. |
|---|---|
| Entity Number | 1855942 |
| Company | LUSO, LLC |
|---|---|
| Entity Number | 1856577 |
| Company | SIMPATEXT, LLC |
|---|---|
| Entity Number | 1859966 |
| Company | OLD 40 REAL ESTATE, LLC |
|---|---|
| Entity Number | 1862767 |
| Company | THE WESTERVILLE ALUMNI SERVICE COMPANY, LLC |
|---|---|
| Entity Number | 1862768 |
| Company | OLD 40 TAVERN, INC. |
|---|---|
| Entity Number | 1862772 |
| Company | LOSE THEM FOR LESS, LLC |
|---|---|
| Entity Number | 1863462 |
| Company | NATURALL LLC |
|---|---|
| Entity Number | 1866682 |
| Company | ABM AG DIVISION LLC |
|---|---|
| Entity Number | 1866683 |
| Company | BIOFONT LLC |
|---|---|
| Entity Number | 1866684 |
| Company | ABM INTERNATIONAL LLC |
|---|---|
| Entity Number | 1866685 |
| Company | ABM PRODUCTION LLC |
|---|---|
| Entity Number | 1866686 |
| Company | P. C. C. REFRIGERATED EXPRESS, INC. |
|---|---|
| Entity Number | 611541 |
| Company | 3PM TECHNOLOGIES, LLC |
|---|---|
| Entity Number | 1869348 |
| Company | DELPHOS SENIOR HOUSING, INC. |
|---|---|
| Entity Number | 1869377 |
| Company | ECHRONICLE, LLC |
|---|---|
| Entity Number | 1869425 |
| Company | UPPER SANDUSKY SENIOR HOUSING, LLC |
|---|---|
| Entity Number | 1869426 |
| Company | UPPER SANDUSKY SENIOR HOUSING, INC. |
|---|---|
| Entity Number | 1869427 |
| Company | ANG NORTHWEST CORPORATION |
|---|---|
| Entity Number | 261341 |
| Company | WHITTIER ONE, LLC |
|---|---|
| Entity Number | 1876731 |
| Company | BRISCOE VALUATION, LLC |
|---|---|
| Entity Number | 1876733 |
| Company | REED ONE, LLC |
|---|---|
| Entity Number | 1876755 |
| Company | HALLIDAY PARTNERSHIP, LLC |
|---|---|
| Entity Number | 1878956 |
| Company | EMBEDDED CONNECTION, LLC |
|---|---|
| Entity Number | 1879739 |
| Company | SURVIVOR ELECTRIC, LLC |
|---|---|
| Entity Number | 1880817 |
| Company | FORD & WILLIAMSON GROUP LLC |
|---|---|
| Entity Number | 1881555 |
| Company | HEDGEHOG HAVEN LLC |
|---|---|
| Entity Number | 1882098 |
| Company | ADVANCED DENTAL CARE CENTER, HUSAM KAHWACH, D.D.S., LLC |
|---|---|
| Entity Number | 1883490 |
| Company | THE DOWNEY COMPANY |
|---|---|
| Entity Number | 626862 |
| Company | NELSON MOTORS, LLC |
|---|---|
| Entity Number | 1886471 |
| Company | D'ANDREA REAL ESTATE, LLC |
|---|---|
| Entity Number | 1886675 |
| Company | ANGELETTI OVERHEAD DOORS, LLC |
|---|---|
| Entity Number | 1887284 |
| Company | ANGELETTI SERVICES, LLC |
|---|---|
| Entity Number | 1887285 |
| Company | JOHN W. CUNNINGHAM PROPERTIES LLC |
|---|---|
| Entity Number | 1888118 |
| Company | FIRST RATE CONTRACTING SERVICES, LLC |
|---|---|
| Entity Number | 1889326 |
| Company | DROPLETECH, LLC |
|---|---|
| Entity Number | 1889625 |
| Company | INTRUST LAND DEVELOPMENT CORPORATION |
|---|---|
| Entity Number | 634047 |
| Company | THE SCLERAL LENS EDUCATION SOCIETY |
|---|---|
| Entity Number | 1892345 |
| Company | LENSUSIE, LLC |
|---|---|
| Entity Number | 1893733 |
| Company | RAM STONE, LLC |
|---|---|
| Entity Number | 1897656 |
| Company | CDJ REAL ESTATE, LLC |
|---|---|
| Entity Number | 1897785 |
| Company | AMERICAN IMAGE GLASS, INC. |
|---|---|
| Entity Number | 645408 |
| Company | THE LAW ABSTRACT PUBLISHING COMPANY, LLC |
|---|---|
| Entity Number | 307157 |
| Company | WHITEHOG SPORTING GOODS, LLC |
|---|---|
| Entity Number | 1950121 |
| Company | BEST FRIENDS VETERINARY HOSPITAL, INC. |
|---|---|
| Entity Number | 666161 |
| Company | 1554 HIGHLAND LLC |
|---|---|
| Entity Number | 1951409 |
| Company | TREE OF LIFE CHRISTIAN MINISTRIES LLC |
|---|---|
| Entity Number | 1952857 |
| Company | AREA 5, LLC |
|---|---|
| Entity Number | 1953067 |
| Company | HUNLAND USA, LLC |
|---|---|
| Entity Number | 1954710 |
| Company | URBAN RENEWABLES II LLC |
|---|---|
| Entity Number | 1955932 |
| Company | PEARL TWO, LLC |
|---|---|
| Entity Number | 1956258 |
| Company | GOLDEN GUT CONSULTING, LLC |
|---|---|
| Entity Number | 1957222 |
| Company | HALF-DOZN PRODUCTIONS, LLC |
|---|---|
| Entity Number | 1958596 |
| Company | NEWCASTLE PROPERTIES, INC. |
|---|---|
| Entity Number | 1961611 |
| Company | ROCKMILL ON HIGH, LLC |
|---|---|
| Entity Number | 1963237 |
| Company | GENESIS TITLE AGENCY PREMIER, LLC |
|---|---|
| Entity Number | 1964245 |
| Company | PENNY HAREN, INC. |
|---|---|
| Entity Number | 1969790 |
| Company | UPPER ARLINGTON CIVIC ASSOCIATION |
|---|---|
| Entity Number | 1969791 |
| Company | 4D NORRIS LAKE, LLC |
|---|---|
| Entity Number | 1970065 |
| Company | J & J REMODELING AND DESIGN, LLC |
|---|---|
| Entity Number | 1970898 |
| Company | REP IN A BOX, LLC |
|---|---|
| Entity Number | 1974713 |
| Company | CLARYTY, LLC |
|---|---|
| Entity Number | 1974724 |
| Company | THE ORBIS GROUP, LTD. |
|---|---|
| Entity Number | 1976270 |
| Company | UBERSECURE LLC |
|---|---|
| Entity Number | 1977751 |
| Company | LATITUDE ADVENTURES, LLC |
|---|---|
| Entity Number | 1979078 |
| Company | HULL & ASSOCIATES, INC. |
|---|---|
| Entity Number | 697682 |
| Company | BRANDOWDALE LLC |
|---|---|
| Entity Number | 1984206 |
| Company | BECK PROPERTIES LTD., INC. |
|---|---|
| Entity Number | 699492 |
| Company | MAXIMUM APPAREL PRINTING, LLC |
|---|---|
| Entity Number | 1987354 |
| Company | GLOBAL EFFICIENCY CONCEPTS, INC. |
|---|---|
| Entity Number | 903717 |
| Company | THOMAS DOOR CONTROLS,INC. |
|---|---|
| Entity Number | 358437 |
| Company | CLINTONVILLE AREA CHAMBER OF COMMERCE, INC. |
|---|---|
| Entity Number | 914885 |
| Company | CEDAR TRACE III LIMITED |
|---|---|
| Entity Number | 915055 |
| Company | THINKCSC, INC. |
|---|---|
| Entity Number | 917284 |
| Company | YEBOC ENTERPRISES, LTD. |
|---|---|
| Entity Number | 924801 |
| Company | CONCORD FABRICATORS, INC. |
|---|---|
| Entity Number | 729158 |
| Company | LTI, INC. |
|---|---|
| Entity Number | 732451 |
| Company | FAIRFIELD CHRISTIAN CHURCH |
|---|---|
| Entity Number | 381049 |
| Company | SCIOTO METALS, INC. |
|---|---|
| Entity Number | 381508 |
| Company | IMEN ASSOCIATES, LTD. |
|---|---|
| Entity Number | 936348 |
| Company | ZIGLER PROPERTIES, LTD. |
|---|---|
| Entity Number | 937431 |
| Company | SEG OF OHIO, INC. |
|---|---|
| Entity Number | 944964 |
| Company | BRISKHEAT CORPORATION |
|---|---|
| Entity Number | 749799 |
| Company | EAGLE CRUSHER COMPANY, INC. |
|---|---|
| Entity Number | 399038 |
| Company | LRM LIMITED, LLC |
|---|---|
| Entity Number | 952834 |
| Company | DOUGLASS INVESTMENT CO. |
|---|---|
| Entity Number | 406612 |
| Company | HOLIDAY MANAGEMENT LIMITED |
|---|---|
| Entity Number | 959232 |
| Company | ASHTON WOODS, LLC |
|---|---|
| Entity Number | 960456 |
| Company | SISCORP II, LTD. |
|---|---|
| Entity Number | 961947 |
| Company | MCF ENTERPRISES, INC. |
|---|---|
| Entity Number | 963080 |
| Company | ZIA SYSTEMS, LLC |
|---|---|
| Entity Number | 966876 |
| Company | THE EE-EM ENTERPRISES, INC. |
|---|---|
| Entity Number | 414873 |
| Company | BEECHWOLD VETERINARY HOSPITAL, INC. |
|---|---|
| Entity Number | 419092 |
| Company | HLH SANITARY MAINTENANCE CONSULTANTS, INC. |
|---|---|
| Entity Number | 780136 |
| Company | FIRSTCAPITAL ASSET MANAGEMENT, INC. |
|---|---|
| Entity Number | 977914 |
| Company | OHIO DENTAL LABORATORY ASSOCIATION, INC. |
|---|---|
| Entity Number | 425979 |
| Company | THE TRADESMEN GROUP, INC. |
|---|---|
| Entity Number | 978488 |
| Company | B I MOYLE ASSOCIATES, INC. |
|---|---|
| Entity Number | 982678 |
| Company | STEDMAN FLOOR CO., INC. |
|---|---|
| Entity Number | 433151 |
| Company | TMSI LLC |
|---|---|
| Entity Number | 788255 |
| Company | CLEARPATH WORX, LLC |
|---|---|
| Entity Number | 3850532 |
| Company | AMERISCAPE INC. |
|---|---|
| Entity Number | 790503 |
| Company | GLOBAL EQUITIES LLC |
|---|---|
| Entity Number | 3852574 |
| Company | GREENLAND CREEK, LLC |
|---|---|
| Entity Number | 3857288 |
| Company | DOMICILES, LLC |
|---|---|
| Entity Number | 3860087 |
| Company | BMU2, LLC |
|---|---|
| Entity Number | 3861084 |
| Company | CLASSIC PAPERING & PAINTING, INC. |
|---|---|
| Entity Number | 800404 |
| Company | PZ COMMUNICATIONS, LLC |
|---|---|
| Entity Number | 3863816 |
| Company | PZ TECHNOLOGIES, LLC |
|---|---|
| Entity Number | 3863818 |
| Company | CLOUD PROPELLER, LLC |
|---|---|
| Entity Number | 3865387 |
| Company | TRUTH SEEKER PRODUCTIONS, INC. |
|---|---|
| Entity Number | 805778 |
| Company | HCR HOLDING COMPANY, LLC |
|---|---|
| Entity Number | 3869124 |
| Company | TRACE COMPANY, INC. |
|---|---|
| Entity Number | 808433 |
| Company | FREDRICK WELDING, INC. |
|---|---|
| Entity Number | 456376 |
| Company | GENERAL SAFE & LOCK CO., INC. |
|---|---|
| Entity Number | 813109 |
| Company | ENTROTECH SPV, LLC |
|---|---|
| Entity Number | 3876738 |
| Company | I/S/F INC. |
|---|---|
| Entity Number | 815906 |
| Company | SUTPHEN INTERNATIONAL IC-DISC, INC. |
|---|---|
| Entity Number | 3879750 |
| Company | FOUR GALS AND A GUY GUERNSEY DEVELOPMENT TEAM, LLC |
|---|---|
| Entity Number | 3879902 |
| Company | SIMPLY ENRICH, LLC |
|---|---|
| Entity Number | 3880860 |
| Company | DCLEAP, LTD. |
|---|---|
| Entity Number | 3884769 |
| Company | CENTRAL OHIO BUSINESS & WEALTH PLANNING COUNCIL, INC. |
|---|---|
| Entity Number | 3889889 |
| Company | HAMELBERG FARMS, LLC |
|---|---|
| Entity Number | 3892638 |
| Company | NETWORK RESIDENTIAL APARTMENTS, LLC |
|---|---|
| Entity Number | 3893526 |
| Company | CHABAD ON CAMPUS AT OSU |
|---|---|
| Entity Number | 3894161 |
| Company | ACD PARTNERS 2014 SH L.L.C. |
|---|---|
| Entity Number | 3894245 |
| Company | OHIO WATER PUMP CO. |
|---|---|
| Entity Number | 833600 |
| Company | RJ WATER EQUIPMENT CO. |
|---|---|
| Entity Number | 833601 |
| Company | 561 HOLDING, LLC |
|---|---|
| Entity Number | 3897569 |
| Company | NEW PARADIGM WEALTH STRATEGIES, LLC |
|---|---|
| Entity Number | 3897691 |
| Company | WINDGENKITS, LLC |
|---|---|
| Entity Number | 3898207 |
| Company | FORM IQ LLC |
|---|---|
| Entity Number | 3898231 |
| Company | G CONTE III LLC |
|---|---|
| Entity Number | 3898268 |
| Company | OUR G’S FARM, LLC |
|---|---|
| Entity Number | 3899929 |
| Company | EST IMAGING, INC. |
|---|---|
| Entity Number | 3900009 |
| Company | EVERYDAY SANITY, LLC |
|---|---|
| Entity Number | 3900898 |
| Company | YOUR OWN THERAPIST, LLC |
|---|---|
| Entity Number | 3900912 |
| Company | POSITIVELY YOU CLOTHING, INC. |
|---|---|
| Entity Number | 3901680 |
| Company | P & L CONCRETE LLC |
|---|---|
| Entity Number | 3905333 |
| Company | CRIMSON MASONRY LLC |
|---|---|
| Entity Number | 3905335 |
| Company | MAPLE INTERIORS LLC |
|---|---|
| Entity Number | 3906402 |
| Company | MLK ROOFING & SIDING LLC |
|---|---|
| Entity Number | 3906405 |
| Company | WOLVERINE EXCAVATING LLC |
|---|---|
| Entity Number | 3906451 |
| Company | PRECISION CUSTOM PRODUCTS, INC. |
|---|---|
| Entity Number | 487391 |
| Company | TIA HOLDINGS ETY LLC |
|---|---|
| Entity Number | 3906573 |
| Company | KIRK'S FURNITURE CO., INC. |
|---|---|
| Entity Number | 487617 |
| Company | YADKYNIA LLC |
|---|---|
| Entity Number | 3907045 |
| Company | GVR ASSOCIATES, INC. |
|---|---|
| Entity Number | 3907658 |
| Company | VEETECH INFORMATION SYSTEMS, INC. |
|---|---|
| Entity Number | 3907659 |
| Company | VISWAM LIFE SCIENCES CORP. |
|---|---|
| Entity Number | 3907660 |
| Company | VIGNATECH ENGINEERING & MANUFACTURING, INC. |
|---|---|
| Entity Number | 3907661 |
| Company | DAVID HICKEY DENTAL, LLC |
|---|---|
| Entity Number | 3909039 |
| Company | PUBLICANS UNITED, LLC |
|---|---|
| Entity Number | 3910397 |
| Company | CAREPULSE, INC. |
|---|---|
| Entity Number | 3910845 |
| Company | CLUTTER ACRES MORROW COUNTY LLC |
|---|---|
| Entity Number | 3911615 |
| Company | CLUTTER ACRES DELAWARE COUNTY LLC |
|---|---|
| Entity Number | 3911616 |
| Company | DELAWARE COMMUNITY CONCERT BAND |
|---|---|
| Entity Number | 3914374 |
| Company | TIA ETY VILLAGE LLC |
|---|---|
| Entity Number | 3914995 |
| Company | WHITE RAVEN TATTOO, LLC |
|---|---|
| Entity Number | 3917153 |
| Company | CIRCADIAN CONSULTING LLC |
|---|---|
| Entity Number | 3917730 |
| Company | WINOOSKI STREET, LLC |
|---|---|
| Entity Number | 3919090 |
| Company | MIDWEST CONCENTRATES, LLC |
|---|---|
| Entity Number | 3921466 |
| Company | UBIQUITOUS HOLDINGS, LLC |
|---|---|
| Entity Number | 3923172 |
| Company | INSURANCE DATA LOGIC, LLC |
|---|---|
| Entity Number | 3923360 |
| Company | A2 VENTURES, LLC |
|---|---|
| Entity Number | 3923922 |
| Company | MHI OHIO CC I, LLC |
|---|---|
| Entity Number | 3924654 |
| Company | MHI OHIO CC II, LLC |
|---|---|
| Entity Number | 3924663 |
| Company | MHI OHIO CC III, LLC |
|---|---|
| Entity Number | 3924664 |
| Company | MHI OHIO CC IV, LLC |
|---|---|
| Entity Number | 3924666 |
| Company | MHI OHIO CC V, LLC |
|---|---|
| Entity Number | 3924668 |
| Company | MHI OHIO CC VI, LLC |
|---|---|
| Entity Number | 3924670 |
| Company | TEE 01 5696 FRESNO LLC |
|---|---|
| Entity Number | 3927880 |
| Company | TEE 02 5015 SINGLETON LLC |
|---|---|
| Entity Number | 3929021 |
| Company | COLUMBUS METRO INVESTMENTS II, LLC |
|---|---|
| Entity Number | 3929436 |
| Company | RED BARON TACTICAL LLC |
|---|---|
| Entity Number | 3929956 |
| Company | SOUTHEAST DEVELOPMENT, LLC |
|---|---|
| Entity Number | 3930515 |
| Company | GOVERNMENT ADVOCATES LLC |
|---|---|
| Entity Number | 3930906 |
| Company | KATE A. HIGGINS CONSULTING, LLC |
|---|---|
| Entity Number | 3931224 |
| Company | MSS HOLDINGS LLC |
|---|---|
| Entity Number | 3931914 |
| Company | TEE 03 1773 HOBBES DRIVE LLC |
|---|---|
| Entity Number | 3932100 |
| Company | FIELD & FOREMAN, INC. |
|---|---|
| Entity Number | 3932513 |
| Company | RIVER BIRCH CABIN, LLC |
|---|---|
| Entity Number | 3933421 |
| Company | 1239 HADDON ROAD LLC |
|---|---|
| Entity Number | 3933641 |
| Company | ARSHZ INVESTMENTS LLC |
|---|---|
| Entity Number | 3933818 |
| Company | S-C DUBLIN ASSOCIATES, LLC |
|---|---|
| Entity Number | 3933875 |
| Company | SPIRIT TRIO, LLC |
|---|---|
| Entity Number | 3935088 |
| Company | JCF AGRIVISION, LLC |
|---|---|
| Entity Number | 3936145 |
| Company | MIDWEST DRY SIFT, LLC |
|---|---|
| Entity Number | 3936459 |
| Company | © APP CITY LLC |
|---|---|
| Entity Number | 3936765 |
| Company | ALLIANCE EDGE ENGINEERING, LLC |
|---|---|
| Entity Number | 3936835 |
| Company | KERNAN INSURANCE MARKETING LLC |
|---|---|
| Entity Number | 3940699 |
| Company | MERRITT ENTERPRISES LLC |
|---|---|
| Entity Number | 3941434 |
| Company | COLUMBUS MEMORIALS LLC |
|---|---|
| Entity Number | 3941914 |
| Company | 1170 PSR, LLC |
|---|---|
| Entity Number | 3941971 |
| Company | STRINGFIELD FAMILY FARMS, LLC |
|---|---|
| Entity Number | 3942768 |
| Company | BCMCD, LLC |
|---|---|
| Entity Number | 3943489 |
| Company | TRANGO TECHNOLOGY, LLC |
|---|---|
| Entity Number | 3943506 |
| Company | 511 MARINER VILLAGE, LLC |
|---|---|
| Entity Number | 3944030 |
| Company | GREEN PEAK CONSULTING, INC. |
|---|---|
| Entity Number | 3946079 |
| Company | WORKERS CHOICE HEALTH SERVICES, INC. |
|---|---|
| Entity Number | 882121 |
| Company | CONCORD ASSOCIATES, LLC |
|---|---|
| Entity Number | 3946668 |
| Company | OUTVILLE ROAD, LLC |
|---|---|
| Entity Number | 3946987 |
| Company | SUTPHEN EXPORT, INC. |
|---|---|
| Entity Number | 3947719 |
| Company | SHAMROCK REAL ESTATE INVESTMENTS, LLC |
|---|---|
| Entity Number | 3949086 |
| Company | AFFILIQUINT, LLC |
|---|---|
| Entity Number | 3949828 |
| Company | UPPER SEAFOOD RESEARCH & DEVELOPMENT, LLC |
|---|---|
| Entity Number | 3950241 |
| Company | 10TH MOUNTAIN, LLC |
|---|---|
| Entity Number | 3950242 |
| Company | UPPER HOLDINGS, LLC |
|---|---|
| Entity Number | 3950919 |
| Company | BYERS COLLISION CENTER, LLC |
|---|---|
| Entity Number | 3951328 |
| Company | NC KEYS ONE LLC |
|---|---|
| Entity Number | 3952053 |
| Company | TEE 04 310 SAINT ANDREWS DRIVE LLC |
|---|---|
| Entity Number | 3952644 |
| Company | CEDAR TRACE II LIMITED |
|---|---|
| Entity Number | 888930 |
| Company | CPT ENTERPRISES, LLC |
|---|---|
| Entity Number | 3955186 |
| Company | TCP ASSET MANAGEMENT, LLC |
|---|---|
| Entity Number | 3955675 |
| Company | 377 LECHNER LLC |
|---|---|
| Entity Number | 3955756 |
| Company | DRAKO LOGISTICS, L.L.C. |
|---|---|
| Entity Number | 1153133 |
| Company | JFD DONLEY, LLC |
|---|---|
| Entity Number | 3955945 |
| Company | UPLOAD ADVANTAGE, LLC |
|---|---|
| Entity Number | 3956536 |
| Company | TEE 05 3242 SUMMERDALE LANE LLC |
|---|---|
| Entity Number | 3956825 |
| Company | ANSARA TAX GROUP, LLC |
|---|---|
| Entity Number | 3957829 |
| Company | O.S.U. CHABAD HOUSE |
|---|---|
| Entity Number | 893389 |
| Company | RWM SALES CO., LLC |
|---|---|
| Entity Number | 3958583 |
| Company | DURRANI HOLDINGS, LLC |
|---|---|
| Entity Number | 3960137 |
| Company | 50 LINCOLN SHORT NORTH, LLC |
|---|---|
| Entity Number | 3961278 |
| Company | CLOUD PROPELLER, INC. |
|---|---|
| Entity Number | 3963109 |
| Company | MTP REALTY, LLC |
|---|---|
| Entity Number | 3963194 |
| Company | CONNECTIVITY SYSTEMS INCORPORATED |
|---|---|
| Entity Number | 899130 |
| Company | BAGHEERA INTERESTS, LIMITED |
|---|---|
| Entity Number | 899432 |
| Company | THE FAMOUS LIFE, LLC |
|---|---|
| Entity Number | 3964982 |
| Company | MARC FOLLIN AGENCY, LLC |
|---|---|
| Entity Number | 1162546 |
| Company | TEE 06 5571 VALENCIA PARK BOULEVARD LLC |
|---|---|
| Entity Number | 3967245 |
| Company | DFRIED TRIPLEX, LLC |
|---|---|
| Entity Number | 3969914 |
| Company | EAGLE CRUSHER COMPANY IC-DISC, INC. |
|---|---|
| Entity Number | 3969922 |
| Company | ANKLESHWAR ENVIRO VENTURES LLC |
|---|---|
| Entity Number | 3969967 |
| Company | BLUESTONE MEDICAL, LLC |
|---|---|
| Entity Number | 3970009 |
| Company | THE UPPER SEAFOOD CO., INC. |
|---|---|
| Entity Number | 3970076 |
| Company | BVH ASSOCIATES, LLC |
|---|---|
| Entity Number | 989235 |
| Company | BRIAN & KAREN ALT LLC |
|---|---|
| Entity Number | 3970558 |
| Company | KEITH & NANCY ALT LLC |
|---|---|
| Entity Number | 3970560 |
| Company | ALT EAST SIDE LLC |
|---|---|
| Entity Number | 3970569 |
| Company | ALT WEST SIDE LLC |
|---|---|
| Entity Number | 3970574 |
| Company | ALT HOME FARM LLC |
|---|---|
| Entity Number | 3970575 |
| Company | DYNAMIC SOUTH REAL ESTATE, LLC. |
|---|---|
| Entity Number | 1169021 |
| Company | BT CAMPUS HOLDINGS LTD |
|---|---|
| Entity Number | 1169750 |
| Company | ALT FARMING COMPANY LLC |
|---|---|
| Entity Number | 3975673 |
| Company | SKIP THE STAMPS, LLC |
|---|---|
| Entity Number | 3975773 |
| Company | INNOVATIVE ACCOUNTING SERVICES, LTD |
|---|---|
| Entity Number | 1174632 |
| Company | PUERTO AMERICAN SERVICES, LLC |
|---|---|
| Entity Number | 3978053 |
| Company | CRAWFORD STATION HOUSING PARTNERS, LLC |
|---|---|
| Entity Number | 3979263 |
| Company | SHAWNEE GROVE HOUSING PARTNERS, LLC |
|---|---|
| Entity Number | 3979284 |
| Company | SILVER LEAF INVESTMENTS, LLC |
|---|---|
| Entity Number | 3980043 |
| Company | TITAN ATLANTIC POINT INVESTORS, LLC |
|---|---|
| Entity Number | 3980434 |
