Name | BDB AGENT CO. |
---|---|
Street | 3800 EMBASSY PARKWAY SUITE 300 |
City | AKRON |
Zip | OH 44333 |
Status | Active |
Effective date | 2010-03-25T00:00:00+01:00 |
Company | THE HALL CHINA COMPANY |
---|---|
Entity Number | 17234 |
Company | WINDHAM BRIDGE DEVELOPMENT, LLC |
---|---|
Entity Number | 2102441 |
Company | SIMPSON FAMILY FARM, LLC |
---|---|
Entity Number | 4000644 |
Company | FURSE INDUSTRIES, LLC |
---|---|
Entity Number | 4007057 |
Company | KNEPP'S JUICE INC. |
---|---|
Entity Number | 1500973 |
Company | SMOKEY'S GARAGE, LTD. |
---|---|
Entity Number | 1501150 |
Company | BOTNICK PARTNERS, LLC |
---|---|
Entity Number | 1503249 |
Company | KILLARNEY WOODS ENTERPRISES, INC. |
---|---|
Entity Number | 1504895 |
Company | BUCKINGHAM, DOOLITTLE & BURROUGHS, A LEGAL PROFESSIONAL ASSOCIATION |
---|---|
Entity Number | 502105 |
Company | SOCO, INC. |
---|---|
Entity Number | 503528 |
Company | J. PARKER & SONS, INC. |
---|---|
Entity Number | 518778 |
Company | GERSTENMAIER PEDIATRIC DENTISTRY, INC. |
---|---|
Entity Number | 522035 |
Company | THE CARNEGIE TEXTILE COMPANY |
---|---|
Entity Number | 175873 |
Company | ROTARY CAMP FOR CHILDREN WITH SPECIAL NEEDS, INC. |
---|---|
Entity Number | 185698 |
Company | EAST CENTRAL OHIO FOOD DEALERS ASSOCIATION INC. |
---|---|
Entity Number | 189035 |
Company | GOJO INDUSTRIES, INC. |
---|---|
Entity Number | 193424 |
Company | TEGAM, INC. |
---|---|
Entity Number | 541447 |
Company | STRUKTOL CORPORATION |
---|---|
Entity Number | 546470 |
Company | THE AULTMAN HOME FOR AGED WOMEN INC. |
---|---|
Entity Number | 199550 |
Company | WILLETTSVILLE REALTY HOLDINGS, INC. |
---|---|
Entity Number | 1800865 |
Company | WILLETTSVILLE REALTY, LLC |
---|---|
Entity Number | 1800866 |
Company | MELLON RIDGE REALTY, LLC |
---|---|
Entity Number | 1800869 |
Company | GENEVA POINTE REALTY, LLC |
---|---|
Entity Number | 1800871 |
Company | CANTON EAST 835, LLC |
---|---|
Entity Number | 1803370 |
Company | NORTH CANTON 825, LLC |
---|---|
Entity Number | 1803373 |
Company | CANTON 832, LLC |
---|---|
Entity Number | 1803374 |
Company | WHEELERSBURG HOLDINGS, INC. |
---|---|
Entity Number | 1804196 |
Company | WHEELERSBURG REALTY, LLC |
---|---|
Entity Number | 1804197 |
Company | RJS PRODUCTIONS, LLC |
---|---|
Entity Number | 1804444 |
Company | ACROA CORPORATION |
---|---|
Entity Number | 566272 |
Company | PROSPECT MOLD & DIE COMPANY |
---|---|
Entity Number | 209017 |
Company | PALATAS PROPERTIES II, LLC |
---|---|
Entity Number | 1807392 |
Company | RAINBOW SIX GROUP, INC. |
---|---|
Entity Number | 1808151 |
Company | KITZVEST 1 LLC |
---|---|
Entity Number | 1809170 |
Company | BLESSED LABEL, LLC |
---|---|
Entity Number | 1813631 |
Company | INDEPENDENT WEALTH MANAGEMENT GROUP, LLC |
---|---|
Entity Number | 1813652 |
Company | ROLA M&M, LLC |
---|---|
Entity Number | 1816441 |
Company | WHOLE SHOP, INC. |
---|---|
Entity Number | 578248 |
Company | 3460 OCEAN BLVD, LLC |
---|---|
Entity Number | 1817857 |
Company | ELIXIR X HOLDINGS, INC. |
---|---|
Entity Number | 1818560 |
Company | FIRELANDS DEVELOPMENT CO. HOLDINGS, INC. |
---|---|
Entity Number | 1818561 |
Company | RUBY REALTY HOLDINGS, INC. |
---|---|
Entity Number | 1818566 |
Company | SAYBROOK MEADOWS HOLDINGS, INC. |
---|---|
Entity Number | 1818567 |
Company | BEACHWOOD HOLDINGS, INC. |
---|---|
Entity Number | 1818569 |
Company | EMJ MANAGEMENT, LLC |
---|---|
Entity Number | 1818686 |
Company | ELIXIR X, LLC |
---|---|
Entity Number | 1820349 |
Company | GDS CAPITAL PARTNERS III, LLC |
---|---|
Entity Number | 1821523 |
Company | THE MOTCH & EICHELE COMPANY, LLC |
---|---|
Entity Number | 1822096 |
Company | REUTHER MOLD & MFG. CO. INC. |
---|---|
Entity Number | 226607 |
Company | BLUE RIBBON MEATS, INC. |
---|---|
Entity Number | 227291 |
Company | G2W SOLUTIONS, LLC |
---|---|
Entity Number | 1825437 |
Company | CAR CREDIT TALLMADGE, INC. |
---|---|
Entity Number | 1828762 |
Company | CAR CREDIT CANTON, INC. |
---|---|
Entity Number | 1828763 |
Company | CAR CREDIT AKRON, INC. |
---|---|
Entity Number | 1828764 |
Company | CAR CREDIT YOUNGSTOWN, INC. |
---|---|
Entity Number | 1828765 |
Company | BUDOFF IRON AND METAL CO. INC. |
---|---|
Entity Number | 234573 |
Company | SUMMIT COUNTY INTENSIVE CARE PHYSICIANS, INC. |
---|---|
Entity Number | 594804 |
Company | DR. BARMAN'S USA LLC |
---|---|
Entity Number | 1855750 |
Company | MG PROMOTIONS, LLC |
---|---|
Entity Number | 1857354 |
Company | ARCHBISHOP HOBAN HIGH SCHOOL, INC. |
---|---|
Entity Number | 243904 |
Company | SOLAR ENTERPRISES, INCORPORATED |
---|---|
Entity Number | 605371 |
Company | DRS. MELLION-NORTH, INC. |
---|---|
Entity Number | 606350 |
Company | BUNNY FRIED CHICKEN, INC. |
---|---|
Entity Number | 606441 |
Company | KUSTOM OHIO, LLC |
---|---|
Entity Number | 1866068 |
Company | KILLARNEY WOODS HOMEOWNERS' ASSOCIATION, INC. |
---|---|
Entity Number | 1869441 |
Company | SH'MA INSTITUTE |
---|---|
Entity Number | 1871718 |
Company | HYBUD EQUIPMENT CORPORATION |
---|---|
Entity Number | 256671 |
Company | LABOR COUNCIL SENIOR HOUSING, INC. |
---|---|
Entity Number | 614821 |
Company | JDJC BODY SHOP, LLC |
---|---|
Entity Number | 1872762 |
Company | MORAINE HOLDINGS, INC. |
---|---|
Entity Number | 1876436 |
Company | JACKSON MEDICAL PROPERTIES, LTD. |
---|---|
Entity Number | 1881051 |
Company | SAVANNAH CITY CONSTRUCTION, LLC |
---|---|
Entity Number | 1881068 |
Company | FIR HILL MANAGEMENT, LLC |
---|---|
Entity Number | 1881360 |
Company | DEAN BARRY WEALTH MANAGEMENT, LLC |
---|---|
Entity Number | 1881361 |
Company | URCHCORP, LLC |
---|---|
Entity Number | 1881743 |
Company | TWIN PINES RETREAT CARE CENTER, INC. |
---|---|
Entity Number | 269777 |
Company | AMERICAN DA VINCI, LLC |
---|---|
Entity Number | 1885386 |
Company | KEIRA J. MELLION VMD, LLC |
---|---|
Entity Number | 1886027 |
Company | BABCOX MEDIA, INC. |
---|---|
Entity Number | 1886468 |
Company | DD NURSING CONSULTANTS, LLC |
---|---|
Entity Number | 1888290 |
Company | UHS-TIFFIN II HOLDINGS, INC. |
---|---|
Entity Number | 1891191 |
Company | HUSCROFT PROPERTIES, LTD. |
---|---|
Entity Number | 1891419 |
Company | BLUECOATS, INC. |
---|---|
Entity Number | 277911 |
Company | 365 OAKVIEW DRIVE, LLC |
---|---|
Entity Number | 1895305 |
Company | STRUK-CHEM, INC. |
---|---|
Entity Number | 638156 |
Company | MBE CONSTRUCTION SOLUTIONS, LLC |
---|---|
Entity Number | 1897480 |
Company | 820 BUCKINGHAM PLACE B, LLC |
---|---|
Entity Number | 1897649 |
Company | PREMIER TRUCK SALES & RENTAL, INC. |
---|---|
Entity Number | 655731 |
Company | OCANNA, INC. |
---|---|
Entity Number | 305309 |
Company | CERTIFIED TITLE AGENCY, INC. |
---|---|
Entity Number | 663853 |
Company | NORTH AMERICAN DISTRIBUTORS, INC. |
---|---|
Entity Number | 667804 |
Company | UHS-TIFFIN III HOLDINGS, INC. |
---|---|
Entity Number | 1952572 |
Company | BRANDYWINE COUNTRY CLUB, INC. |
---|---|
Entity Number | 312444 |
Company | SCI AVIATION, LLC |
---|---|
Entity Number | 1954231 |
Company | AMERICAN CHARTER SERVICES, LLC |
---|---|
Entity Number | 1954236 |
Company | PHYSICIANS EMERGENCY SERVICES, INC. |
---|---|
Entity Number | 672188 |
Company | HOUSEWRIGHT FOX BEND HOLDINGS, LLC |
---|---|
Entity Number | 1957169 |
Company | HABITAT FOR HUMANITY OF SUMMIT COUNTY INC. |
---|---|
Entity Number | 676927 |
Company | AIR VENTURI LTD. |
---|---|
Entity Number | 1961406 |
Company | SPRINGHILLS GOLF COURSE, INC. |
---|---|
Entity Number | 678238 |
Company | PRESTWICK VILLAS MANAGEMENT LLC |
---|---|
Entity Number | 1964765 |
Company | THE SHARON CLUB COMPANY |
---|---|
Entity Number | 325045 |
Company | SUITE 200 GROUP, LLC |
---|---|
Entity Number | 1966229 |
Company | PDS ELECTRONICS, INC. |
---|---|
Entity Number | 682402 |
Company | JEFFREY N, LLC |
---|---|
Entity Number | 1968590 |
Company | THE NORTHEAST OHIO ACADEMY OF PODIATRY |
---|---|
Entity Number | 329232 |
Company | TWIN VISION HOLDINGS, LLC |
---|---|
Entity Number | 1974515 |
Company | COMFORT RX, LLC |
---|---|
Entity Number | 1975097 |
Company | AJ ALLISON ENTERPRISES LLC |
---|---|
Entity Number | 1975471 |
Company | OKAMOTO SANDUSKY MANUFACTURING, LLC |
---|---|
Entity Number | 1976102 |
Company | MUTUAL MINI-STORAGE MANAGEMENT COMPANY |
---|---|
Entity Number | 691502 |
Company | WOOSTER SHEET METAL & ROOFING CO. |
---|---|
Entity Number | 335953 |
Company | FREDECKER FAMILY FOUNDATION |
---|---|
Entity Number | 1977181 |
Company | DIMENGO AND BAIL CPAS, INC. |
---|---|
Entity Number | 1979241 |
Company | G.A.R. HALL MUSEUM LLC |
---|---|
Entity Number | 1979921 |
Company | COLUMBUS CAR CLUB, LLC |
---|---|
Entity Number | 1982048 |
Company | BUILDING FOR TOMORROW |
---|---|
Entity Number | 1982075 |
Company | WANNASTAY FARM, LLC |
---|---|
Entity Number | 1982087 |
Company | MARKET DRIVEN CONSULTING LLC |
---|---|
Entity Number | 1982089 |
Company | MONSTER BLOCK TOYS, LLC |
---|---|
Entity Number | 1982407 |
Company | MEDITERRANEAN DEVELOPMENT CO., INC. |
---|---|
Entity Number | 700083 |
Company | THE NEW SEASONS CONDOMINIUM ASSOCIATION, INC. |
---|---|
Entity Number | 1985784 |
Company | K.M.S. 2000, INC. |
---|---|
Entity Number | 901213 |
Company | BUCKS CREEK FARM, INC. |
---|---|
Entity Number | 902438 |
Company | KAPPA LAMBDA CHAPTER OF SIGMA NU FRATERNITY HOUSE CORPORATION |
---|---|
Entity Number | 706198 |
Company | THE UNIVERSITY OF AKRON FOUNDATION |
---|---|
Entity Number | 351536 |
Company | NATIONAL INVENTORS HALL OF FAME, INC. |
---|---|
Entity Number | 709600 |
Company | JOANNE HARRIS BRIGGS, M.D., INC. |
---|---|
Entity Number | 907833 |
Company | THE NORTHEAST OHIO HISPANIC CENTER FOR ECONOMIC DEVELOPMENT |
---|---|
Entity Number | 908042 |
Company | RON MARHOFER AUTOMALL, INC. |
---|---|
Entity Number | 713563 |
Company | S & A PROPERTIES, INC. |
---|---|
Entity Number | 713690 |
Company | NEWPART, LLC |
---|---|
Entity Number | 911088 |
Company | EAST END WELDING COMPANY |
---|---|
Entity Number | 359164 |
Company | CLEARCREEK FINANCIAL GROUP, INC. |
---|---|
Entity Number | 912440 |
Company | CHEMSTRESS CONSULTANT COMPANY |
---|---|
Entity Number | 359532 |
Company | FRITZ FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | 912670 |
Company | TERRI-JON CONSTRUCTION, INC. |
---|---|
Entity Number | 715482 |
Company | HYBUD WASTE INDUSTRIES, INC. |
---|---|
Entity Number | 716289 |
Company | JK REAL ESTATE MANAGEMENT COMPANY, INC. |
---|---|
Entity Number | 914232 |
Company | 783 CORPORATION |
---|---|
Entity Number | 720093 |
Company | THE BURTON D. MORGAN FOUNDATION, INC. |
---|---|
Entity Number | 366252 |
Company | KING APARTMENTS, LTD. |
---|---|
Entity Number | 919412 |
Company | QUALITY CLEANING, LTD. |
---|---|
Entity Number | 921011 |
Company | CHRIST CHILD SOCIETY OF AKRON, INC. |
---|---|
Entity Number | 370293 |
Company | DAMAR LIMITED PARTNERSHIP |
---|---|
Entity Number | 925213 |
Company | GRAHAM POINTE, LTD. |
---|---|
Entity Number | 925462 |
Company | RDA MANAGEMENT INC. |
---|---|
Entity Number | 930137 |
Company | BEACON HILL PROPERTIES, INC. |
---|---|
Entity Number | 735050 |
Company | JEFF THE PLUMBER, INC. |
---|---|
Entity Number | 736008 |
Company | OFFICE & STORAGE SOLUTIONS, INC. |
---|---|
Entity Number | 934338 |
Company | APRIL LIMITED |
---|---|
Entity Number | 936274 |
Company | FERROUS SOLUTIONS, INC. |
---|---|
Entity Number | 936763 |
Company | COMUNALE FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | 937284 |
Company | SOUREK TRAIL CO., INC. |
---|---|
Entity Number | 937285 |
Company | COMUNALE RENTALS, LLC |
---|---|
Entity Number | 937286 |
Company | CANTON CHRISTIAN HOME, INC. |
---|---|
Entity Number | 384657 |
Company | WOLL & ASSOCIATES, INCORPORATED |
---|---|
Entity Number | 740096 |
Company | ASSOCIATION FOR BENEVOLENT CARE, INC. |
---|---|
Entity Number | 385211 |
Company | CHEMSTRESS COURTYARD MANAGEMENT CORP. |
---|---|
Entity Number | 741692 |
Company | LOGAN MACHINE COMPANY |
---|---|
Entity Number | 744913 |
Company | CUYAHOGA VALLEY MANAGEMENT GROUP, INC. |
---|---|
Entity Number | 748812 |
Company | BEACHWOOD REALTY LTD. |
---|---|
Entity Number | 951901 |
Company | SEVILLE LEASING LTD. |
---|---|
Entity Number | 953622 |
Company | BRETHREN CARE FOUNDATION |
---|---|
Entity Number | 757612 |
Company | AROCMA CORPORATION |
---|---|
Entity Number | 955314 |
Company | LICHTEN, LTD. |
---|---|
Entity Number | 956487 |
Company | DIGITAL CONTROL TECHNOLOGIES, LTD. |
---|---|
Entity Number | 956585 |
Company | CLETRONICS, INC. |
---|---|
Entity Number | 759373 |
Company | C A P DRYWALL INC. |
---|---|
Entity Number | 759870 |
Company | BRETHREN CARE, INC. |
---|---|
Entity Number | 404973 |
Company | NATD, LTD. |
---|---|
Entity Number | 958052 |
Company | QUALITY FIBERGLASS, INC. |
---|---|
Entity Number | 406278 |
Company | DELTA SYSTEMS, INC. |
---|---|
Entity Number | 407114 |
Company | CHEMSTRESS CONSTRUCTION COMPANY |
---|---|
Entity Number | 959785 |
Company | JANIS FAMILY LIMITED |
---|---|
Entity Number | 962721 |
Company | F & M 783 CORPORATION |
---|---|
Entity Number | 766032 |
Company | JANIS FAMILY LIMITED PARTNERSHIP |
---|---|
Entity Number | 963725 |
Company | SEA RAYZ LIMITED |
---|---|
Entity Number | 963981 |
Company | RICHARD AND FRANCES BUCHHOLZER CHARITABLE FOUNDATION |
---|---|
Entity Number | 964383 |
Company | TERRI-JON MANAGEMENT LIMITED |
---|---|
Entity Number | 966199 |
Company | K & L LEASING PARTNERS, P.L.L. |
---|---|
Entity Number | 966998 |
Company | GOJO INTERNATIONAL HOLDINGS, INC. |
---|---|
Entity Number | 771118 |
Company | HARWICK STANDARD DISTRIBUTION CORPORATION |
---|---|
Entity Number | 416634 |
Company | RAH PROPERTIES COURTYARD, LTD. |
---|---|
Entity Number | 969275 |
Company | RICHFIELD GROUP, INCORPORATED |
---|---|
Entity Number | 772447 |
Company | ITACO RESOURCES, LTD. |
---|---|
Entity Number | 973501 |
Company | DYNASTRESS, INC. |
---|---|
Entity Number | 777170 |
Company | RON MARHOFER AUTO CENTER, INC. |
---|---|
Entity Number | 779166 |
Company | G&O MANAGEMENT, INC. |
---|---|
Entity Number | 977004 |
Company | G&O RESOURCES, LTD. |
---|---|
Entity Number | 977735 |
Company | GREENPARK LIMITED |
---|---|
Entity Number | 977741 |
Company | THE PATRICIA L. AND J. HARVEY GRAVES FAMILY FOUNDATION |
---|---|
Entity Number | 978108 |
Company | CANAL SQUARE, LTD. |
---|---|
Entity Number | 978629 |
Company | PEDIATRICS OF AKRON, INC. |
---|---|
Entity Number | 426598 |
Company | GRANDVIEW GROUP, INC. |
---|---|
Entity Number | 979696 |
Company | STONEGATE ENTERPRISES, INC. |
---|---|
Entity Number | 979697 |
Company | NCL INCORPORATED |
---|---|
Entity Number | 981801 |
Company | BROS. HOLDING CO. |
---|---|
Entity Number | 785160 |
Company | AUTOSALES, INCORPORATED |
---|---|
Entity Number | 431717 |
Company | 3689 ALLARD RD, LLC |
---|---|
Entity Number | 3890919 |
Company | THE ALLERGY & ENVIRONMENT STORE, INC. |
---|---|
Entity Number | 788436 |
Company | NOS VIGEO INC. |
---|---|
Entity Number | 3850308 |
Company | HMT DERMATOLOGY ASSOCIATES, INC. |
---|---|
Entity Number | 789802 |
Company | VTC DEVELOPMENT, LLC |
---|---|
Entity Number | 3856437 |
Company | VTC RETAIL, LLC |
---|---|
Entity Number | 3856438 |
Company | VTC LOFTS, LLC |
---|---|
Entity Number | 3856439 |
Company | FOUNDATION INDUSTRIES, INC. |
---|---|
Entity Number | 796430 |
Company | PAC ASSOCIATES, INC. |
---|---|
Entity Number | 797662 |
Company | SENSER METAL COMPANY, INCORPORATED |
---|---|
Entity Number | 443676 |
Company | FRANK E. MURPHY DEVELOPMENT CO. |
---|---|
Entity Number | 803148 |
Company | MC CUTCHEON INSURANCE AGENCY, INC. |
---|---|
Entity Number | 448207 |
Company | DLH QUALITY ASSESSMENTS, LLC |
---|---|
Entity Number | 3865329 |
Company | PICTURE IT WHOLESALE, LLC |
---|---|
Entity Number | 3865972 |
Company | FAIRLAWN-WEST UNITED CHURCH OF CHRIST |
---|---|
Entity Number | 450459 |
Company | CEDAR DEVELOPMENT, INC. |
---|---|
Entity Number | 452651 |
Company | 3440 BAILEY ROAD, LLC |
---|---|
Entity Number | 3870363 |
Company | RED PIERCE, LLC |
---|---|
Entity Number | 3871764 |
Company | THE ST. JOHN/ST. PAUL EVANGELICAL LUTHERAN CHURCH ENDOWMENT FUND |
---|---|
Entity Number | 814763 |
Company | OMNI CORPORATE SERVICES LTD., INC. |
---|---|
Entity Number | 816296 |
Company | GREENWALD UNDERWRITING ASSOCIATES, INC. |
---|---|
Entity Number | 461384 |
Company | GREAT LAKES BBQ, LLC |
---|---|
Entity Number | 3879645 |
Company | MARHOFER CHEVROLET, INC. |
---|---|
Entity Number | 462772 |
Company | RLM INSURANCE AGENCY, INC. |
---|---|
Entity Number | 462784 |
Company | ULTRA PROPERTIES GP, LLC |
---|---|
Entity Number | 3881291 |
Company | DELTA MANAGEMENT CORPORATION |
---|---|
Entity Number | 471133 |
Company | B.A.R.K. TECHNOLOGIES, INC. |
---|---|
Entity Number | 826883 |
Company | RECYCLING COORDINATORS, INC. |
---|---|
Entity Number | 829114 |
Company | PREMIER TRUCK PARTS, INC. |
---|---|
Entity Number | 476183 |
Company | V3 SEVILLE REAL ESTATE, LLC |
---|---|
Entity Number | 3896637 |
Company | YOUR BEST KEPT SECRET AESTHETICS, LLC |
---|---|
Entity Number | 3897231 |
Company | 715 HOSTETLER, LLC |
---|---|
Entity Number | 3901077 |
Company | AXESSPOINTE COMMUNITY HEALTH CENTER, INC. |
---|---|
Entity Number | 837682 |
Company | SPEEDFRESH LAUNDROMAT, LLC |
---|---|
Entity Number | 3901678 |
Company | R D B ENTERPRISES, INC. |
---|---|
Entity Number | 842383 |
Company | RECYCLED PLASTIC TECHNOLOGY, INC. |
---|---|
Entity Number | 842956 |
Company | DG SPORTS, LLC |
---|---|
Entity Number | 3908625 |
Company | THE HOBAN TRUST FUND, INC. |
---|---|
Entity Number | 489813 |
Company | CARDINAL LAKE PROPERTIES, INC. |
---|---|
Entity Number | 490047 |
Company | 800 DEGREES PIZZA, LLC |
---|---|
Entity Number | 3909729 |
Company | DINE CALIFORNIA PIZZA LLC |
---|---|
Entity Number | 3909730 |
Company | GREAT LAKES PACKERS, INC. |
---|---|
Entity Number | 491101 |
Company | YANKE BIONICS, INC. |
---|---|
Entity Number | 848815 |
Company | STORM SEARCH, LLC |
---|---|
Entity Number | 3913306 |
Company | SEA VALUE ADVISORS, LLC |
---|---|
Entity Number | 3916399 |
Company | HUNNELL ELECTRIC COMPANY, INC. |
---|---|
Entity Number | 499426 |
Company | ELLAS POWER DEVELOMENT GROUP, LLC |
---|---|
Entity Number | 3923611 |
Company | MARKETHATCH CO., INC. |
---|---|
Entity Number | 859511 |
Company | MEEKER R & D, INC. |
---|---|
Entity Number | 859523 |
Company | SPC MANAGEMENT, LLC |
---|---|
Entity Number | 3937986 |
Company | STONEY POINTE COMMONS, LLC |
---|---|
Entity Number | 3937987 |
Company | INTERNAL MEDICINE SPECIALISTS, INC. |
---|---|
Entity Number | 873895 |
Company | UNIONTOWN PIZZA, LLC |
---|---|
Entity Number | 3942920 |
Company | SUNSET VIEW, LIMITED |
---|---|
Entity Number | 878553 |
Company | SEQUOIA FINANCIAL MARKETING ASSOCIATES, LLC |
---|---|
Entity Number | 3948753 |
Company | ESSEX COURT CONDOMINIUM UNIT OWNERS' ASSOCIATION, INC. |
---|---|
Entity Number | 3949409 |
Company | EXCELON, INC. |
---|---|
Entity Number | 887644 |
Company | SIGNATRY, INC. |
---|---|
Entity Number | 887645 |
Company | PRIMORANCE, INC. |
---|---|
Entity Number | 887722 |
Company | WOODSIDE SHADOW, LLC |
---|---|
Entity Number | 3954450 |
Company | CMDM LIMITED |
---|---|
Entity Number | 891284 |
Company | THE GREEN BULLET COMPANY, LLC |
---|---|
Entity Number | 3957865 |
Company | FAIRLAWN ASSOCIATES LIMITED |
---|---|
Entity Number | 895015 |
Company | 3140 W. BAILEY ROAD, LLC. |
---|---|
Entity Number | 1157228 |
Company | DDR SANDS, LLC |
---|---|
Entity Number | 3961649 |
Company | FAE HOLDINGS 474828R, LLC |
---|---|
Entity Number | 3961754 |
Company | WHEELING DEVELOPMENT CORP. |
---|---|
Entity Number | 3963560 |
Company | SEQUOIA FINANCIAL INSURANCE AGENCY, L.L.C. |
---|---|
Entity Number | 1160854 |
Company | JAYCAY PROPERTIES, LLC |
---|---|
Entity Number | 1161655 |
Company | LIBERTY COMMONS, LIMITED |
---|---|
Entity Number | 899739 |
Company | DIAMOND SERVICES, INC. |
---|---|
Entity Number | 1164117 |
Company | NAMREY, LTD. |
---|---|
Entity Number | 1169648 |
Company | PHYSICIAN'S DISPENSING SYSTEMS, LTD. |
---|---|
Entity Number | 991881 |
Company | VELOCITY FUND PARTNERS, LLC |
---|---|
Entity Number | 1170389 |
Company | KARDER CAPITAL MANAGEMENT, LLC |
---|---|
Entity Number | 1170392 |
Company | BASE HOLDINGS, LLC |
---|---|
Entity Number | 3974649 |
Company | STAT USA, LTD. |
---|---|
Entity Number | 3974650 |
Company | FERDER FAMILY, LLC |
---|---|
Entity Number | 1173859 |
Company | SEASON ROAD GROUP, LLC |
---|---|
Entity Number | 1174325 |
Company | MARLO PROPERTIES, LLC |
---|---|
Entity Number | 1175743 |
Company | THE KANFER COMPANY, LLC |
---|---|
Entity Number | 998832 |
Company | MCCOURT MARKETING GROUP, INC. |
---|---|
Entity Number | 1178600 |
Company | BIG ZILLA DEVELOPMENT OF GEORGIA, LLC |
---|---|
Entity Number | 1182589 |
Company | DARAMAR, LIMITED |
---|---|
Entity Number | 1183622 |
Company | AVANTIA, INC. |
---|---|
Entity Number | 1183636 |
Company | AJA, LLC |
---|---|
Entity Number | 1184731 |
Company | POINTE WEST PERFORMANCES, INC. |
---|---|
Entity Number | 1186365 |
Company | SMT STAMPING, LLC |
---|---|
Entity Number | 1188039 |
Company | S.E. SCREENPRINT, LLC |
---|---|
Entity Number | 1188041 |
Company | BIG AVIATION, LLC |
---|---|
Entity Number | 1188043 |
Company | THE BRENLIN GROUP, LLC. |
---|---|
Entity Number | 1188044 |
Company | BUCKEYE RECEIVABLES MANAGEMENT CORPORATION |
---|---|
Entity Number | 1188088 |
Company | TESTA CITY CENTER INVESTORS, LLC |
---|---|
Entity Number | 3991902 |
Company | SINDER ENTERPRISES, LL. |
---|---|
Entity Number | 1191464 |
Company | DIGESTIVE HEALTH CENTER PROPERTIES, LTD. |
---|---|
Entity Number | 1192729 |
Company | CONTINENTAL CASTING, LLC |
---|---|
Entity Number | 3997729 |
Company | EBH, LLC |
---|---|
Entity Number | 1197156 |
Company | STAMP INVESTMENT PARTNERS, LLC |
---|---|
Entity Number | 1197157 |
Company | SERVES CONSOLIDATED MANAGEMENT, LLC |
---|---|
Entity Number | 1197158 |
Company | HILKERT INVESTMENT PARTNERS, LLC |
---|---|
Entity Number | 1197159 |
Company | MARHOFER DEVELOPMENT CO., LLC |
---|---|
Entity Number | 1197160 |
Company | TSCHUDI INVESTMENT PARTNERS, LLC |
---|---|
Entity Number | 1197161 |
Company | BRENNAN-SOUTH MAIN, LLC |
---|---|
Entity Number | 1199699 |
Company | BRENNAN-DOWNTOWN LICENSE, LLC |
---|---|
Entity Number | 1199701 |
Company | 317 INVESTMENTS, LLC. |
---|---|
Entity Number | 1200432 |
Company | DOYLE SYSTEMS, INC. |
---|---|
Entity Number | 1203320 |
Company | OHIO HOLISTIC MEDICINE, LTD. |
---|---|
Entity Number | 1204839 |
Company | VAN NOSTRAN TOTH, INC. |
---|---|
Entity Number | 1206520 |
Company | INNOVATIVE CLEANING SERVICES, LTD. |
---|---|
Entity Number | 1701659 |
Company | STILLWOOD CLUSTER LOT OWNERS' ASSOCIATION, INC. |
---|---|
Entity Number | 1702086 |
Company | PERSONAL COLLECTION AGENCY, INC. |
---|---|
Entity Number | 1232607 |
Company | CREDIT CENTRAL CORPORATION |
---|---|
Entity Number | 1702740 |
Company | SFI INVESTMENTS, LLC |
---|---|
Entity Number | 1233001 |
Company | HUDSON PROFESSIONAL OFFICE PARK CONDOMINIUM UNIT OWNERS' ASSOCIATION, INC. |
---|---|
Entity Number | 1004186 |
Company | SS&G ASSET ACQUISITIONS, LLC |
---|---|
Entity Number | 1004541 |
Company | EVERGREEN EMPIRE, LLC |
---|---|
Entity Number | 1235648 |
Company | D&S NEW JERSEY PROPERTIES, LLC |
---|---|
Entity Number | 1236832 |
Company | FREEDOM FLAG, INC. |
---|---|
Entity Number | 1237927 |
Company | JADE REALTY, LLC |
---|---|
Entity Number | 1708047 |
Company | HICKORY CREEK REALTY, LLC |
---|---|
Entity Number | 1708048 |
Company | MEECH STATIC ELIMINATORS USA INC. |
---|---|
Entity Number | 1238721 |
Company | JETER PROPERTIES, LTD. |
---|---|
Entity Number | 1008689 |
Company | EIDER & ASSOCIATES, LLC |
---|---|
Entity Number | 1709922 |
Company | LEE ROAD LOT 38, LLC |
---|---|
Entity Number | 1710650 |
Company | OHIO HOLISTIC MEDICINE FOUNDATION, INC. |
---|---|
Entity Number | 1242370 |
Company | ALISON VAGNINI PHOTOGRAPHY LTD. |
---|---|
Entity Number | 1713489 |
Company | RAH PROPERTIES MILL ST, LTD. |
---|---|
Entity Number | 1013800 |
Company | ELIXIR III, LLC |
---|---|
Entity Number | 1244616 |
Company | BROOKSIDE SAVANNAH, LLC |
---|---|
Entity Number | 1715223 |
Company | PLANTATION OAKS SAVANNAH, LLC |
---|---|
Entity Number | 1715224 |
Company | WINDMILL SAVANNAH, LLC |
---|---|
Entity Number | 1715225 |
Company | G.S.N.A. LEASING, LLC |
---|---|
Entity Number | 1246543 |
Company | RAY LYNN ASSOCIATES, LLC |
---|---|
Entity Number | 1717032 |
Company | DAMAR GENERAL CONTRACTORS, LLC |
---|---|
Entity Number | 1717035 |
Company | ROBECK PARTNERS, LLC |
---|---|
Entity Number | 1717069 |
